| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:30 | UNC |
FG |
Casey Barth kicked a 30-yard field goal |
3 - 0 |
| 7:30 | DUKE |
TD |
Anthony Boone rushed up the middle for 2 yard gain (Ross Martin made PAT) |
3 - 7 |
| 2:30 | DUKE |
FG |
Ross Martin kicked a 28-yard field goal |
3 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:16 | DUKE |
FG |
Ross Martin kicked a 30-yard field goal |
3 - 13 |
| 11:41 | UNC |
FG |
Casey Barth kicked a 23-yard field goal |
6 - 13 |
| 4:45 | DUKE |
TD |
Jela Duncan rushed to the left for 2 yard gain (Ross Martin made PAT) |
6 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:00 | UNC |
FG |
Casey Barth kicked a 28-yard field goal |
9 - 20 |
| 4:45 | DUKE |
FG |
Ross Martin kicked a 20-yard field goal |
9 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:55 | UNC |
TD |
Giovani Bernard rushed up the middle for 1 yard gain (Casey Barth made PAT) |
16 - 23 |
| 10:10 | DUKE |
FG |
Ross Martin kicked a 43-yard field goal |
16 - 26 |
| 7:30 | UNC |
TD |
Bryn Renner passed to Sean Tapley down the middle for 5 yard gain (Casey Barth made PAT) |
23 - 26 |
| 3:30 | UNC |
TD |
Erik Highsmith fumbled. Giovani Bernard recovered fumble and returned for 4 yards (Casey Barth made PAT) |
30 - 26 |
| 0:19 | DUKE |
TD |
Sean Renfree passed to Jamison Crowder down the middle for 5 yard gain (Ross Martin made PAT) |
30 - 33 |
| North Carolina Tar Heels | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryn Renner | 19 | 32 | 198 | 59.4 | 6.2 | 1 | 7 | 2 | 0 | 132.0 |
| Marquise Williams | 1 | 1 | 39 | 100.0 | 39.0 | 0 | 0 | 0 | 0 | 427.6 |
| Duke Blue Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Renfree | 23 | 36 | 276 | 63.9 | 7.7 | 1 | 9 | 1 | 1 | 131.9 |
| North Carolina Tar Heels | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Giovani Bernard | 24 | 143 | 6.0 | 34 | 1 | 0 |
| A.J. Blue | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Romar Morris | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Tommy Hibbard | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Bryn Renner | 8 | 5 | 0.6 | 6 | 0 | 0 |
| Marquise Williams | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Duke Blue Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Snead | 15 | 99 | 6.6 | 19 | 0 | 0 |
| Jela Duncan | 22 | 74 | 3.4 | 12 | 1 | 0 |
| Juwan Thompson | 11 | 64 | 5.8 | 13 | 0 | 0 |
| Anthony Boone | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Walt Canty | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Renfree | 2 | -4 | -2.0 | 5 | 0 | 0 |
| North Carolina Tar Heels | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eric Ebron | 5 | 68 | 13.6 | 34 | 0 | 0 |
| Giovani Bernard | 5 | 66 | 13.2 | 39 | 1 | 0 |
| Erik Highsmith | 4 | 66 | 16.5 | 36 | 0 | 0 |
| Sean Tapley | 2 | 16 | 8.0 | 11 | 1 | 0 |
| A.J. Blue | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Quinshad Davis | 2 | 7 | 3.5 | 5 | 0 | 0 |
| Romar Morris | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Duke Blue Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Conner Vernon | 6 | 124 | 20.7 | 35 | 0 | 0 |
| Jamison Crowder | 5 | 41 | 8.2 | 26 | 1 | 0 |
| Desmond Scott | 3 | 38 | 12.7 | 15 | 0 | 0 |
| Issac Blakeney | 3 | 29 | 9.7 | 13 | 0 | 0 |
| David Reeves | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Jela Duncan | 3 | 12 | 4.0 | 6 | 0 | 0 |
| Juwan Thompson | 2 | 12 | 6.0 | 9 | 0 | 0 |
| North Carolina Tar Heels | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Casey Barth | 3 | 3 | 3 | 3 | 30 | 100.0 | 12 |
| Duke Blue Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Martin | 3 | 3 | 4 | 4 | 43 | 100.0 | 15 |
| North Carolina Tar Heels | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tommy Hibbard | 4 | 45.0 | 54 | 0 | 1 | 0 |
| Duke Blue Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Monday | 2 | 43.5 | 50 | 0 | 1 | 0 |
| North Carolina Tar Heels | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Tapley | 4 | 78 | 19.5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Romar Morris | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Duke Blue Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Butler | 4 | 91 | 22.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Conner Vernon | 0 | 0 | 0.0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 |
| Jela Duncan | 2 | 32 | 16.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
24 Rush, 143 yds
1 TD
5 Rec, 66 yds, 1 TD
22 Rush, 74 yds
1 TD
| Atlantic Coast Box Scores | |
|