| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:55 | SMU |
TD |
Garrett Gilbert passed to Darius Johnson to the left for 8 yard gain (Chase Hover made PAT) |
0 - 7 |
| 8:50 | HOU |
TD |
Charles Sims rushed up the middle for 1 yard gain (Matt Hogan made PAT) |
7 - 7 |
| 5:46 | SMU |
TD |
Zach Line rushed up the middle for 12 yard gain (Chase Hover made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | HOU |
TD |
Charles Sims rushed up the middle for 2 yard gain (Matt Hogan made PAT) |
14 - 14 |
| 2:22 | SMU |
TD |
Garrett Gilbert passed to Jeremy Johnson to the left for 18 yard gain (Chase Hover made PAT) |
14 - 21 |
| 1:31 | SMU |
TD |
Taylor Reed intercepted David Piland for 6 yards (Chase Hover made PAT) |
14 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | SMU |
TD |
SMU kicked off, Ryan Jackson returned kickoff for 18 yards. Ryan Jackson fumbled. Kevin Pope recovered fumble and returned for 18 yards (Chase Hover made PAT) |
14 - 35 |
| 13:05 | SMU |
FG |
Chase Hover kicked a 36-yard field goal |
14 - 38 |
| 12:14 | SMU |
TD |
Darrian Wright intercepted Bram Kohlhausen for 10 yards (Chase Hover made PAT) |
14 - 45 |
| 9:40 | HOU |
TD |
Crawford Jones passed to Charles Sims to the right for 24 yard gain (Matt Hogan made PAT) |
21 - 45 |
| 5:46 | HOU |
TD |
Crawford Jones passed to Daniel Spencer down the middle for 7 yard gain (Matt Hogan made PAT) |
28 - 45 |
| 3:50 | SMU |
TD |
Garrett Gilbert passed to Keenan Holman to the right for 43 yard gain (Chase Hover made PAT) |
28 - 52 |
| 1:56 | SMU |
TD |
Garrett Gilbert passed to Darius Johnson down the middle for 24 yard gain (Chase Hover made PAT) |
28 - 59 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | HOU |
TD |
Crawford Jones passed to Charles Sims to the right for 49 yard gain (Matt Hogan made PAT) |
35 - 59 |
| 14:14 | HOU |
TD |
D.J. Hayden intercepted Garrett Gilbert for 75 yards (Matt Hogan made PAT) |
42 - 59 |
| 5:50 | SMU |
TD |
Zach Line rushed up the middle for 4 yard gain (Chase Hover made PAT) |
42 - 66 |
| 3:54 | SMU |
TD |
Stephon Sanders intercepted Crawford Jones for 36 yards (Chase Hover missed PAT) |
42 - 72 |
| Houston Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Crawford Jones | 17 | 33 | 252 | 51.5 | 7.6 | 2 | 17 | 3 | 2 | 133.5 |
| David Piland | 15 | 25 | 180 | 60.0 | 7.2 | 1 | 8 | 0 | 2 | 104.5 |
| Bram Kohlhausen | 2 | 7 | 13 | 28.6 | 1.9 | 0 | 0 | 0 | 2 | -13.0 |
| Southern Methodist Mustangs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Gilbert | 23 | 38 | 265 | 60.5 | 7.0 | 1 | 2 | 4 | 2 | 143.3 |
| Houston Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Sims | 17 | 54 | 3.2 | 14 | 2 | 0 |
| Braxton Welford | 1 | 31 | 31.0 | 31 | 0 | 0 |
| David Piland | 5 | 18 | 3.6 | 21 | 0 | 0 |
| Kenneth Farrow | 3 | 9 | 3.0 | 6 | 0 | 0 |
| Crawford Jones | 6 | 2 | 0.3 | 8 | 0 | 0 |
| Ryan Jackson | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Southern Methodist Mustangs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zach Line | 22 | 113 | 5.1 | 29 | 2 | 0 |
| Garrett Gilbert | 2 | 8 | 4.0 | 10 | 0 | 0 |
| Houston Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Sims | 7 | 114 | 16.3 | 49 | 2 | 0 |
| Daniel Spencer | 7 | 96 | 13.7 | 42 | 1 | 0 |
| Deontay Greenberry | 6 | 94 | 15.7 | 25 | 0 | 0 |
| Larry McDuffey | 3 | 50 | 16.7 | 22 | 0 | 0 |
| DeWayne Peace | 4 | 41 | 10.3 | 11 | 0 | 0 |
| Shane Ros | 2 | 24 | 12.0 | 15 | 0 | 0 |
| Kenneth Farrow | 3 | 16 | 5.3 | 7 | 0 | 0 |
| Braxton Welford | 2 | 10 | 5.0 | 9 | 0 | 0 |
| Southern Methodist Mustangs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darius Johnson | 9 | 110 | 12.2 | 36 | 2 | 0 |
| Jeremy Johnson | 9 | 94 | 10.4 | 30 | 1 | 0 |
| Keenan Holman | 1 | 43 | 43.0 | 43 | 1 | 0 |
| Cole Loftin | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Der'rikk Thompson | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Zach Line | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Houston Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Hogan | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Southern Methodist Mustangs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chase Hover | 9 | 10 | 1 | 1 | 35 | 100.0 | 12 |
| Houston Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richie Leone | 2 | 53.0 | 63 | 0 | 2 | 0 |
| David Piland | 1 | 39.0 | 39 | 0 | 1 | 0 |
| Southern Methodist Mustangs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Loftus | 5 | 47.4 | 58 | 0 | 1 | 1 |
| Houston Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Williams | 3 | 66 | 22.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Jackson | 2 | 36 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kenneth Farrow | 2 | 34 | 17.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Damian Payne | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
| Luke Stice | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| DeWayne Peace | 0 | 0 | 0.0 | 0 | 0 | 1 | -9 | -9.0 | 0 | 0 |
| Southern Methodist Mustangs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Der'rikk Thompson | 2 | 64 | 32.0 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kenneth Acker | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
Updated on Tuesday, Oct 23, 2012 2:36 am ET
17 Rush, 54 yds
2 TDs
7 Rec, 114 yds, 2 TDs
23-38, 265 yds
4 TDs, 2 INTs