| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:04 | VAND |
TD |
Jordan Rodgers passed to Jordan Matthews to the right for 10 yard gain (Carey Spear made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | FLA |
TD |
Jeff Driskel rushed to the left for 37 yard gain (2pt attempt converted, Trey Burton run to the right) |
8 - 7 |
| 0:18 | FLA |
FG |
Caleb Sturgis kicked a 23-yard field goal |
11 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:44 | FLA |
TD |
Jeff Driskel rushed to the right for 13 yard gain (Caleb Sturgis made PAT) |
18 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:40 | FLA |
FG |
Caleb Sturgis kicked a 29-yard field goal |
21 - 7 |
| 9:51 | VAND |
TD |
Zac Stacy rushed to the left for 1 yard gain (Ryan Fowler made PAT) |
21 - 14 |
| 6:10 | FLA |
FG |
Caleb Sturgis kicked a 26-yard field goal |
24 - 14 |
| 2:50 | VAND |
FG |
Carey Spear kicked a 22-yard field goal |
24 - 17 |
| 2:35 | FLA |
TD |
Jeff Driskel rushed to the right for 70 yard gain (Caleb Sturgis made PAT) |
31 - 17 |
| Florida Gators | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Driskel | 11 | 20 | 77 | 55.0 | 3.9 | 1 | 4 | 0 | 0 | 87.3 |
| Vanderbilt Commodores | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Rodgers | 17 | 31 | 237 | 54.8 | 7.6 | 3 | 32 | 1 | 0 | 129.7 |
| Florida Gators | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeff Driskel | 11 | 177 | 16.1 | 70 | 3 | 0 |
| Mike Gillislee | 17 | 67 | 3.9 | 15 | 0 | 0 |
| Solomon Patton | 1 | 54 | 54.0 | 54 | 0 | 0 |
| Omarius Hines | 2 | 16 | 8.0 | 15 | 0 | 0 |
| Trey Burton | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Mack Brown | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Vanderbilt Commodores | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zac Stacy | 24 | 86 | 3.6 | 9 | 1 | 0 |
| Wesley Tate | 10 | 66 | 6.6 | 20 | 0 | 0 |
| Brian Kimbrow | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Jordan Rodgers | 11 | -27 | -2.5 | 5 | 0 | 0 |
| Florida Gators | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quinton Dunbar | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Jordan Reed | 2 | 14 | 7.0 | 14 | 0 | 0 |
| Mike Gillislee | 2 | 12 | 6.0 | 11 | 0 | 0 |
| Omarius Hines | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Trey Burton | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Clay Burton | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Raphael Andrades | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Frankie Hammond | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Kent Taylor | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Vanderbilt Commodores | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Matthews | 8 | 131 | 16.4 | 53 | 1 | 0 |
| Chris Boyd | 1 | 37 | 37.0 | 37 | 0 | 0 |
| Jonathan Krause | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Steven Scheu | 3 | 21 | 7.0 | 11 | 0 | 0 |
| Zac Stacy | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Josh Grady | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Kris Kentera | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Wesley Tate | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Florida Gators | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Caleb Sturgis | 2 | 2 | 3 | 3 | 29 | 100.0 | 11 |
| Vanderbilt Commodores | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Carey Spear | 1 | 1 | 1 | 2 | 22 | 50.0 | 4 |
| Ryan Fowler | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Florida Gators | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Christy | 5 | 46.2 | 54 | 0 | 4 | 0 |
| Vanderbilt Commodores | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richard Kent | 5 | 44.6 | 53 | 0 | 3 | 0 |
| Florida Gators | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Debose | 2 | 67 | 33.5 | 60 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Vanderbilt Commodores | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kimbrow | 2 | 37 | 18.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andre Hal | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Matthews | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 |
Updated on Tuesday, Oct 16, 2012 2:38 am ET
11-20, 77 yds
11 Rush, 177 yds, 3 TDs
8 Rec, 131 yds
1 TD
| Southeastern Box Scores | |
|