| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:48 | MIST |
TD |
Le'Veon Bell rushed up the middle for 14 yard gain (Dan Conroy made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:06 | MIST |
FG |
Dan Conroy kicked a 24-yard field goal |
0 - 10 |
| 4:17 | IOWA |
FG |
Mike Meyer kicked a 23-yard field goal |
3 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
3 - 10 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:53 | IOWA |
FG |
Mike Meyer kicked a 28-yard field goal |
6 - 10 |
| 7:51 | MIST |
FG |
Dan Conroy kicked a 22-yard field goal |
6 - 13 |
| 1:42 | IOWA |
TD |
Mark Weisman rushed up the middle for 5 yard gain (Mike Meyer made PAT) |
13 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | MIST |
FG |
Dan Conroy kicked a 24-yard field goal |
13 - 16 |
| 0:00 | IOWA |
FG |
Mike Meyer kicked a 27-yard field goal |
16 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | IOWA |
FG |
Mike Meyer kicked a 42-yard field goal |
19 - 16 |
| Iowa Hawkeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| James Vandenberg | 19 | 36 | 134 | 52.8 | 3.7 | 1 | 8 | 0 | 1 | 78.5 |
| Michigan State Spartans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Maxwell | 12 | 31 | 179 | 38.7 | 5.8 | 2 | 10 | 0 | 1 | 80.8 |
| Iowa Hawkeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mark Weisman | 26 | 116 | 4.5 | 37 | 1 | 0 |
| Greg Garmon | 4 | 6 | 1.5 | 3 | 0 | 0 |
| James Vandenberg | 4 | 1 | 0.3 | 5 | 0 | 0 |
| Michigan State Spartans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Le'Veon Bell | 29 | 140 | 4.8 | 27 | 1 | 0 |
| Keith Mumphery | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Nick Hill | 3 | 5 | 1.7 | 5 | 0 | 0 |
| Connor Cook | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Andrew Maxwell | 4 | -8 | -2.0 | 10 | 0 | 0 |
| Iowa Hawkeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keenan Davis | 6 | 65 | 10.8 | 35 | 0 | 0 |
| Kevonte Martin-Manley | 6 | 42 | 7.0 | 11 | 0 | 0 |
| Jake Duzey | 2 | 14 | 7.0 | 11 | 0 | 0 |
| C.J. Fiedorowicz | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Mark Weisman | 2 | 5 | 2.5 | 7 | 0 | 0 |
| Greg Garmon | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Ray Hamilton | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Michigan State Spartans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Aaron Burbridge | 5 | 89 | 17.8 | 38 | 0 | 0 |
| Keith Mumphery | 4 | 71 | 17.8 | 37 | 0 | 0 |
| DeAnthony Arnett | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Larry Caper | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Paul Lang | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Iowa Hawkeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mike Meyer | 1 | 1 | 4 | 4 | 42 | 100.0 | 13 |
| Michigan State Spartans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dan Conroy | 1 | 1 | 3 | 3 | 24 | 100.0 | 10 |
| Iowa Hawkeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Connor Kornbrath | 6 | 40.5 | 50 | 0 | 1 | 0 |
| John Wienke | 2 | 35.5 | 42 | 0 | 2 | 0 |
| Michigan State Spartans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Sadler | 9 | 40.2 | 59 | 0 | 2 | 0 |
| Iowa Hawkeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Cotton | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Micah Hyde | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Michigan State Spartans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hill | 4 | 68 | 17.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Andre Sims | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 1 | 0 |
Updated on Tuesday, Oct 16, 2012 2:38 am ET
2 Rec, 5 yds
29 Rush, 140 yds
1 TD
| Big Ten Box Scores | |
|