| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | ALA |
TD |
Eddie Lacy rushed up the middle for 73 yard gain (Jeremy Shelley made PAT) |
7 - 0 |
| 7:00 | ALA |
TD |
Eddie Lacy rushed up the middle for 3 yard gain (Jeremy Shelley made PAT) |
14 - 0 |
| 2:34 | ALA |
TD |
T.J. Yeldon rushed up the middle for 1 yard gain (Jeremy Shelley made PAT) |
21 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:21 | ALA |
TD |
T.J. Yeldon rushed to the right for 15 yard gain (Jeremy Shelley made PAT) |
28 - 0 |
| 8:40 | MO |
TD |
Alabama kicked off, Marcus Murphy returned kickoff for 98 yards (Andrew Baggett made PAT) |
28 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:55 | MO |
FG |
Andrew Baggett kicked a 41-yard field goal |
28 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:20 | ALA |
TD |
Eddie Lacy rushed up the middle for 1 yard gain (Jeremy Shelley made PAT) |
35 - 10 |
| 3:50 | ALA |
TD |
Kenyan Drake rushed to the right for 3 yard gain (Jeremy Shelley made PAT) |
42 - 10 |
| Alabama Crimson Tide | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ McCarron | 16 | 21 | 171 | 76.2 | 8.1 | 2 | 9 | 0 | 0 | 144.6 |
| Missouri Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Berkstresser | 12 | 29 | 126 | 41.4 | 4.3 | 3 | 19 | 0 | 2 | 64.1 |
| Alabama Crimson Tide | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eddie Lacy | 18 | 177 | 9.8 | 73 | 3 | 0 |
| T.J. Yeldon | 18 | 144 | 8.0 | 27 | 2 | 0 |
| Blake Sims | 1 | 36 | 36.0 | 36 | 0 | 0 |
| Kenyan Drake | 4 | 11 | 2.8 | 10 | 1 | 0 |
| AJ McCarron | 4 | 9 | 2.3 | 6 | 0 | 0 |
| Christion Jones | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Cody Mandell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Missouri Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kendial Lawrence | 10 | 37 | 3.7 | 22 | 0 | 0 |
| Russell Hansbrough | 7 | 13 | 1.9 | 8 | 0 | 0 |
| Jimmie Hunt | 1 | 6 | 6.0 | 6 | 0 | 0 |
| T.J. Moe | 2 | 0 | 0.0 | 1 | 0 | 0 |
| Marcus Murphy | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Corbin Berkstresser | 6 | -50 | -8.3 | 3 | 0 | 0 |
| Alabama Crimson Tide | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Bell | 2 | 46 | 23.0 | 44 | 0 | 0 |
| Amari Cooper | 4 | 41 | 10.3 | 27 | 0 | 0 |
| Kevin Norwood | 3 | 25 | 8.3 | 15 | 0 | 0 |
| Christion Jones | 2 | 19 | 9.5 | 22 | 0 | 0 |
| Michael Williams | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Eddie Lacy | 2 | 17 | 8.5 | 9 | 0 | 0 |
| Cyrus Jones | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Kelly Johnson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Missouri Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| L'Damian Washington | 4 | 72 | 18.0 | 29 | 0 | 0 |
| T.J. Moe | 2 | 19 | 9.5 | 12 | 0 | 0 |
| Marcus Lucas | 2 | 18 | 9.0 | 11 | 0 | 0 |
| Kendial Lawrence | 2 | 11 | 5.5 | 10 | 0 | 0 |
| Jared McGriff-Culver | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Eric Waters | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Alabama Crimson Tide | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeremy Shelley | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Missouri Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Baggett | 1 | 1 | 1 | 1 | 41 | 100.0 | 4 |
| Alabama Crimson Tide | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cody Mandell | 4 | 38.0 | 53 | 0 | 3 | 0 |
| Missouri Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Trey Barrow | 7 | 43.1 | 69 | 1 | 4 | 0 |
| Alabama Crimson Tide | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Christion Jones | 1 | 15 | 15.0 | 15 | 0 | 2 | 33 | 16.5 | 30 | 0 |
| Landon Collins | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 0 |
| Cyrus Jones | 1 | 23 | 23.0 | 23 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Missouri Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Murphy | 3 | 131 | 43.7 | 98 | 1 | 2 | 21 | 10.5 | 14 | 0 |
| Jimmie Hunt | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 16, 2012 2:38 am ET
18 Rush, 177 yds
3 TDs
4 Rec, 72 yds
| Southeastern Box Scores | |
|