| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:01 | KSST |
FG |
Anthony Cantele kicked a 41-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | IAST |
TD |
Jared Barnett passed to Shontrelle Johnson to the left for 3 yard gain (Edwin Arceo made PAT) |
3 - 7 |
| 8:50 | KSST |
TD |
Collin Klein rushed to the left for 2 yard gain (Anthony Cantele made PAT) |
10 - 7 |
| 3:00 | IAST |
TD |
Jared Barnett passed to Ernst Brun to the left for 29 yard gain (Edwin Arceo made PAT) |
10 - 14 |
| 1:20 | KSST |
TD |
Collin Klein rushed to the left for 6 yard gain (Anthony Cantele made PAT) |
17 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:42 | KSST |
TD |
Collin Klein rushed to the right for 12 yard gain (Anthony Cantele made PAT) |
24 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:23 | IAST |
TD |
Jeff Woody rushed to the left for 2 yard gain (Edwin Arceo made PAT) |
24 - 21 |
| 5:00 | KSST |
FG |
Anthony Cantele kicked a 25-yard field goal |
27 - 21 |
| Kansas State Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Klein | 16 | 24 | 187 | 66.7 | 7.8 | 2 | 11 | 0 | 0 | 132.1 |
| Iowa State Cyclones | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jared Barnett | 16 | 36 | 166 | 44.4 | 4.6 | 0 | 0 | 2 | 1 | 96.0 |
| Kansas State Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Collin Klein | 25 | 105 | 4.2 | 12 | 3 | 0 |
| John Hubert | 22 | 79 | 3.6 | 11 | 0 | 0 |
| Braden Wilson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Angelo Pease | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Iowa State Cyclones | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jared Barnett | 8 | 35 | 4.4 | 10 | 0 | 0 |
| Shontrelle Johnson | 9 | 17 | 1.9 | 7 | 0 | 0 |
| Jeff Woody | 4 | 13 | 3.3 | 11 | 1 | 0 |
| DeVondrick Nealy | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Kansas State Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tyler Lockett | 2 | 55 | 27.5 | 45 | 0 | 0 |
| Chris Harper | 4 | 51 | 12.8 | 20 | 0 | 0 |
| Travis Tannahill | 3 | 26 | 8.7 | 11 | 0 | 0 |
| Tramaine Thompson | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Zach Trujillo | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Torell Miller | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Braden Wilson | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Curry Sexton | 1 | 3 | 3.0 | 3 | 0 | 0 |
| John Hubert | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Iowa State Cyclones | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Aaron Horne | 7 | 84 | 12.0 | 27 | 0 | 0 |
| Ernst Brun | 3 | 41 | 13.7 | 30 | 1 | 0 |
| Chris Young | 3 | 24 | 8.0 | 10 | 0 | 0 |
| Shontrelle Johnson | 3 | 17 | 5.7 | 12 | 1 | 0 |
| Kansas State Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Anthony Cantele | 3 | 3 | 2 | 2 | 41 | 100.0 | 9 |
| Iowa State Cyclones | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Edwin Arceo | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Kansas State Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Doerr | 5 | 39.4 | 47 | 0 | 2 | 1 |
| Iowa State Cyclones | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kirby Van Der Kamp | 5 | 38.0 | 53 | 0 | 1 | 0 |
| Kansas State Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Lockett | 2 | 31 | 15.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tramaine Thompson | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
| Iowa State Cyclones | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lenz | 2 | 36 | 18.0 | 19 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Updated on Tuesday, Oct 16, 2012 2:38 am ET
16-24, 187 yds
25 Rush, 105 yds, 3 TDs
16-36, 166 yds
2 TDs, 1 INT
| Big 12 Box Scores | |
|