| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:50 | FLST |
TD |
EJ Manuel passed to Kenny Shaw to the left for 77 yard gain (Dustin Hopkins made PAT) |
0 - 7 |
| 5:20 | FLST |
TD |
Lonnie Pryor rushed up the middle for 2 yard gain (Dustin Hopkins made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:59 | FLST |
TD |
EJ Manuel passed to James Wilder to the right for 7 yard gain (Dustin Hopkins made PAT) |
0 - 21 |
| 8:00 | FLST |
TD |
EJ Manuel passed to Kelvin Benjamin down the middle for 6 yard gain (Dustin Hopkins made PAT) |
0 - 28 |
| 2:20 | BC |
TD |
Chase Rettig passed to Bobby Swigert down the middle for 18 yard gain (Nate Freese made PAT) |
7 - 28 |
| 0:05 | FLST |
FG |
Dustin Hopkins kicked a 51-yard field goal |
7 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:10 | FLST |
TD |
Lonnie Pryor rushed to the right for 3 yard gain (Dustin Hopkins made PAT) |
7 - 38 |
| 4:05 | FLST |
FG |
Dustin Hopkins kicked a 26-yard field goal |
7 - 41 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:40 | FLST |
TD |
EJ Manuel passed to James Wilder to the left for 12 yard gain (Dustin Hopkins made PAT) |
7 - 48 |
| 7:10 | FLST |
FG |
Dustin Hopkins kicked a 38-yard field goal |
7 - 51 |
| Boston College Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Rettig | 15 | 31 | 122 | 48.4 | 3.9 | 1 | 8 | 1 | 1 | 85.6 |
| Josh Bordner | 1 | 2 | 7 | 50.0 | 3.5 | 0 | 0 | 0 | 0 | 79.4 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 27 | 34 | 439 | 79.4 | 12.9 | 1 | 6 | 4 | 2 | 214.9 |
| Clint Trickett | 2 | 4 | 9 | 50.0 | 2.3 | 0 | 0 | 0 | 0 | 68.9 |
| Boston College Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Williams | 20 | 104 | 5.2 | 25 | 0 | 0 |
| James McCaffrey | 4 | 8 | 2.0 | 7 | 0 | 0 |
| Josh Bordner | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Chase Rettig | 1 | 0 | 0.0 | 0 | 0 | 0 |
| David Dudeck | 6 | -11 | -1.8 | 3 | 0 | 0 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Devonta Freeman | 8 | 70 | 8.8 | 25 | 0 | 0 |
| Chris Thompson | 10 | 68 | 6.8 | 14 | 0 | 0 |
| James Wilder | 6 | 27 | 4.5 | 9 | 0 | 0 |
| Debrale Smiley | 2 | 21 | 10.5 | 18 | 0 | 0 |
| Lonnie Pryor | 3 | 10 | 3.3 | 5 | 2 | 0 |
| EJ Manuel | 4 | 5 | 1.3 | 5 | 0 | 0 |
| Boston College Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bobby Swigert | 5 | 61 | 12.2 | 19 | 1 | 0 |
| Alex Amidon | 3 | 44 | 14.7 | 22 | 0 | 0 |
| David Dudeck | 5 | 9 | 1.8 | 7 | 0 | 0 |
| James McCaffrey | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Johnathan Coleman | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Spiffy Evans | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Shaw | 2 | 125 | 62.5 | 77 | 1 | 0 |
| Rodney Smith | 9 | 108 | 12.0 | 28 | 0 | 0 |
| Kelvin Benjamin | 5 | 68 | 13.6 | 46 | 1 | 0 |
| Jarred Haggins | 1 | 42 | 42.0 | 42 | 0 | 0 |
| Greg Dent | 3 | 33 | 11.0 | 15 | 0 | 0 |
| Chris Thompson | 4 | 27 | 6.8 | 9 | 0 | 0 |
| James Wilder | 3 | 26 | 8.7 | 12 | 2 | 0 |
| Rashad Greene | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Lonnie Pryor | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Boston College Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nate Freese | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 6 | 6 | 3 | 3 | 51 | 100.0 | 15 |
| Boston College Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Gerald Levano | 9 | 43.4 | 56 | 0 | 3 | 0 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cason Beatty | 2 | 43.0 | 45 | 0 | 1 | 0 |
| Boston College Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Spiffy Evans | 4 | 90 | 22.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Donte Elliott | 3 | 44 | 14.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Greene | 0 | 0 | 0.0 | 0 | 0 | 3 | 54 | 18.0 | 24 | 0 |
| Tyler Hunter | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Lamarcus Joyner | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 16, 2012 2:38 am ET
5 Rec, 61 yds
1 TD
27-34, 439 yds
4 TDs, 2 INTs
| Atlantic Coast Box Scores | |
|