| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:10 | AZST |
TD |
Taylor Kelly passed to Marion Grice to the left for 37 yard gain (Jon Mora missed PAT) |
6 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:40 | COLO |
TD |
Tony Jones rushed to the right for 2 yard gain (Will Oliver made PAT) |
6 - 7 |
| 7:25 | AZST |
TD |
Taylor Kelly passed to D.J. Foster to the left for 34 yard gain (Alex Garoutte made PAT) |
13 - 7 |
| 5:00 | AZST |
TD |
Taylor Kelly passed to Marion Grice to the right for 16 yard gain (Alex Garoutte made PAT) |
20 - 7 |
| 0:34 | COLO |
TD |
Jordan Webb passed to Nick Kasa down the middle for 20 yard gain (Will Oliver made PAT) |
20 - 14 |
| 0:11 | COLO |
FG |
Will Oliver kicked a 36-yard field goal |
20 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | AZST |
TD |
Colorado kicked off, Rashad Ross returned kickoff for 100 yards (Alex Garoutte made PAT) |
27 - 17 |
| 5:35 | AZST |
TD |
Taylor Kelly passed to Marion Grice to the left for 20 yard gain (Alex Garoutte made PAT) |
34 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:40 | AZST |
FG |
Jon Mora kicked a 38-yard field goal |
37 - 17 |
| 5:55 | AZST |
TD |
Taylor Kelly passed to Richard Smith to the left for 31 yard gain (Jon Mora made PAT) |
44 - 17 |
| 4:05 | AZST |
TD |
Cameron Marshall rushed up the middle for 14 yard gain (Alex Garoutte made PAT) |
51 - 17 |
| Arizona State Sun Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Kelly | 20 | 28 | 308 | 71.4 | 11.0 | 3 | 18 | 5 | 0 | 222.8 |
| Michael Eubank | 3 | 5 | 24 | 60.0 | 4.8 | 0 | 0 | 0 | 0 | 100.3 |
| Colorado Buffaloes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Webb | 20 | 41 | 180 | 48.8 | 4.4 | 5 | 32 | 1 | 0 | 93.7 |
| Nick Hirschman | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | -200.0 |
| Arizona State Sun Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cameron Marshall | 13 | 98 | 7.5 | 21 | 1 | 0 |
| Taylor Kelly | 14 | 67 | 4.8 | 27 | 0 | 0 |
| D.J. Foster | 9 | 61 | 6.8 | 23 | 0 | 0 |
| Michael Eubank | 3 | 23 | 7.7 | 12 | 0 | 0 |
| Jamal Miles | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Richard Smith | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Marion Grice | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Kyle Middlebrooks | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Colorado Buffaloes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Ford | 7 | 38 | 5.4 | 10 | 0 | 0 |
| Tony Jones | 9 | 37 | 4.1 | 17 | 1 | 0 |
| D.D. Goodson | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Malcolm Creer | 2 | 4 | 2.0 | 3 | 0 | 0 |
| Nick Hirschman | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Vincent Hobbs | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Gerald Thomas | 2 | 0 | 0.0 | 8 | 0 | 0 |
| Jordan Webb | 9 | -20 | -2.2 | 13 | 0 | 0 |
| Arizona State Sun Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marion Grice | 5 | 101 | 20.2 | 37 | 3 | 0 |
| D.J. Foster | 6 | 71 | 11.8 | 34 | 1 | 0 |
| Richard Smith | 4 | 51 | 12.8 | 31 | 1 | 0 |
| Chris Coyle | 2 | 48 | 24.0 | 30 | 0 | 0 |
| Kevin Ozier | 2 | 23 | 11.5 | 12 | 0 | 0 |
| Rashad Ross | 2 | 23 | 11.5 | 14 | 0 | 0 |
| Darwin Rodgers | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Cameron Marshall | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Colorado Buffaloes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nick Kasa | 4 | 71 | 17.8 | 23 | 1 | 0 |
| Nelson Spruce | 3 | 31 | 10.3 | 21 | 0 | 0 |
| Gerald Thomas | 2 | 28 | 14.0 | 21 | 0 | 0 |
| Kyle Slavin | 3 | 20 | 6.7 | 9 | 0 | 0 |
| Dustin Ebner | 3 | 17 | 5.7 | 7 | 0 | 0 |
| Vincent Hobbs | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Tyler McCulloch | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Tony Jones | 2 | 1 | 0.5 | 3 | 0 | 0 |
| Arizona State Sun Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Alex Garoutte | 5 | 5 | 0 | 0 | 0 | 0.0 | 5 |
| Jon Mora | 1 | 2 | 1 | 1 | 38 | 100.0 | 4 |
| Colorado Buffaloes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Will Oliver | 2 | 2 | 1 | 1 | 36 | 100.0 | 5 |
| Arizona State Sun Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Josh Hubner | 2 | 44.0 | 56 | 0 | 0 | 0 |
| Colorado Buffaloes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Darragh O'Neill | 9 | 44.0 | 48 | 0 | 5 | 0 |
| Arizona State Sun Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rashad Ross | 1 | 100 | 100.0 | 100 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Jamal Miles | 1 | 17 | 17.0 | 17 | 0 | 2 | 2 | 1.0 | 1 | 0 |
| Richard Smith | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Colorado Buffaloes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marques Mosley | 2 | 47 | 23.5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeffrey Hall | 1 | 16 | 16.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 16, 2012 2:38 am ET
20-28, 308 yds
5 TDs
4 Rec, 71 yds
1 TD
| Pac-12 Box Scores | |
|