| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:23 | RICE |
TD |
Jai Steib rushed to the right for 1 yard gain. Jai Steib fumbled. Phillip Gaines recovered fumble and returned for 12 yards (Chris Boswell made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:46 | RICE |
FG |
Chris Boswell kicked a 36-yard field goal |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:40 | MEMP |
TD |
Jacob Karam passed to Keiwone Malone down the middle for 6 yard gain (Tyler Spurlock made PAT) |
10 - 7 |
| 3:49 | MEMP |
TD |
Eric Mathews passed to Player down the middle for 11 yard gain (Tyler Spurlock made PAT) |
10 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
10 - 14 | |||
| Rice Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor McHargue | 16 | 30 | 117 | 53.3 | 3.9 | 2 | 15 | 0 | 0 | 86.1 |
| Memphis Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Karam | 8 | 12 | 70 | 66.7 | 5.8 | 4 | 24 | 1 | 0 | 143.2 |
| Eric Mathews | 1 | 2 | 11 | 50.0 | 5.5 | 0 | 0 | 1 | 0 | 261.2 |
| Rice Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Turner Petersen | 9 | 56 | 6.2 | 14 | 0 | 0 |
| Charles Ross | 7 | 39 | 5.6 | 24 | 0 | 0 |
| Taylor McHargue | 9 | 6 | 0.7 | 13 | 0 | 0 |
| Jeremy Eddington | 3 | 3 | 1.0 | 4 | 0 | 0 |
| Memphis Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Carl Harris | 15 | 68 | 4.5 | 15 | 0 | 0 |
| Brandon Hayes | 6 | 51 | 8.5 | 29 | 0 | 0 |
| Jai Steib | 12 | 35 | 2.9 | 8 | 0 | 0 |
| Tevin Jones | 3 | 11 | 3.7 | 6 | 0 | 0 |
| Jaquise Cook | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Eric Mathews | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Jacob Karam | 11 | -11 | -1.0 | 16 | 0 | 0 |
| Rice Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Taylor | 5 | 46 | 9.2 | 17 | 0 | 0 |
| Dennis Parks | 2 | 26 | 13.0 | 21 | 0 | 0 |
| Sam McGuffie | 5 | 13 | 2.6 | 6 | 0 | 0 |
| Andre Gautreaux | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Vance McDonald | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Donte Moore | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Memphis Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keiwone Malone | 2 | 26 | 13.0 | 21 | 1 | 0 |
| Marcus Rucker | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Tevin Jones | 2 | 5 | 2.5 | 4 | 0 | 0 |
| Rice Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 1 | 1 | 1 | 2 | 36 | 50.0 | 4 |
| Memphis Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tyler Spurlock | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Brandon Hayes | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Rice Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Taylor Cook | 6 | 34.5 | 43 | 0 | 2 | 0 |
| Andre Gautreaux | 2 | 37.5 | 46 | 0 | 0 | 0 |
| Chris Boswell | 1 | 42.0 | 42 | 0 | 0 | 1 |
| Memphis Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tom Hornsey | 8 | 38.1 | 60 | 0 | 5 | 0 |
| Rice Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Turner | 2 | 46 | 23.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dennis Parks | 0 | 0 | 0.0 | 0 | 0 | 2 | -5 | -2.5 | 0 | 0 |
| Memphis Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bobby McCain | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Keiwone Malone | 0 | 0 | 0.0 | 0 | 0 | 3 | 21 | 7.0 | 8 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
9 Rush, 56 yds
2 Rec, 26 yds
1 TD
| Conference USA Box Scores | |
|