| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:40 | SMU |
FG |
Chase Hover kicked a 19-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:50 | SMU |
TD |
Garrett Gilbert passed to Darius Johnson down the middle for 40 yard gain (Chase Hover made PAT) |
10 - 0 |
| 2:09 | SMU |
TD |
Ja'Gared Davis intercepted Nick Lamaison for 30 yards (Chase Hover made PAT) |
17 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
17 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
17 - 0 | |||
| Southern Methodist Mustangs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Gilbert | 22 | 44 | 234 | 50.0 | 5.3 | 1 | 7 | 1 | 1 | 97.6 |
| UTEP Miners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lamaison | 9 | 23 | 131 | 39.1 | 5.7 | 1 | 3 | 0 | 2 | 69.6 |
| Carson Meger | 7 | 16 | 47 | 43.8 | 2.9 | 0 | 0 | 0 | 1 | 55.9 |
| Southern Methodist Mustangs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zach Line | 25 | 84 | 3.4 | 11 | 0 | 0 |
| Luke Seeker | 4 | 28 | 7.0 | 12 | 0 | 0 |
| Rishaad Wimbley | 3 | 15 | 5.0 | 5 | 0 | 0 |
| Billy Dugal | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Garrett Gilbert | 3 | 5 | 1.7 | 8 | 0 | 0 |
| UTEP Miners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nathan Jeffery | 20 | 67 | 3.4 | 15 | 0 | 0 |
| Nick Lamaison | 6 | 28 | 4.7 | 17 | 0 | 0 |
| Michael Edwards | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Carson Meger | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Laquintus Dowell | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Autrey Golden | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Southern Methodist Mustangs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darius Johnson | 5 | 82 | 16.4 | 40 | 1 | 0 |
| Jeremy Johnson | 8 | 76 | 9.5 | 21 | 0 | 0 |
| Keenan Holman | 5 | 47 | 9.4 | 18 | 0 | 0 |
| Der'rikk Thompson | 2 | 17 | 8.5 | 10 | 0 | 0 |
| Zach Line | 2 | 12 | 6.0 | 8 | 0 | 0 |
| UTEP Miners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jordan Leslie | 7 | 80 | 11.4 | 35 | 0 | 0 |
| Devin Patterson | 2 | 45 | 22.5 | 34 | 0 | 0 |
| Craig Wenrick | 2 | 21 | 10.5 | 15 | 0 | 0 |
| Eric Tomlinson | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Michael Edwards | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Malcolm Trail | 2 | 7 | 3.5 | 6 | 0 | 0 |
| Felix Neboh | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Southern Methodist Mustangs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chase Hover | 2 | 2 | 1 | 4 | 19 | 25.0 | 5 |
| UTEP Miners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Steven Valadez | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Southern Methodist Mustangs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Loftus | 6 | 48.3 | 62 | 0 | 4 | 0 |
| UTEP Miners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ian Campbell | 6 | 37.8 | 47 | 0 | 0 | 0 |
| Southern Methodist Mustangs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Poston | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 1.0 | 2 | 0 |
| UTEP Miners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Autrey Golden | 3 | 71 | 23.7 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jim Jones | 0 | 0 | 0.0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 |
| Michael Edwards | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
5 Rec, 82 yds
1 TD
7 Rec, 80 yds
| Conference USA Box Scores | |
|