| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:36 | AFA |
TD |
Connor Dietz passed to Drew Coleman down the middle for 35 yard gain (Parker Herrington made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | NAVY |
FG |
Nick Sloan kicked a 39-yard field goal |
3 - 7 |
| 9:00 | NAVY |
TD |
Noah Copeland rushed up the middle for 5 yard gain (Nick Sloan made PAT) |
10 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:49 | AFA |
TD |
Cody Getz rushed up the middle for 21 yard gain (Parker Herrington made PAT) |
10 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:25 | NAVY |
FG |
Nick Sloan kicked a 41-yard field goal |
13 - 14 |
| 9:31 | AFA |
TD |
Dontae Strickland passed to Drew Coleman down the middle for 54 yard gain (Parker Herrington made PAT) |
13 - 21 |
| 7:34 | NAVY |
TD |
Keenan Reynolds rushed to the right for 15 yard gain (2pt attempt converted, Noah Copeland run to the right) |
21 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | NAVY |
TD |
Keenan Reynolds rushed up the middle for 1 yard gain. Keenan Reynolds fumbled. Navy recovered fumble (Nick Sloan made PAT) |
28 - 21 |
| Navy Midshipmen | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Reynolds | 3 | 3 | 55 | 100.0 | 18.3 | 0 | 0 | 0 | 0 | 254.0 |
| Trey Miller | 3 | 3 | 19 | 100.0 | 6.3 | 0 | 0 | 0 | 0 | 153.2 |
| Air Force Falcons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Dietz | 8 | 12 | 90 | 66.7 | 7.5 | 0 | 0 | 1 | 0 | 157.2 |
| Dontae Strickland | 1 | 1 | 54 | 100.0 | 54.0 | 0 | 0 | 1 | 0 | 883.6 |
| Navy Midshipmen | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trey Miller | 18 | 110 | 6.1 | 20 | 0 | 0 |
| Noah Copeland | 21 | 84 | 4.0 | 10 | 1 | 0 |
| Gee Gee Greene | 9 | 58 | 6.4 | 25 | 0 | 0 |
| Keenan Reynolds | 3 | 22 | 7.3 | 15 | 1 | 0 |
| Marcus Thomas | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Prentice Christian | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Air Force Falcons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cody Getz | 29 | 204 | 7.0 | 22 | 1 | 0 |
| Connor Dietz | 10 | 52 | 5.2 | 14 | 0 | 0 |
| Jon Lee | 10 | 37 | 3.7 | 10 | 0 | 0 |
| Ty MacArthur | 4 | 32 | 8.0 | 20 | 0 | 0 |
| Broam Hart | 3 | 22 | 7.3 | 9 | 0 | 0 |
| Wes Cobb | 6 | 16 | 2.7 | 6 | 0 | 0 |
| Dontae Strickland | 2 | 0 | 0.0 | 4 | 0 | 0 |
| Navy Midshipmen | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Gee Gee Greene | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Casey Bolena | 2 | 16 | 8.0 | 13 | 0 | 0 |
| Matt Aiken | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Brandon Turner | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Noah Copeland | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Air Force Falcons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Drew Coleman | 4 | 106 | 26.5 | 54 | 2 | 0 |
| Ty MacArthur | 4 | 30 | 7.5 | 9 | 0 | 0 |
| Chris Jordan | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Navy Midshipmen | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Nick Sloan | 2 | 2 | 2 | 2 | 41 | 100.0 | 8 |
| Air Force Falcons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Parker Herrington | 3 | 3 | 0 | 2 | 0 | 0.0 | 3 |
| Navy Midshipmen | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pablo Beltran | 6 | 41.7 | 54 | 0 | 3 | 0 |
| Air Force Falcons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| David Baska | 1 | 36.0 | 36 | 0 | 1 | 0 |
| Navy Midshipmen | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Thomas | 2 | 35 | 17.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Air Force Falcons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony LaCoste | 4 | 113 | 28.3 | 42 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ty MacArthur | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
1 Rec, 5 yds
4 Rec, 106 yds
2 TDs
| Independents (FBS) Box Scores | |
|
| Mountain West Box Scores | |
|