| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:09 | OKLA |
TD |
Landry Jones passed to Justin Brown to the right for 13 yard gain (Michael Hunnicutt made PAT) |
7 - 0 |
| 7:59 | TEXT |
TD |
Kenny Williams rushed to the right for 7 yard gain (Ryan Bustin made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:55 | TEXT |
FG |
Ryan Bustin kicked a 35-yard field goal |
7 - 10 |
| 11:54 | OKLA |
TD |
Blake Bell rushed to the right for 1 yard gain (Michael Hunnicutt made PAT) |
14 - 10 |
| 7:14 | TEXT |
FG |
Ryan Bustin kicked a 43-yard field goal |
14 - 13 |
| 4:14 | OKLA |
TD |
Landry Jones passed to Kenny Stills to the left for 13 yard gain (Michael Hunnicutt made PAT) |
21 - 13 |
| 0:44 | OKLA |
FG |
Michael Hunnicutt kicked a 33-yard field goal |
24 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:58 | OKLA |
TD |
Blake Bell rushed to the right for 1 yard gain (Michael Hunnicutt made PAT) |
31 - 13 |
| 9:13 | OKLA |
TD |
Javon Harris intercepted Seth Doege for 46 yards (Michael Hunnicutt made PAT) |
38 - 13 |
| 1:42 | OKLA |
FG |
Michael Hunnicutt kicked a 42-yard field goal |
41 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:23 | TEXT |
TD |
SaDale Foster rushed up the middle for 2 yard gain (Ryan Bustin made PAT) |
41 - 20 |
| Oklahoma Sooners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 25 | 40 | 259 | 62.5 | 6.5 | 0 | 0 | 2 | 0 | 133.4 |
| Texas Tech Red Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Doege | 22 | 36 | 203 | 61.1 | 5.6 | 2 | 18 | 0 | 3 | 91.8 |
| Michael Brewer | 4 | 5 | 68 | 80.0 | 13.6 | 0 | 0 | 0 | 0 | 194.2 |
| Oklahoma Sooners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Damien Williams | 14 | 48 | 3.4 | 12 | 0 | 0 |
| Dominique Whaley | 2 | 22 | 11.0 | 18 | 0 | 0 |
| Trey Millard | 4 | 19 | 4.8 | 11 | 0 | 0 |
| Blake Bell | 7 | 17 | 2.4 | 7 | 2 | 0 |
| Kenny Stills | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Brennan Clay | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Texas Tech Red Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| SaDale Foster | 11 | 44 | 4.0 | 14 | 1 | 0 |
| Eric Stephens | 11 | 39 | 3.5 | 13 | 0 | 0 |
| Kenny Williams | 7 | 24 | 3.4 | 7 | 1 | 0 |
| Eric Ward | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Seth Doege | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Oklahoma Sooners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Damien Williams | 6 | 82 | 13.7 | 38 | 0 | 0 |
| Kenny Stills | 7 | 43 | 6.1 | 13 | 1 | 0 |
| Sterling Shepard | 4 | 41 | 10.3 | 15 | 0 | 0 |
| Durron Neal | 2 | 38 | 19.0 | 25 | 0 | 0 |
| Trey Millard | 2 | 26 | 13.0 | 15 | 0 | 0 |
| Justin Brown | 3 | 19 | 6.3 | 13 | 1 | 0 |
| Lacoltan Bester | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Texas Tech Red Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Darrin Moore | 5 | 80 | 16.0 | 35 | 0 | 0 |
| Javon Bell | 3 | 55 | 18.3 | 36 | 0 | 0 |
| Jace Amaro | 3 | 29 | 9.7 | 18 | 0 | 0 |
| SaDale Foster | 3 | 26 | 8.7 | 22 | 0 | 0 |
| Eric Ward | 3 | 20 | 6.7 | 8 | 0 | 0 |
| Omar Ontiveros | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Tyson Williams | 2 | 15 | 7.5 | 8 | 0 | 0 |
| Kenny Williams | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Bradley Marquez | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Eric Stephens | 3 | 6 | 2.0 | 9 | 0 | 0 |
| Alex Torres | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Oklahoma Sooners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Hunnicutt | 5 | 5 | 2 | 2 | 42 | 100.0 | 11 |
| Texas Tech Red Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Bustin | 2 | 2 | 2 | 2 | 43 | 100.0 | 8 |
| Oklahoma Sooners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tress Way | 4 | 45.3 | 71 | 0 | 2 | 0 |
| Texas Tech Red Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Erxleben | 4 | 41.0 | 47 | 0 | 0 | 0 |
| Oklahoma Sooners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Roy Finch | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brennan Clay | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Brown | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 |
| Texas Tech Red Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| SaDale Foster | 3 | 63 | 21.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
25-40, 259 yds
2 TDs
11 Rush, 44 yds
1 TD
| Big 12 Box Scores | |
|