| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:44 | HOU |
TD |
Charles Sims rushed up the middle for 5 yard gain (Matt Hogan made PAT) |
0 - 7 |
| 8:30 | HOU |
TD |
David Piland passed to DeWayne Peace to the left for 16 yard gain (Matt Hogan made PAT) |
0 - 14 |
| 2:20 | HOU |
FG |
Matt Hogan kicked a 21-yard field goal |
0 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:41 | UNT |
TD |
Antoinne Jimmerson rushed up the middle for 1 yard gain (Zach Olen made PAT) |
7 - 17 |
| 5:51 | HOU |
TD |
Kenneth Farrow rushed to the left for 48 yard gain (Matt Hogan made PAT) |
7 - 24 |
| 4:52 | UNT |
TD |
Jeremy Brown rushed up the middle for 48 yard gain (Zach Olen made PAT) |
14 - 24 |
| 1:52 | HOU |
TD |
David Piland passed to Charles Sims to the right for 27 yard gain (Matt Hogan made PAT) |
14 - 31 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:59 | UNT |
TD |
Derek Thompson rushed to the right for 7 yard gain (Zach Olen made PAT) |
21 - 31 |
| 10:40 | HOU |
FG |
Matt Hogan kicked a 50-yard field goal |
21 - 34 |
| 5:19 | HOU |
TD |
David Piland rushed up the middle for 5 yard gain (Matt Hogan made PAT) |
21 - 41 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:28 | HOU |
FG |
Matt Hogan kicked a 24-yard field goal |
21 - 44 |
| North Texas Mean Green | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Derek Thompson | 20 | 38 | 252 | 52.6 | 6.6 | 0 | 0 | 0 | 2 | 97.8 |
| Houston Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Piland | 31 | 41 | 321 | 75.6 | 7.8 | 0 | 0 | 2 | 0 | 157.5 |
| Charles Sims | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| North Texas Mean Green | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandin Byrd | 19 | 96 | 5.1 | 18 | 0 | 0 |
| Jeremy Brown | 7 | 80 | 11.4 | 48 | 1 | 0 |
| Antoinne Jimmerson | 9 | 37 | 4.1 | 11 | 1 | 0 |
| Brelan Chancellor | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Derek Thompson | 3 | 9 | 3.0 | 7 | 1 | 0 |
| Houston Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Sims | 21 | 210 | 10.0 | 53 | 1 | 0 |
| Kenneth Farrow | 8 | 85 | 10.6 | 48 | 1 | 0 |
| David Piland | 2 | 13 | 6.5 | 8 | 1 | 0 |
| Ryan Jackson | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Ronnie Williams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| North Texas Mean Green | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ivan Delgado | 4 | 85 | 21.3 | 41 | 0 | 0 |
| Brelan Chancellor | 4 | 44 | 11.0 | 21 | 0 | 0 |
| Jeremy Brown | 1 | 36 | 36.0 | 36 | 0 | 0 |
| Derrick Teegarden | 3 | 30 | 10.0 | 14 | 0 | 0 |
| Darnell Smith | 2 | 28 | 14.0 | 18 | 0 | 0 |
| Drew Miller | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Antoinne Jimmerson | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Tanner Smith | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Brandin Byrd | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Carlos Harris | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Houston Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeWayne Peace | 9 | 83 | 9.2 | 16 | 1 | 0 |
| Deontay Greenberry | 6 | 71 | 11.8 | 19 | 0 | 0 |
| Shane Ros | 4 | 61 | 15.3 | 24 | 0 | 0 |
| Charles Sims | 5 | 55 | 11.0 | 27 | 1 | 0 |
| Daniel Spencer | 4 | 32 | 8.0 | 13 | 0 | 0 |
| Xavier Maxwell | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Marcus Williams | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Kenneth Farrow | 1 | 3 | 3.0 | 3 | 0 | 0 |
| North Texas Mean Green | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Olen | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Houston Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Hogan | 5 | 5 | 3 | 3 | 50 | 100.0 | 14 |
| North Texas Mean Green | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Atterberry | 5 | 42.6 | 48 | 0 | 4 | 0 |
| Houston Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richie Leone | 2 | 44.5 | 47 | 0 | 1 | 0 |
| North Texas Mean Green | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brelan Chancellor | 4 | 73 | 18.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jeremy Brown | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Houston Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Farrow | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
7 Rush, 80 yds
1 TD
21 Rush, 210 yds
1 TD
5 Rec, 55 yds, 1 TD
| Conference USA Box Scores | |
|