| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:54 | ARK |
TD |
Dennis Johnson rushed to the left for 2 yard gain (Zach Hocker made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:24 | ARK |
FG |
Zach Hocker kicked a 27-yard field goal |
10 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:25 | AUB |
TD |
Clint Moseley passed to Emory Blake to the left for 21 yard gain (Cody Parkey made PAT) |
10 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:46 | ARK |
TD |
Tyler Wilson passed to Brandon Mitchell to the right for 26 yard gain (Zach Hocker made PAT) |
17 - 7 |
| 9:05 | ARK |
TD |
Dennis Johnson rushed to the left for 2 yard gain (Zach Hocker made PAT) |
24 - 7 |
| Arkansas Razorbacks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wilson | 22 | 29 | 230 | 75.9 | 7.9 | 1 | 3 | 0 | 0 | 142.5 |
| Brandon Mitchell | 1 | 1 | 26 | 100.0 | 26.0 | 0 | 0 | 1 | 0 | 648.4 |
| Auburn Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Clint Moseley | 13 | 21 | 163 | 61.9 | 7.8 | 4 | 43 | 1 | 2 | 123.8 |
| Kiehl Frazier | 9 | 14 | 118 | 64.3 | 8.4 | 4 | 37 | 0 | 1 | 120.8 |
| Arkansas Razorbacks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dennis Johnson | 17 | 76 | 4.5 | 18 | 2 | 0 |
| Jonathan Williams | 6 | 34 | 5.7 | 16 | 0 | 0 |
| Tyler Wilson | 4 | 10 | 2.5 | 7 | 0 | 0 |
| Knile Davis | 3 | -4 | -1.3 | 3 | 0 | 0 |
| Auburn Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Blakely | 7 | 38 | 5.4 | 20 | 0 | 0 |
| Tre Mason | 6 | 32 | 5.3 | 10 | 0 | 0 |
| Onterio McCalebb | 7 | 24 | 3.4 | 11 | 0 | 0 |
| Jonathan Wallace | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Jay Prosch | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Clint Moseley | 4 | 0 | 0.0 | 0 | 0 | 0 |
| Kiehl Frazier | 5 | -25 | -5.0 | 12 | 0 | 0 |
| Arkansas Razorbacks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cobi Hamilton | 7 | 86 | 12.3 | 41 | 0 | 0 |
| Austin Tate | 4 | 44 | 11.0 | 18 | 0 | 0 |
| Mekale McKay | 3 | 36 | 12.0 | 19 | 0 | 0 |
| Javontee Herndon | 1 | 26 | 26.0 | 26 | 1 | 0 |
| Demetrius Wilson | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Ronnie Wingo | 2 | 19 | 9.5 | 11 | 0 | 0 |
| Dennis Johnson | 4 | 15 | 3.8 | 11 | 0 | 0 |
| Morgan Linton | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Auburn Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Emory Blake | 10 | 118 | 11.8 | 21 | 1 | 0 |
| Travante Stallworth | 2 | 40 | 20.0 | 22 | 0 | 0 |
| Trovon Reed | 2 | 37 | 18.5 | 31 | 0 | 0 |
| Tre Mason | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Sammie Coates | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Onterio McCalebb | 2 | 16 | 8.0 | 13 | 0 | 0 |
| DeAngelo Benton | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Jaylon Denson | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Ricardo Louis | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Philip Lutzenkirchen | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Arkansas Razorbacks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Hocker | 3 | 3 | 1 | 3 | 27 | 33.3 | 6 |
| Auburn Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cody Parkey | 1 | 1 | 0 | 1 | 0 | 0.0 | 1 |
| Arkansas Razorbacks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dylan Breeding | 5 | 51.0 | 70 | 0 | 3 | 0 |
| Auburn Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Steven Clark | 6 | 37.7 | 44 | 0 | 4 | 0 |
| Arkansas Razorbacks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Keante Minor | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Auburn Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tre Mason | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Trovon Reed | 0 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 15 | 0 |
| Onterio McCalebb | 2 | 24 | 12.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
17 Rush, 76 yds
2 TDs
10 Rec, 118 yds
1 TD
| Southeastern Box Scores | |
|