| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:02 | ORE |
TD |
De'Anthony Thomas rushed to the left for 16 yard gain (Rob Beard made PAT) |
0 - 7 |
| 4:20 | ORE |
TD |
Marcus Mariota passed to Keanon Lowe to the left for 21 yard gain (Rob Beard made PAT) |
0 - 14 |
| 2:42 | ORE |
TD |
Avery Patterson intercepted Keith Price for 43 yards (Rob Beard made PAT) |
0 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:27 | WASH |
TD |
Bishop Sankey rushed to the left for 1 yard gain (Travis Coons made PAT) |
7 - 21 |
| 11:25 | ORE |
TD |
Marcus Mariota passed to Colt Lyerla to the right for 10 yard gain (Rob Beard made PAT) |
7 - 28 |
| 8:31 | ORE |
TD |
Marcus Mariota passed to Josh Huff to the right for 34 yard gain (Rob Beard made PAT) |
7 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:24 | ORE |
FG |
Rob Beard kicked a 28-yard field goal |
7 - 38 |
| 3:35 | WASH |
TD |
Bishop Sankey rushed to the left for 6 yard gain (Travis Coons made PAT) |
14 - 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | ORE |
TD |
Marcus Mariota passed to Colt Lyerla down the middle for 13 yard gain (Rob Beard made PAT) |
14 - 45 |
| 12:12 | ORE |
TD |
Byron Marshall rushed up the middle for 4 yard gain (Rob Beard made PAT) |
14 - 52 |
| 0:36 | WASH |
TD |
Erich Wilson rushed to the right for 1 yard gain (Travis Coons made PAT) |
21 - 52 |
| Washington Huskies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Price | 19 | 31 | 145 | 61.3 | 4.7 | 1 | 5 | 0 | 2 | 87.7 |
| Oregon Ducks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Mariota | 15 | 24 | 198 | 62.5 | 8.3 | 1 | 1 | 4 | 1 | 178.5 |
| Washington Huskies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bishop Sankey | 25 | 104 | 4.2 | 15 | 2 | 0 |
| Dezden Petty | 5 | 34 | 6.8 | 14 | 0 | 0 |
| Kendyl Taylor | 5 | 29 | 5.8 | 10 | 0 | 0 |
| Keith Price | 5 | 24 | 4.8 | 11 | 0 | 0 |
| Erich Wilson | 4 | 21 | 5.3 | 9 | 1 | 0 |
| Pio Vatuvei | 1 | 0 | 0.0 | 1 | 0 | 0 |
| Marvin Hall | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oregon Ducks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenjon Barner | 20 | 122 | 6.1 | 11 | 0 | 0 |
| De'Anthony Thomas | 10 | 75 | 7.5 | 20 | 1 | 0 |
| Byron Marshall | 8 | 59 | 7.4 | 32 | 1 | 0 |
| Marcus Mariota | 7 | 40 | 5.7 | 20 | 0 | 0 |
| Colt Lyerla | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Kenny Bassett | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Ayele Forde | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Bryan Bennett | 3 | -4 | -1.3 | 4 | 0 | 0 |
| Washington Huskies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kasen Williams | 6 | 48 | 8.0 | 12 | 0 | 0 |
| Austin Seferian-Jenkins | 2 | 33 | 16.5 | 28 | 0 | 0 |
| Kendyl Taylor | 3 | 17 | 5.7 | 9 | 0 | 0 |
| Cody Bruns | 3 | 17 | 5.7 | 8 | 0 | 0 |
| Jaydon Mickens | 2 | 13 | 6.5 | 16 | 0 | 0 |
| DiAndre Campbell | 2 | 13 | 6.5 | 7 | 0 | 0 |
| Evan Hudson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Oregon Ducks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Colt Lyerla | 3 | 71 | 23.7 | 48 | 2 | 0 |
| Josh Huff | 2 | 39 | 19.5 | 34 | 1 | 0 |
| Will Murphy | 4 | 30 | 7.5 | 11 | 0 | 0 |
| Keanon Lowe | 1 | 21 | 21.0 | 21 | 1 | 0 |
| Daryle Hawkins | 3 | 14 | 4.7 | 13 | 0 | 0 |
| De'Anthony Thomas | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Bralon Addison | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Washington Huskies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Travis Coons | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Oregon Ducks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Rob Beard | 7 | 7 | 1 | 2 | 28 | 50.0 | 10 |
| Washington Huskies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Travis Coons | 5 | 41.6 | 47 | 0 | 3 | 0 |
| Oregon Ducks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jackson Rice | 3 | 33.3 | 45 | 0 | 0 | 0 |
| Washington Huskies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaydon Mickens | 5 | 127 | 25.4 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Marvin Hall | 4 | 89 | 22.3 | 37 | 0 | 1 | -12 | -12.0 | 0 | 0 |
| Oregon Ducks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Keanon Lowe | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Byron Marshall | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| De'Anthony Thomas | 2 | 35 | 17.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Chad Delaney | 0 | 0 | 0.0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
25 Rush, 104 yds
2 TDs
15-24, 198 yds
4 TDs, 1 INT
| Pac-12 Box Scores | |
|