| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:28 | UCLA |
TD |
Brett Hundley passed to Cassius Marsh down the middle for 4 yard gain (Ka'imi Fairbairn made PAT) |
7 - 0 |
| 5:44 | CAL |
FG |
Vincenzo D'Amato kicked a 26-yard field goal |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:04 | CAL |
TD |
Zach Maynard passed to C.J. Anderson down the middle for 5 yard gain (Vincenzo D'Amato made PAT) |
7 - 10 |
| 3:36 | CAL |
TD |
Zach Maynard passed to Keenan Allen down the middle for 8 yard gain (Vincenzo D'Amato missed PAT) |
7 - 16 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:31 | CAL |
TD |
Zach Maynard passed to Brendan Bigelow to the left for 32 yard gain (Vincenzo D'Amato made PAT) |
7 - 23 |
| 11:01 | UCLA |
TD |
Brett Hundley passed to Joseph Fauria down the middle for 3 yard gain (Ka'imi Fairbairn made PAT) |
14 - 23 |
| 7:41 | CAL |
TD |
Zach Maynard passed to Keenan Allen to the left for 34 yard gain (Vincenzo D'Amato missed PAT) |
14 - 29 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:50 | UCLA |
FG |
Ka'imi Fairbairn kicked a 29-yard field goal |
17 - 29 |
| 7:37 | CAL |
TD |
Zach Maynard rushed up the middle for 1 yard gain (Vincenzo D'Amato made PAT) |
17 - 36 |
| 3:32 | CAL |
TD |
C.J. Anderson rushed to the right for 68 yard gain (Vincenzo D'Amato made PAT) |
17 - 43 |
| UCLA Bruins | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brett Hundley | 31 | 47 | 253 | 66.0 | 5.4 | 5 | 27 | 2 | 4 | 108.2 |
| California Golden Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Zach Maynard | 25 | 30 | 295 | 83.3 | 9.8 | 4 | 20 | 4 | 1 | 203.3 |
| UCLA Bruins | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnathan Franklin | 15 | 103 | 6.9 | 26 | 0 | 0 |
| Jordon James | 4 | 14 | 3.5 | 5 | 0 | 0 |
| Brett Hundley | 14 | 7 | 0.5 | 20 | 0 | 0 |
| Damien Thigpen | 1 | 5 | 5.0 | 5 | 0 | 0 |
| California Golden Bears | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| C.J. Anderson | 21 | 151 | 7.2 | 68 | 1 | 0 |
| Isi Sofele | 5 | 21 | 4.2 | 7 | 0 | 0 |
| Brendan Bigelow | 5 | 12 | 2.4 | 7 | 0 | 0 |
| Eric Stevens | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Zach Maynard | 9 | -8 | -0.9 | 6 | 1 | 0 |
| UCLA Bruins | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shaquelle Evans | 7 | 68 | 9.7 | 18 | 0 | 0 |
| Jordan Payton | 3 | 41 | 13.7 | 28 | 0 | 0 |
| Jordon James | 6 | 41 | 6.8 | 18 | 0 | 0 |
| Joseph Fauria | 3 | 38 | 12.7 | 18 | 1 | 0 |
| Darius Bell | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Ricky Marvray | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Jerry Johnson | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Jerry Rice | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Johnathan Franklin | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Cassius Marsh | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Damien Thigpen | 1 | 0 | 0.0 | 0 | 0 | 0 |
| California Golden Bears | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Richard Rodgers | 7 | 129 | 18.4 | 50 | 0 | 0 |
| Keenan Allen | 8 | 79 | 9.9 | 34 | 2 | 0 |
| Brendan Bigelow | 2 | 36 | 18.0 | 32 | 1 | 0 |
| Bryce Treggs | 4 | 29 | 7.3 | 12 | 0 | 0 |
| C.J. Anderson | 2 | 12 | 6.0 | 7 | 1 | 0 |
| Eric Stevens | 2 | 10 | 5.0 | 10 | 0 | 0 |
| UCLA Bruins | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ka'imi Fairbairn | 2 | 2 | 1 | 2 | 29 | 50.0 | 5 |
| California Golden Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Vincenzo D'Amato | 4 | 6 | 1 | 1 | 26 | 100.0 | 7 |
| UCLA Bruins | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jeff Locke | 3 | 39.3 | 41 | 0 | 0 | 0 |
| California Golden Bears | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cole Leininger | 3 | 42.0 | 47 | 0 | 1 | 0 |
| UCLA Bruins | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Damien Thigpen | 6 | 141 | 23.5 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Steven Manfro | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 |
| California Golden Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Allen | 0 | 0 | 0.0 | 0 | 0 | 1 | 20 | 20.0 | 20 | 0 |
| Brendan Bigelow | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
31-47, 253 yds
2 TDs, 4 INTs
25-30, 295 yds
4 TDs, 1 INT
9 Rush, -8 yd, 1 TD
| Pac-12 Box Scores | |
|