| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:47 | KEST |
FG |
Freddy Cortez kicked a 42-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:31 | KEST |
TD |
Spencer Keith passed to Dri Archer down the middle for 5 yard gain (Freddy Cortez made PAT) |
10 - 0 |
| 6:45 | EMU |
TD |
Bronson Hill rushed to the left for 67 yard gain (Dylan Mulder made PAT) |
10 - 7 |
| 4:24 | KEST |
TD |
Trayion Durham rushed up the middle for 4 yard gain (Freddy Cortez made PAT) |
17 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | KEST |
TD |
East. Michigan kicked off, Dri Archer returned kickoff for 98 yards (Freddy Cortez made PAT) |
24 - 7 |
| 10:18 | KEST |
TD |
Trayion Durham rushed up the middle for 2 yard gain (Freddy Cortez made PAT) |
31 - 7 |
| 4:01 | KEST |
TD |
Dri Archer rushed up the middle for 64 yard gain (Freddy Cortez made PAT) |
38 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:35 | KEST |
FG |
Freddy Cortez kicked a 20-yard field goal |
41 - 7 |
| 8:20 | EMU |
TD |
Tyler Benz passed to Demarius Reed to the left for 25 yard gain (Dylan Mulder made PAT) |
41 - 14 |
| Kent State Golden Flashes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Keith | 12 | 21 | 113 | 57.1 | 5.4 | 0 | 0 | 1 | 1 | 108.5 |
| David Fisher | 2 | 3 | 33 | 66.7 | 11.0 | 0 | 0 | 0 | 0 | 159.1 |
| Eastern Michigan Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Benz | 9 | 17 | 93 | 52.9 | 5.5 | 1 | 2 | 1 | 2 | 94.8 |
| Kent State Golden Flashes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trayion Durham | 24 | 116 | 4.8 | 30 | 2 | 0 |
| Dri Archer | 8 | 72 | 9.0 | 64 | 1 | 0 |
| David Fisher | 6 | 60 | 10.0 | 28 | 0 | 0 |
| Anthony Melchiori | 1 | 42 | 42.0 | 42 | 0 | 0 |
| Julian Durden | 8 | 13 | 1.6 | 4 | 0 | 0 |
| Anthony Meray | 5 | 11 | 2.2 | 6 | 0 | 0 |
| Spencer Keith | 3 | 11 | 3.7 | 9 | 0 | 0 |
| Eastern Michigan Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Bronson Hill | 4 | 70 | 17.5 | 68 | 1 | 0 |
| Tyler Benz | 7 | 26 | 3.7 | 7 | 0 | 0 |
| Dominique Sherrer | 2 | 8 | 4.0 | 8 | 0 | 0 |
| Alex Gillett | 3 | 6 | 2.0 | 5 | 0 | 0 |
| Javonti Greene | 3 | 1 | 0.3 | 2 | 0 | 0 |
| Ryan Brumfield | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Kent State Golden Flashes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dri Archer | 4 | 52 | 13.0 | 28 | 1 | 0 |
| Josh Boyle | 4 | 50 | 12.5 | 26 | 0 | 0 |
| Chris Humphrey | 2 | 20 | 10.0 | 12 | 0 | 0 |
| Matthew Hurdle | 2 | 12 | 6.0 | 8 | 0 | 0 |
| Zack Hitchens | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Tim Erjavec | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Eastern Michigan Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demarius Reed | 4 | 55 | 13.8 | 25 | 1 | 0 |
| Tyreese Russell | 3 | 25 | 8.3 | 17 | 0 | 0 |
| Quincy Jones | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Donald Scott | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Kent State Golden Flashes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Freddy Cortez | 5 | 5 | 2 | 2 | 42 | 100.0 | 11 |
| Eastern Michigan Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dylan Mulder | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Kent State Golden Flashes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Anthony Melchiori | 3 | 34.7 | 42 | 0 | 3 | 0 |
| Eastern Michigan Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jay Karutz | 8 | 47.0 | 53 | 0 | 4 | 0 |
| Kent State Golden Flashes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dri Archer | 1 | 98 | 98.0 | 98 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Eric Adeyemi | 1 | 30 | 30.0 | 30 | 0 | 1 | 11 | 11.0 | 11 | 0 |
| Matt Dellinger | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Luke Wollet | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 |
| Eastern Michigan Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allen | 6 | 144 | 24.0 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dominique Sherrer | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Demarius Reed | 0 | 0 | 0.0 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
8 Rush, 72 yds
1 TD
4 Rec, 52 yds, 1 TD
4 Rush, 70 yds
1 TD
| Mid-American Box Scores | |
|