| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:58 | ULL |
FG |
Brett Baer kicked a 46-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:47 | ULL |
TD |
Terrance Broadway passed to Javone Lawson to the left for 23 yard gain (Brett Baer made PAT) |
0 - 10 |
| 7:20 | ULL |
TD |
Justin Anderson intercepted D.J. Ponder for 38 yards (Brett Baer made PAT) |
0 - 17 |
| 6:39 | TULA |
TD |
D.J. Ponder passed to Justyn Shackelford to the left for 71 yard gain (Cairo Santos made PAT) |
7 - 17 |
| 1:52 | ULL |
TD |
Terrance Broadway rushed to the right for 10 yard gain (Brett Baer made PAT) |
7 - 24 |
| 0:18 | TULA |
FG |
Cairo Santos kicked a 40-yard field goal |
10 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:47 | ULL |
TD |
Terrance Broadway passed to Javone Lawson to the left for 20 yard gain (Brett Baer made PAT) |
10 - 31 |
| 5:48 | ULL |
TD |
Alonzo Harris rushed up the middle for 1 yard gain (Brett Baer made PAT) |
10 - 38 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | TULA |
FG |
Cairo Santos kicked a 47-yard field goal |
13 - 38 |
| 6:52 | ULL |
FG |
Brett Baer kicked a 31-yard field goal |
13 - 41 |
| Tulane Green Wave | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Ponder | 14 | 39 | 173 | 35.9 | 4.4 | 1 | 5 | 1 | 2 | 71.4 |
| Louisiana-Lafayette Ragin' Cajuns | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Broadway | 9 | 22 | 150 | 40.9 | 6.8 | 3 | 15 | 2 | 1 | 119.1 |
| Tulane Green Wave | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rob Kelley | 10 | 55 | 5.5 | 15 | 0 | 0 |
| Orleans Darkwa | 9 | 16 | 1.8 | 13 | 0 | 0 |
| D.J. Ponder | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Josh Rounds | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alonzo Harris | 23 | 123 | 5.3 | 16 | 1 | 0 |
| Effrem Reed | 12 | 85 | 7.1 | 48 | 0 | 0 |
| Terrance Broadway | 9 | 36 | 4.0 | 19 | 1 | 0 |
| Torrey Pierce | 5 | 29 | 5.8 | 15 | 0 | 0 |
| Harry Peoples | 2 | 19 | 9.5 | 22 | 0 | 0 |
| Marcus Jackson | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Tulane Green Wave | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justyn Shackelford | 3 | 96 | 32.0 | 71 | 1 | 0 |
| Rob Kelley | 3 | 25 | 8.3 | 22 | 0 | 0 |
| Xavier Rush | 2 | 15 | 7.5 | 11 | 0 | 0 |
| Brent Comardelle | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Ryan Grant | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Dante Butler | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Matt Marfisi | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Sydie London | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Marc Edwards | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Javone Lawson | 4 | 82 | 20.5 | 23 | 2 | 0 |
| Effrem Reed | 1 | 22 | 22.0 | 22 | 0 | 0 |
| Jamal Robinson | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Darryl Surgent | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Harry Peoples | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Bradley Brown | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Tulane Green Wave | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cairo Santos | 1 | 1 | 2 | 2 | 47 | 100.0 | 7 |
| Louisiana-Lafayette Ragin' Cajuns | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Baer | 5 | 5 | 2 | 4 | 46 | 50.0 | 11 |
| Tulane Green Wave | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Peter Picerelli | 8 | 40.3 | 51 | 0 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Baer | 2 | 48.0 | 50 | 0 | 1 | 0 |
| Tulane Green Wave | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Rounds | 6 | 83 | 13.8 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Louisiana-Lafayette Ragin' Cajuns | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Torrey Pierce | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Javone Lawson | 0 | 0 | 0.0 | 0 | 0 | 2 | 17 | 8.5 | 11 | 0 |
| Darryl Surgent | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 11 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
3 Rec, 96 yds
1 TD
9-22, 150 yds
2 TDs, 1 INT
9 Rush, 36 yds, 1 TD
| Conference USA Box Scores | |
|
| Sun Belt Box Scores | |
|