| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:57 | MICH |
TD |
Fitzgerald Toussaint rushed to the right for 1 yard gain (Brendan Gibbons made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:37 | MICH |
TD |
Fitzgerald Toussaint rushed to the left for 1 yard gain (Brendan Gibbons made PAT) |
14 - 0 |
| 12:54 | MICH |
TD |
Raymon Taylor intercepted Caleb TerBush for 64 yards (Brendan Gibbons made PAT) |
21 - 0 |
| 7:49 | PURD |
FG |
Paul Griggs kicked a 40-yard field goal |
21 - 3 |
| 4:02 | MICH |
TD |
Denard Robinson passed to Devin Gardner down the middle for 23 yard gain (Brendan Gibbons made PAT) |
28 - 3 |
| 0:14 | PURD |
TD |
Caleb TerBush passed to O.J. Ross to the left for 4 yard gain (Paul Griggs made PAT) |
28 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:28 | MICH |
FG |
Brendan Gibbons kicked a 29-yard field goal |
31 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:10 | PURD |
FG |
Paul Griggs kicked a 37-yard field goal |
31 - 13 |
| 10:29 | MICH |
FG |
Brendan Gibbons kicked a 41-yard field goal |
34 - 13 |
| 6:47 | MICH |
FG |
Brendan Gibbons kicked a 27-yard field goal |
37 - 13 |
| 2:50 | MICH |
TD |
Thomas Rawls rushed to the left for 7 yard gain (Brendan Gibbons made PAT) |
44 - 13 |
| Michigan Wolverines | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Denard Robinson | 8 | 16 | 105 | 50.0 | 6.6 | 0 | 0 | 1 | 0 | 125.8 |
| Purdue Boilermakers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb TerBush | 16 | 25 | 105 | 64.0 | 4.2 | 1 | 11 | 1 | 1 | 104.5 |
| Robert Marve | 5 | 8 | 43 | 62.5 | 5.4 | 1 | 6 | 0 | 1 | 82.7 |
| Rob Henry | 2 | 2 | 9 | 100.0 | 4.5 | 0 | 0 | 0 | 0 | 137.8 |
| Michigan Wolverines | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Denard Robinson | 24 | 235 | 9.8 | 59 | 0 | 0 |
| Thomas Rawls | 4 | 33 | 8.3 | 19 | 1 | 0 |
| Fitzgerald Toussaint | 17 | 19 | 1.1 | 6 | 2 | 0 |
| Jeremy Gallon | 3 | 13 | 4.3 | 7 | 0 | 0 |
| Vincent Smith | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Purdue Boilermakers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Akeem Shavers | 10 | 34 | 3.4 | 11 | 0 | 0 |
| Gary Bush | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Raheem Mostert | 2 | 10 | 5.0 | 6 | 0 | 0 |
| Akeem Hunt | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Brandon Cottom | 1 | 3 | 3.0 | 4 | 0 | 0 |
| Robert Marve | 3 | 1 | 0.3 | 6 | 0 | 0 |
| Rob Henry | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Caleb TerBush | 6 | -3 | -0.5 | 4 | 0 | 0 |
| Michigan Wolverines | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jeremy Gallon | 3 | 37 | 12.3 | 28 | 0 | 0 |
| Devin Gardner | 2 | 31 | 15.5 | 23 | 1 | 0 |
| Roy Roundtree | 2 | 23 | 11.5 | 13 | 0 | 0 |
| Devin Funchess | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Purdue Boilermakers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| O.J. Ross | 8 | 46 | 5.8 | 14 | 1 | 0 |
| Crosby Wright | 3 | 29 | 9.7 | 20 | 0 | 0 |
| Antavian Edison | 4 | 28 | 7.0 | 11 | 0 | 0 |
| Gary Bush | 3 | 17 | 5.7 | 10 | 0 | 0 |
| Gabe Holmes | 4 | 17 | 4.3 | 9 | 0 | 0 |
| Akeem Hunt | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Michigan Wolverines | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brendan Gibbons | 5 | 5 | 3 | 4 | 42 | 75.0 | 14 |
| Purdue Boilermakers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Paul Griggs | 1 | 1 | 2 | 2 | 40 | 100.0 | 7 |
| Michigan Wolverines | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Wile | 1 | 27.0 | 27 | 0 | 0 | 0 |
| Will Hagerup | 1 | 57.0 | 57 | 0 | 1 | 0 |
| Purdue Boilermakers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cody Webster | 5 | 41.0 | 51 | 0 | 1 | 0 |
| Michigan Wolverines | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Norfleet | 3 | 76 | 25.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Drew Dileo | 0 | 0 | 0.0 | 0 | 0 | 1 | 10 | 10.0 | 10 | 0 |
| Sione Houma | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Purdue Boilermakers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Raheem Mostert | 2 | 55 | 27.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Akeem Hunt | 5 | 116 | 23.2 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Antwon Higgs | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Josh Johnson | 0 | 0 | 0.0 | 0 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
8-16, 105 yds
1 TD
8 Rec, 46 yds
1 TD
| Big Ten Box Scores | |
|