| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:14 | IND |
TD |
Cameron Coffman passed to Stephen Houston to the right for 19 yard gain (Mitch Ewald made PAT) |
0 - 7 |
| 6:29 | IND |
FG |
Mitch Ewald kicked a 32-yard field goal |
0 - 10 |
| 2:10 | IND |
TD |
Cameron Coffman passed to Ted Bolser to the left for 21 yard gain (Mitch Ewald made PAT) |
0 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:58 | MIST |
TD |
Le'Veon Bell rushed to the right for 2 yard gain (Dan Conroy made PAT) |
7 - 17 |
| 7:12 | MIST |
TD |
Andrew Maxwell passed to Larry Caper to the right for 15 yard gain (Dan Conroy made PAT) |
14 - 17 |
| 4:40 | IND |
TD |
Cameron Coffman passed to Shane Wynn to the left for 16 yard gain (Mitch Ewald made PAT) |
14 - 24 |
| 1:37 | IND |
FG |
Mitch Ewald kicked a 19-yard field goal |
14 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:23 | MIST |
FG |
Dan Conroy kicked a 46-yard field goal |
17 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:34 | MIST |
TD |
Le'Veon Bell rushed to the left for 1 yard gain (Dan Conroy made PAT) |
24 - 27 |
| 7:23 | MIST |
TD |
Andrew Maxwell passed to Bennie Fowler to the left for 36 yard gain (Dan Conroy made PAT) |
31 - 27 |
| Michigan State Spartans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Maxwell | 24 | 40 | 290 | 60.0 | 7.3 | 2 | 8 | 2 | 0 | 137.4 |
| Indiana Hoosiers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Coffman | 33 | 48 | 282 | 68.8 | 5.9 | 1 | 11 | 3 | 0 | 138.7 |
| Michigan State Spartans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Le'Veon Bell | 37 | 121 | 3.3 | 19 | 2 | 0 |
| Andrew Maxwell | 5 | -1 | -0.2 | 3 | 0 | 0 |
| Indiana Hoosiers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stephen Houston | 10 | 22 | 2.2 | 4 | 0 | 0 |
| Tevin Coleman | 4 | 20 | 5.0 | 11 | 0 | 0 |
| D'Angelo Roberts | 3 | -2 | -0.7 | 5 | 0 | 0 |
| Cameron Coffman | 2 | -5 | -2.5 | 6 | 0 | 0 |
| Michigan State Spartans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Aaron Burbridge | 8 | 134 | 16.8 | 35 | 0 | 0 |
| Bennie Fowler | 4 | 57 | 14.3 | 36 | 1 | 0 |
| Tony Lippett | 5 | 40 | 8.0 | 27 | 0 | 0 |
| Keith Mumphery | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Lawrence Thomas | 2 | 18 | 9.0 | 12 | 0 | 0 |
| Larry Caper | 1 | 15 | 15.0 | 15 | 1 | 0 |
| Le'Veon Bell | 3 | 7 | 2.3 | 4 | 0 | 0 |
| Indiana Hoosiers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Shane Wynn | 12 | 70 | 5.8 | 17 | 1 | 0 |
| Cody Latimer | 2 | 43 | 21.5 | 33 | 0 | 0 |
| Kofi Hughes | 3 | 40 | 13.3 | 38 | 0 | 0 |
| Ted Bolser | 3 | 39 | 13.0 | 21 | 1 | 0 |
| Jamonne Chester | 5 | 31 | 6.2 | 17 | 0 | 0 |
| Stephen Houston | 4 | 30 | 7.5 | 19 | 1 | 0 |
| Duwyce Wilson | 1 | 23 | 23.0 | 23 | 0 | 0 |
| Nick Stoner | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Tevin Coleman | 2 | 0 | 0.0 | 2 | 0 | 0 |
| Michigan State Spartans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dan Conroy | 4 | 4 | 1 | 1 | 46 | 100.0 | 7 |
| Indiana Hoosiers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mitch Ewald | 3 | 3 | 2 | 2 | 32 | 100.0 | 9 |
| Michigan State Spartans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mike Sadler | 7 | 45.6 | 59 | 0 | 3 | 0 |
| Indiana Hoosiers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Erich Toth | 7 | 41.3 | 50 | 0 | 0 | 1 |
| Mitchell Voss | 1 | 42.0 | 42 | 0 | 0 | 0 |
| Michigan State Spartans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Hill | 2 | 53 | 26.5 | 27 | 0 | 2 | 9 | 4.5 | 8 | 0 |
| Indiana Hoosiers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tevin Coleman | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nick Stoner | 0 | 0 | 0.0 | 0 | 0 | 3 | 4 | 1.3 | 5 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
37 Rush, 121 yds
2 TDs
33-48, 282 yds
3 TDs
| Big Ten Box Scores | |
|