| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:25 | TEM |
TD |
Chris Coyer rushed to the left for 24 yard gain (Brandon McManus missed PAT) |
0 - 6 |
| 4:19 | SFLA |
TD |
B.J. Daniels passed to Lindsey Lamar down the middle for 24 yard gain (Maikon Bonani made PAT) |
7 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:07 | TEM |
FG |
Brandon McManus kicked a 50-yard field goal |
7 - 9 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:10 | SFLA |
TD |
Lindsey Lamar rushed to the right for 19 yard gain (Maikon Bonani made PAT) |
14 - 9 |
| 7:10 | TEM |
TD |
Matt Brown rushed to the right for 15 yard gain (Brandon McManus made PAT) |
14 - 16 |
| 5:42 | TEM |
TD |
Chris Coyer passed to Cody Booth down the middle for 9 yard gain (Brandon McManus made PAT) |
14 - 23 |
| 2:00 | SFLA |
TD |
Demetris Murray rushed up the middle for 4 yard gain (Maikon Bonani made PAT) |
21 - 23 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:35 | TEM |
TD |
Montel Harris rushed to the right for 3 yard gain (Brandon McManus made PAT) |
21 - 30 |
| 5:52 | SFLA |
TD |
B.J. Daniels rushed up the middle for 1 yard gain (Maikon Bonani made PAT) |
28 - 30 |
| 1:11 | TEM |
TD |
Montel Harris rushed to the right for 35 yard gain (Brandon McManus made PAT) |
28 - 37 |
| South Florida Bulls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Daniels | 18 | 31 | 219 | 58.1 | 7.1 | 2 | 15 | 1 | 1 | 121.6 |
| Temple Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Coyer | 16 | 20 | 167 | 80.0 | 8.4 | 1 | 8 | 1 | 0 | 166.6 |
| South Florida Bulls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demetris Murray | 19 | 80 | 4.2 | 11 | 1 | 0 |
| Lindsey Lamar | 10 | 57 | 5.7 | 19 | 1 | 0 |
| Marcus Shaw | 4 | 17 | 4.3 | 9 | 0 | 0 |
| Victor Marc | 1 | 7 | 7.0 | 7 | 0 | 0 |
| B.J. Daniels | 9 | 6 | 0.7 | 11 | 1 | 0 |
| Derrick Hopkins | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Temple Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Montel Harris | 24 | 133 | 5.5 | 35 | 2 | 0 |
| Matt Brown | 12 | 59 | 4.9 | 15 | 1 | 0 |
| Chris Coyer | 11 | 54 | 4.9 | 24 | 1 | 0 |
| South Florida Bulls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derrick Hopkins | 3 | 66 | 22.0 | 41 | 0 | 0 |
| Victor Marc | 3 | 41 | 13.7 | 17 | 0 | 0 |
| Lindsey Lamar | 3 | 33 | 11.0 | 24 | 1 | 0 |
| Terrence Mitchell | 3 | 21 | 7.0 | 14 | 0 | 0 |
| Andre Davis | 2 | 21 | 10.5 | 16 | 0 | 0 |
| Marcus Shaw | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Evan Landi | 2 | 18 | 9.0 | 12 | 0 | 0 |
| Demetris Murray | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Temple Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cody Booth | 3 | 39 | 13.0 | 25 | 1 | 0 |
| Jalen Fitzpatrick | 3 | 34 | 11.3 | 21 | 0 | 0 |
| Matt Brown | 2 | 26 | 13.0 | 14 | 0 | 0 |
| Deon Miller | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Alex Jackson | 2 | 15 | 7.5 | 14 | 0 | 0 |
| Montel Harris | 3 | 15 | 5.0 | 7 | 0 | 0 |
| Kenneth Harper | 1 | 12 | 12.0 | 12 | 0 | 0 |
| John Christopher | 1 | 10 | 10.0 | 10 | 0 | 0 |
| South Florida Bulls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Maikon Bonani | 4 | 4 | 0 | 2 | 0 | 0.0 | 4 |
| Temple Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brandon McManus | 4 | 5 | 1 | 2 | 50 | 50.0 | 7 |
| South Florida Bulls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Brockhaus-Kann | 5 | 43.0 | 60 | 0 | 4 | 0 |
| Temple Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brandon McManus | 7 | 42.9 | 55 | 0 | 2 | 0 |
| South Florida Bulls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Davis | 0 | 0 | 0.0 | 0 | 0 | 4 | 19 | 4.8 | 10 | 0 |
| Temple Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Brown | 2 | 38 | 19.0 | 25 | 0 | 1 | 14 | 14.0 | 14 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
10 Rush, 57 yds
1 TD
3 Rec, 33 yds, 1 TD
24 Rush, 133 yds
2 TDs