| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:12 | FLST |
FG |
Dustin Hopkins kicked a 49-yard field goal |
3 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:50 | FLST |
TD |
EJ Manuel passed to Nick O'Leary to the right for 4 yard gain (Dustin Hopkins made PAT) |
10 - 0 |
| 5:00 | FLST |
FG |
Dustin Hopkins kicked a 20-yard field goal |
13 - 0 |
| 0:31 | FLST |
FG |
Dustin Hopkins kicked a 36-yard field goal |
16 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:19 | NCST |
FG |
Niklas Sade kicked a 27-yard field goal |
16 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:07 | NCST |
TD |
Mike Glennon passed to Shadrach Thornton to the right for 24 yard gain (Niklas Sade made PAT) |
16 - 10 |
| 0:33 | NCST |
TD |
Mike Glennon passed to Bryan Underwood down the middle for 3 yard gain (Niklas Sade made PAT) |
16 - 17 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 17 | 29 | 218 | 58.6 | 7.5 | 4 | 28 | 1 | 1 | 126.2 |
| North Carolina State Wolfpack | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Glennon | 30 | 55 | 259 | 54.5 | 4.7 | 1 | 5 | 2 | 1 | 102.5 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Thompson | 25 | 141 | 5.6 | 36 | 0 | 0 |
| Rashad Greene | 1 | 1 | 1.0 | 1 | 0 | 0 |
| James Wilder | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Lonnie Pryor | 1 | 0 | 0.0 | 0 | 0 | 0 |
| EJ Manuel | 8 | -16 | -2.0 | 9 | 0 | 0 |
| North Carolina State Wolfpack | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tony Creecy | 14 | 34 | 2.4 | 8 | 0 | 0 |
| Shadrach Thornton | 11 | 29 | 2.6 | 11 | 0 | 0 |
| Mike Glennon | 2 | 3 | 1.5 | 8 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rashad Greene | 6 | 60 | 10.0 | 21 | 0 | 0 |
| Kelvin Benjamin | 2 | 48 | 24.0 | 27 | 0 | 0 |
| Rodney Smith | 2 | 36 | 18.0 | 20 | 0 | 0 |
| Chris Thompson | 2 | 29 | 14.5 | 25 | 0 | 0 |
| Greg Dent | 2 | 17 | 8.5 | 16 | 0 | 0 |
| Kenny Shaw | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Jarred Haggins | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Nick O'Leary | 1 | 4 | 4.0 | 4 | 1 | 0 |
| North Carolina State Wolfpack | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quintin Payton | 6 | 79 | 13.2 | 19 | 0 | 0 |
| Shadrach Thornton | 4 | 48 | 12.0 | 24 | 1 | 0 |
| Tony Creecy | 7 | 38 | 5.4 | 13 | 0 | 0 |
| Asa Watson | 4 | 38 | 9.5 | 14 | 0 | 0 |
| Tobais Palmer | 2 | 24 | 12.0 | 15 | 0 | 0 |
| Bryan Underwood | 4 | 20 | 5.0 | 10 | 1 | 0 |
| Charlie Hegedus | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Rashard Smith | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Mario Carter | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 1 | 1 | 3 | 3 | 49 | 100.0 | 10 |
| North Carolina State Wolfpack | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Niklas Sade | 2 | 2 | 1 | 1 | 27 | 100.0 | 5 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cason Beatty | 6 | 39.5 | 51 | 2 | 5 | 0 |
| North Carolina State Wolfpack | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Wil Baumann | 7 | 43.0 | 50 | 0 | 1 | 1 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Karlos Williams | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rashad Greene | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Reggie Northrup | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| North Carolina State Wolfpack | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Wilson | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tobais Palmer | 3 | 36 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
25 Rush, 141 yds
30-55, 259 yds
2 TDs, 1 INT
| Atlantic Coast Box Scores | |
|