| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:14 | UVA |
TD |
Kevin Parks rushed up the middle for 7 yard gain (Drew Jarrett made PAT) |
7 - 0 |
| 11:29 | DUKE |
TD |
Anthony Boone passed to Jamison Crowder to the left for 54 yard gain (Ross Martin made PAT) |
7 - 7 |
| 8:35 | DUKE |
TD |
Anthony Boone passed to Conner Vernon to the left for 37 yard gain (Ross Martin made PAT) |
7 - 14 |
| 1:07 | UVA |
TD |
Perry Jones rushed up the middle for 1 yard gain (Drew Jarrett made PAT) |
14 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:09 | UVA |
FG |
Drew Jarrett kicked a 39-yard field goal |
17 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:52 | DUKE |
TD |
Anthony Boone passed to Juwan Thompson to the left for 12 yard gain (Ross Martin made PAT) |
17 - 21 |
| 8:12 | DUKE |
TD |
Jela Duncan rushed up the middle for 11 yard gain (Ross Martin made PAT) |
17 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:25 | DUKE |
TD |
Anthony Boone passed to Conner Vernon down the middle for 45 yard gain (Ross Martin made PAT) |
17 - 35 |
| 3:42 | DUKE |
TD |
Juwan Thompson rushed up the middle for 34 yard gain (Ross Martin made PAT) |
17 - 42 |
| Virginia Cavaliers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Sims | 21 | 42 | 268 | 50.0 | 6.4 | 1 | 8 | 0 | 2 | 94.1 |
| Michael Rocco | 2 | 4 | 7 | 50.0 | 1.8 | 0 | 0 | 0 | 0 | 64.7 |
| Perry Jones | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Duke Blue Devils | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Boone | 18 | 31 | 212 | 58.1 | 6.8 | 0 | 0 | 4 | 0 | 158.1 |
| Brandon Connette | 1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Virginia Cavaliers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Perry Jones | 19 | 100 | 5.3 | 17 | 1 | 0 |
| Kevin Parks | 9 | 74 | 8.2 | 30 | 1 | 0 |
| Clifton Richardson | 5 | 15 | 3.0 | 11 | 0 | 0 |
| Adrian Gamble | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Phillip Sims | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Duke Blue Devils | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Juwan Thompson | 7 | 71 | 10.1 | 34 | 1 | 0 |
| Jela Duncan | 10 | 41 | 4.1 | 13 | 1 | 0 |
| Anthony Boone | 7 | 41 | 5.9 | 14 | 0 | 0 |
| Josh Snead | 7 | 37 | 5.3 | 14 | 0 | 0 |
| Brandon Connette | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Conner Vernon | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Virginia Cavaliers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| E.J. Scott | 5 | 98 | 19.6 | 30 | 0 | 0 |
| Dominique Terrell | 3 | 46 | 15.3 | 38 | 0 | 0 |
| Jake McGee | 2 | 37 | 18.5 | 25 | 0 | 0 |
| Kevin Parks | 3 | 29 | 9.7 | 13 | 0 | 0 |
| Perry Jones | 4 | 28 | 7.0 | 15 | 0 | 0 |
| Darius Jennings | 3 | 20 | 6.7 | 11 | 0 | 0 |
| Paul Freedman | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Khalek Shepherd | 1 | 6 | 6.0 | 6 | 0 | 0 |
| LoVante' Battle | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Duke Blue Devils | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Conner Vernon | 7 | 93 | 13.3 | 45 | 2 | 0 |
| Jamison Crowder | 4 | 84 | 21.0 | 54 | 1 | 0 |
| Desmond Scott | 3 | 14 | 4.7 | 7 | 0 | 0 |
| Juwan Thompson | 2 | 12 | 6.0 | 12 | 1 | 0 |
| Issac Blakeney | 3 | 9 | 3.0 | 5 | 0 | 0 |
| Virginia Cavaliers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Drew Jarrett | 2 | 2 | 1 | 3 | 39 | 33.3 | 5 |
| Duke Blue Devils | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ross Martin | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Virginia Cavaliers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alec Vozenilek | 7 | 39.6 | 49 | 0 | 2 | 0 |
| Duke Blue Devils | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Will Monday | 9 | 47.0 | 55 | 0 | 4 | 1 |
| Virginia Cavaliers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Clifton Richardson | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Khalek Shepherd | 3 | 40 | 13.3 | 16 | 0 | 4 | 8 | 2.0 | 6 | 0 |
| Duke Blue Devils | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Conner Vernon | 0 | 0 | 0.0 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
19 Rush, 100 yds
1 TD
18-31, 212 yds
4 TDs
| Atlantic Coast Box Scores | |
|