| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | UTAH |
TD |
Player rushed to the left for 20 yard loss. Player fumbled. Nate Fakahafua recovered fumble and returned for 8 yards (Coleman Petersen made PAT) |
0 - 7 |
| 12:57 | UTAH |
TD |
Jon Hays passed to Kenneth Scott to the left for 11 yard gain (Coleman Petersen made PAT) |
0 - 14 |
| 8:30 | USC |
TD |
Silas Redd rushed to the left for 3 yard gain (Andre Heidari made PAT) |
7 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:29 | USC |
FG |
Andre Heidari kicked a 32-yard field goal |
10 - 14 |
| 9:41 | UTAH |
TD |
Jon Hays passed to DeVonte Christopher down the middle for 18 yard gain (Coleman Petersen made PAT) |
10 - 21 |
| 8:05 | USC |
TD |
Matt Barkley passed to Randall Telfer to the right for 23 yard gain (Andre Heidari made PAT) |
17 - 21 |
| 4:43 | USC |
TD |
Matt Barkley passed to Robert Woods down the middle for 6 yard gain (Andre Heidari made PAT) |
24 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
24 - 21 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:40 | USC |
TD |
Matt Barkley passed to Marqise Lee down the middle for 83 yard gain (Andre Heidari made PAT) |
31 - 21 |
| 10:30 | USC |
TD |
Nickell Robey intercepted Jon Hays for 38 yards (Andre Heidari made PAT) |
38 - 21 |
| 1:20 | UTAH |
TD |
Kelvin York rushed to the right for 5 yard gain (Coleman Petersen made PAT) |
38 - 28 |
| USC Trojans | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Barkley | 23 | 30 | 303 | 76.7 | 10.1 | 0 | 0 | 3 | 0 | 194.5 |
| Utah Utes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jon Hays | 19 | 32 | 160 | 59.4 | 5.0 | 0 | 0 | 2 | 1 | 115.8 |
| Travis Wilson | 4 | 6 | 49 | 66.7 | 8.2 | 1 | 3 | 0 | 0 | 135.3 |
| USC Trojans | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Silas Redd | 17 | 77 | 4.5 | 21 | 1 | 0 |
| D.J. Morgan | 9 | 46 | 5.1 | 11 | 0 | 0 |
| John Akiba | 2 | 12 | 6.0 | 8 | 0 | 0 |
| Marqise Lee | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Matt Barkley | 1 | 0 | 0.0 | 5 | 0 | 0 |
| Utah Utes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| John White | 13 | 68 | 5.2 | 15 | 0 | 0 |
| Kelvin York | 3 | 15 | 5.0 | 7 | 1 | 0 |
| Jon Hays | 2 | 6 | 3.0 | 4 | 0 | 0 |
| Reggie Dunn | 2 | 4 | 2.0 | 6 | 0 | 0 |
| Travis Wilson | 2 | 2 | 1.0 | 5 | 0 | 0 |
| USC Trojans | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marqise Lee | 12 | 192 | 16.0 | 83 | 1 | 0 |
| Robert Woods | 6 | 69 | 11.5 | 41 | 1 | 0 |
| Randall Telfer | 1 | 23 | 23.0 | 23 | 1 | 0 |
| Xavier Grimble | 2 | 16 | 8.0 | 11 | 0 | 0 |
| Soma Vainuku | 2 | 3 | 1.5 | 5 | 0 | 0 |
| Utah Utes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeVonte Christopher | 5 | 62 | 12.4 | 27 | 1 | 0 |
| Dres Anderson | 5 | 47 | 9.4 | 31 | 0 | 0 |
| Jake Murphy | 5 | 41 | 8.2 | 14 | 0 | 0 |
| Kenneth Scott | 2 | 23 | 11.5 | 12 | 1 | 0 |
| Anthony Denham | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Luke Matthews | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Kelvin York | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Dallin Rogers | 1 | 4 | 4.0 | 4 | 0 | 0 |
| John White | 1 | 4 | 4.0 | 3 | 0 | 0 |
| David Rolf | 1 | 3 | 3.0 | 4 | 0 | 0 |
| USC Trojans | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andre Heidari | 5 | 5 | 1 | 3 | 32 | 33.3 | 8 |
| Utah Utes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Coleman Petersen | 4 | 4 | 0 | 1 | 0 | 0.0 | 4 |
| USC Trojans | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Negrete | 2 | 38.5 | 53 | 0 | 1 | 0 |
| Utah Utes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sean Sellwood | 4 | 46.5 | 54 | 0 | 0 | 0 |
| Tom Hackett | 2 | 44.5 | 46 | 0 | 3 | 0 |
| USC Trojans | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Nickell Robey | 0 | 0 | 0.0 | 0 | 0 | 1 | 22 | 22.0 | 22 | 0 |
| Nelson Agholor | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Robert Woods | 0 | 0 | 0.0 | 0 | 0 | 3 | 9 | 3.0 | 5 | 0 |
| Utah Utes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DeVonte Christopher | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reggie Dunn | 1 | 13 | 13.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Charles Henderson | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
Updated on Tuesday, Oct 9, 2012 2:34 am ET
23-30, 303 yds
3 TDs
19-32, 160 yds
2 TDs, 1 INT
| Pac-12 Box Scores | |
|