| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:31 | SFLA |
FG |
Maikon Bonani kicked a 32-yard field goal |
0 - 3 |
| 9:31 | FLST |
TD |
Rashad Greene rushed to the right for 10 yard gain (Dustin Hopkins made PAT) |
7 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:20 | FLST |
FG |
Dustin Hopkins kicked a 26-yard field goal |
10 - 3 |
| 0:13 | FLST |
FG |
Dustin Hopkins kicked a 43-yard field goal |
13 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:47 | SFLA |
TD |
B.J. Daniels rushed to the right for 1 yard gain (Maikon Bonani made PAT) |
13 - 10 |
| 5:13 | FLST |
TD |
EJ Manuel passed to Kevin Haplea to the right for 1 yard gain (Dustin Hopkins made PAT) |
20 - 10 |
| 0:42 | FLST |
FG |
Dustin Hopkins kicked a 23-yard field goal |
23 - 10 |
| 0:00 | FLST |
TD |
Matt Floyd fumbled. Christian Jones recovered fumble and returned for 12 yards (Dustin Hopkins made PAT) |
30 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:16 | SFLA |
TD |
B.J. Daniels rushed to the right for 3 yard gain (Maikon Bonani made PAT) |
30 - 17 |
| Florida State Seminoles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| EJ Manuel | 19 | 26 | 242 | 73.1 | 9.3 | 2 | 20 | 1 | 0 | 164.0 |
| South Florida Bulls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Daniels | 17 | 33 | 143 | 51.5 | 4.3 | 1 | 7 | 0 | 1 | 81.9 |
| Matt Floyd | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 11 | 0 | 0 | 0.0 |
| Florida State Seminoles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Thompson | 16 | 74 | 4.6 | 17 | 0 | 0 |
| Lonnie Pryor | 7 | 65 | 9.3 | 44 | 0 | 0 |
| Kelvin Benjamin | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Rashad Greene | 1 | 10 | 10.0 | 10 | 1 | 0 |
| EJ Manuel | 10 | 9 | 0.9 | 11 | 0 | 0 |
| James Wilder | 5 | 8 | 1.6 | 3 | 0 | 0 |
| South Florida Bulls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B.J. Daniels | 15 | 72 | 4.8 | 21 | 2 | 0 |
| Demetris Murray | 7 | 40 | 5.7 | 11 | 0 | 0 |
| Lindsey Lamar | 8 | 22 | 2.8 | 7 | 0 | 0 |
| Marcus Shaw | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Matt Floyd | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Florida State Seminoles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rashad Greene | 2 | 71 | 35.5 | 39 | 0 | 0 |
| Kenny Shaw | 1 | 47 | 47.0 | 47 | 0 | 0 |
| Nick O'Leary | 4 | 40 | 10.0 | 11 | 0 | 0 |
| Chris Thompson | 2 | 24 | 12.0 | 17 | 0 | 0 |
| Greg Dent | 2 | 20 | 10.0 | 11 | 0 | 0 |
| Rodney Smith | 3 | 19 | 6.3 | 7 | 0 | 0 |
| Kevin Haplea | 2 | 12 | 6.0 | 11 | 1 | 0 |
| Lonnie Pryor | 1 | 6 | 6.0 | 6 | 0 | 0 |
| James Wilder | 2 | 3 | 1.5 | 4 | 0 | 0 |
| South Florida Bulls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Derrick Hopkins | 3 | 59 | 19.7 | 37 | 0 | 0 |
| Evan Landi | 2 | 30 | 15.0 | 25 | 0 | 0 |
| Terrence Mitchell | 4 | 29 | 7.3 | 9 | 0 | 0 |
| Deonte Welch | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Chris Dunkley | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Andre Davis | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Lindsey Lamar | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Demetris Murray | 4 | 0 | 0.0 | 5 | 0 | 0 |
| Florida State Seminoles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 3 | 3 | 3 | 4 | 43 | 75.0 | 12 |
| South Florida Bulls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Maikon Bonani | 2 | 2 | 1 | 1 | 32 | 100.0 | 5 |
| Florida State Seminoles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cason Beatty | 4 | 38.0 | 44 | 2 | 1 | 0 |
| South Florida Bulls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Brockhaus-Kann | 6 | 37.2 | 45 | 0 | 3 | 0 |
| Florida State Seminoles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Karlos Williams | 3 | 96 | 32.0 | 60 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| South Florida Bulls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tashon Whitehurst | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 0 | 0 |
| Derrick Hopkins | 4 | 63 | 15.8 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Terrence Mitchell | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
19-26, 242 yds
1 TD
17-33, 143 yds, 1 INT
15 Rush, 72 yds, 2 TDs
| Atlantic Coast Box Scores | |
|