| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:30 | UCF |
FG |
Shawn Moffitt kicked a 42-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:20 | MO |
TD |
James Franklin passed to Dorial Green-Beckham to the right for 80 yard gain (Andrew Baggett made PAT) |
7 - 3 |
| 10:20 | UCF |
TD |
Blake Bortles passed to Quincy McDuffie to the left for 12 yard gain (Shawn Moffitt made PAT) |
7 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:26 | MO |
TD |
Jamie Boyle punt. Marcus Murphy returned punt for 66 yards (Andrew Baggett made PAT) |
14 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:08 | MO |
TD |
Kendial Lawrence rushed to the right for 10 yard gain (Andrew Baggett made PAT) |
21 - 10 |
| 5:10 | UCF |
TD |
Blake Bortles passed to Jeff Godfrey to the right for 18 yard gain (2pt attempt failed, Blake Bortles pass to Quincy McDuffie) |
21 - 16 |
| Missouri Tigers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| James Franklin | 19 | 30 | 257 | 63.3 | 8.6 | 5 | 28 | 1 | 1 | 139.6 |
| UCF Knights | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Blake Bortles | 29 | 43 | 267 | 67.4 | 6.2 | 3 | 22 | 2 | 0 | 134.9 |
| Rob Calabrese | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Missouri Tigers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kendial Lawrence | 19 | 104 | 5.5 | 33 | 1 | 0 |
| Jimmie Hunt | 1 | 3 | 3.0 | 3 | 0 | 0 |
| James Franklin | 9 | -18 | -2.0 | 5 | 0 | 0 |
| UCF Knights | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Storm Johnson | 15 | 93 | 6.2 | 21 | 0 | 0 |
| Brynn Harvey | 8 | 25 | 3.1 | 10 | 0 | 0 |
| Jeff Godfrey | 3 | 19 | 6.3 | 16 | 0 | 0 |
| Rob Calabrese | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Blake Bortles | 8 | -15 | -1.9 | 2 | 0 | 0 |
| Missouri Tigers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dorial Green-Beckham | 1 | 80 | 80.0 | 80 | 1 | 0 |
| Kendial Lawrence | 4 | 50 | 12.5 | 17 | 0 | 0 |
| Marcus Lucas | 5 | 33 | 6.6 | 11 | 0 | 0 |
| T.J. Moe | 3 | 29 | 9.7 | 12 | 0 | 0 |
| Gahn McGaffie | 2 | 26 | 13.0 | 17 | 0 | 0 |
| L'Damian Washington | 2 | 19 | 9.5 | 16 | 0 | 0 |
| Eric Waters | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Bud Sasser | 1 | 2 | 2.0 | 4 | 0 | 0 |
| UCF Knights | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| J.J. Worton | 5 | 56 | 11.2 | 19 | 0 | 0 |
| Rob Calabrese | 1 | 41 | 41.0 | 41 | 0 | 0 |
| Jeff Godfrey | 4 | 40 | 10.0 | 18 | 1 | 0 |
| Quincy McDuffie | 5 | 38 | 7.6 | 22 | 1 | 0 |
| Rannell Hall | 2 | 28 | 14.0 | 24 | 0 | 0 |
| Breshad Perriman | 2 | 25 | 12.5 | 13 | 0 | 0 |
| Josh Reese | 2 | 24 | 12.0 | 19 | 0 | 0 |
| Justin Tukes | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Dontravius Floyd | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Brynn Harvey | 3 | 8 | 2.7 | 4 | 0 | 0 |
| Storm Johnson | 3 | -1 | -0.3 | 0 | 0 | 0 |
| Missouri Tigers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Baggett | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| UCF Knights | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Shawn Moffitt | 1 | 1 | 1 | 1 | 42 | 100.0 | 4 |
| Missouri Tigers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Trey Barrow | 8 | 42.9 | 55 | 0 | 4 | 1 |
| UCF Knights | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Jamie Boyle | 9 | 38.3 | 54 | 0 | 3 | 1 |
| Missouri Tigers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Murphy | 1 | 33 | 33.0 | 33 | 0 | 3 | 70 | 23.3 | 66 | 1 |
| T.J. Moe | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| UCF Knights | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Rannell Hall | 2 | 27 | 13.5 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.J. Worton | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
19 Rush, 104 yds
1 TD
29-43, 267 yds
2 TDs
| Southeastern Box Scores | |
|