| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:00 | LOUI |
TD |
Teddy Bridgewater passed to DeVante Parker down the middle for 29 yard gain (2pt attempt failed, Will Stein pass to Lorenzo Mauldin) |
6 - 0 |
| 8:37 | USM |
TD |
Reggie Hunt intercepted Teddy Bridgewater for 23 yards (Corey Acosta made PAT) |
6 - 7 |
| 2:29 | USM |
FG |
Corey Acosta kicked a 21-yard field goal |
6 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:04 | USM |
TD |
Jalen Richard rushed up the middle for 1 yard gain (Corey Acosta made PAT) |
6 - 17 |
| 2:41 | LOUI |
TD |
Senorise Perry rushed to the left for 1 yard gain (2pt attempt failed, Teddy Bridgewater pass to Eli Rogers) |
12 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 4:29 | LOUI |
FG |
John Wallace kicked a 38-yard field goal |
15 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:02 | LOUI |
TD |
Senorise Perry rushed to the right for 14 yard gain (John Wallace missed PAT) |
21 - 17 |
| Louisville Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Teddy Bridgewater | 9 | 13 | 85 | 69.2 | 6.5 | 3 | 20 | 1 | 1 | 134.2 |
| Will Stein | 1 | 1 | 0 | 100.0 | 0.0 | 0 | 0 | 0 | 0 | 100.0 |
| Southern Miss Golden Eagles | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Lloyd | 2 | 8 | 25 | 25.0 | 3.1 | 1 | 19 | 0 | 0 | 51.3 |
| Desmond Johnson | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Louisville Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Senorise Perry | 22 | 118 | 5.4 | 20 | 2 | 0 |
| Jeremy Wright | 20 | 84 | 4.2 | 20 | 0 | 0 |
| Teddy Bridgewater | 6 | -14 | -2.3 | 4 | 0 | 0 |
| Southern Miss Golden Eagles | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Desmond Johnson | 14 | 99 | 7.1 | 50 | 0 | 0 |
| Jalen Richard | 13 | 62 | 4.8 | 17 | 1 | 0 |
| Kendrick Hardy | 4 | 44 | 11.0 | 44 | 0 | 0 |
| Jeremy Hester | 3 | 15 | 5.0 | 9 | 0 | 0 |
| Ricky Lloyd | 12 | 7 | 0.6 | 9 | 0 | 0 |
| Tracy Lampley | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Louisville Cardinals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| DeVante Parker | 2 | 37 | 18.5 | 29 | 1 | 0 |
| Ryan Hubbell | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Damian Copeland | 3 | 12 | 4.0 | 9 | 0 | 0 |
| Eli Rogers | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Nate Nord | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Nick Heuser | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Scott Radcliff | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Southern Miss Golden Eagles | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jalen Richard | 1 | 13 | 13.0 | 13 | 0 | 0 |
| D.J. Thompson | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Louisville Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Wallace | 0 | 1 | 1 | 1 | 38 | 100.0 | 3 |
| Southern Miss Golden Eagles | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Corey Acosta | 2 | 2 | 1 | 2 | 21 | 50.0 | 5 |
| Louisville Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Johnson | 4 | 45.5 | 50 | 0 | 4 | 0 |
| Southern Miss Golden Eagles | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Peter Boehme | 4 | 33.8 | 59 | 0 | 1 | 0 |
| Louisville Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bushell | 2 | 53 | 26.5 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jalen Harrington | 2 | 16 | 8.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kai Dominguez | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
| Southern Miss Golden Eagles | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Sims | 3 | 67 | 22.3 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tracy Lampley | 2 | 46 | 23.0 | 45 | 0 | 1 | 7 | 7.0 | 7 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
22 Rush, 118 yds
2 TDs
13 Rush, 62 yds
1 TD
| Conference USA Box Scores | |
|