| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:55 | UTEP |
TD |
Nick Lamaison passed to Jordan Leslie to the right for 2 yard gain (Steven Valadez made PAT) |
7 - 0 |
| 2:15 | ECU |
TD |
Shane Carden rushed up the middle for 6 yard gain (Warren Harvey made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:02 | UTEP |
FG |
Steven Valadez kicked a 29-yard field goal |
10 - 7 |
| 0:18 | ECU |
TD |
Shane Carden passed to Justin Hardy to the right for 3 yard gain (Warren Harvey made PAT) |
10 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:22 | ECU |
TD |
Shane Carden rushed to the left for 8 yard gain (Warren Harvey made PAT) |
10 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:22 | ECU |
TD |
Vintavious Cooper rushed to the right for 24 yard gain (Warren Harvey made PAT) |
10 - 28 |
| 4:54 | UTEP |
TD |
East Carolina kicked off, Autrey Golden returned kickoff for 96 yards (2pt attempt converted, Nick Lamaison pass to Michael Edwards) |
18 - 28 |
| UTEP Miners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Lamaison | 9 | 27 | 143 | 33.3 | 5.3 | 1 | 3 | 1 | 3 | 67.8 |
| Carson Meger | 1 | 3 | 8 | 33.3 | 2.7 | 0 | 0 | 0 | 0 | 55.7 |
| East Carolina Pirates | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Shane Carden | 28 | 40 | 258 | 70.0 | 6.5 | 0 | 0 | 1 | 3 | 117.4 |
| UTEP Miners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Nathan Jeffery | 27 | 134 | 5.0 | 22 | 0 | 0 |
| Xay Williams | 2 | 10 | 5.0 | 8 | 0 | 0 |
| Nick Lamaison | 5 | 8 | 1.6 | 6 | 0 | 0 |
| Autrey Golden | 1 | 0 | 0.0 | 0 | 0 | 0 |
| East Carolina Pirates | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Vintavious Cooper | 23 | 151 | 6.6 | 39 | 1 | 0 |
| Shane Carden | 9 | 63 | 7.0 | 12 | 2 | 0 |
| Michael Dobson | 5 | 9 | 1.8 | 4 | 0 | 0 |
| UTEP Miners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Edwards | 6 | 130 | 21.7 | 40 | 0 | 0 |
| Malcolm Trail | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Devin Patterson | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Jordan Leslie | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Xay Williams | 1 | 0 | 0.0 | 0 | 0 | 0 |
| East Carolina Pirates | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justin Hardy | 11 | 95 | 8.6 | 17 | 1 | 0 |
| Vintavious Cooper | 4 | 52 | 13.0 | 18 | 0 | 0 |
| Jabril Solomon | 2 | 46 | 23.0 | 40 | 0 | 0 |
| Derrick Harris | 4 | 33 | 8.3 | 18 | 0 | 0 |
| Reese Wiggins | 3 | 18 | 6.0 | 10 | 0 | 0 |
| Michael Dobson | 3 | 13 | 4.3 | 12 | 0 | 0 |
| Andrew Bodenheimer | 1 | 1 | 1.0 | 1 | 0 | 0 |
| UTEP Miners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Steven Valadez | 1 | 1 | 1 | 2 | 29 | 50.0 | 4 |
| East Carolina Pirates | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Warren Harvey | 4 | 4 | 0 | 0 | 0 | 0.0 | 4 |
| UTEP Miners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ian Campbell | 6 | 41.3 | 52 | 0 | 0 | 0 |
| East Carolina Pirates | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Trent Tignor | 6 | 35.8 | 53 | 0 | 3 | 0 |
| UTEP Miners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Autrey Golden | 4 | 157 | 39.3 | 96 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Edwards | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| East Carolina Pirates | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Harris | 2 | 28 | 14.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Reggie Bullock | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Hardy | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
27 Rush, 134 yds
28-40, 258 yds
1 TD, 3 INTs
9 Rush, 63 yds, 2 TDs
| Conference USA Box Scores | |
|