| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:09 | CINC |
FG |
Tony Miliano kicked a 20-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:15 | CINC |
FG |
Tony Miliano kicked a 43-yard field goal |
0 - 6 |
| 2:48 | VT |
TD |
Logan Thomas rushed up the middle for 5 yard gain (Cody Journell made PAT) |
7 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:50 | CINC |
TD |
Munchie Legaux passed to Kenbrell Thompkins down the middle for 29 yard gain (Tony Miliano made PAT) |
7 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | VT |
FG |
Cody Journell kicked a 28-yard field goal |
10 - 13 |
| 9:05 | VT |
TD |
Michael Holmes rushed up the middle for 3 yard gain (Cody Journell made PAT) |
17 - 13 |
| 8:37 | CINC |
TD |
Munchie Legaux passed to Ralph Abernathy to the left for 76 yard gain (Tony Miliano made PAT) |
17 - 20 |
| 2:28 | VT |
TD |
Logan Thomas passed to Corey Fuller to the left for 56 yard gain (Cody Journell made PAT) |
24 - 20 |
| 0:26 | CINC |
TD |
Munchie Legaux passed to Damon Julian to the left for 39 yard gain (Tony Miliano made PAT) |
24 - 27 |
| Virginia Tech Hokies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thomas | 17 | 30 | 242 | 56.7 | 8.1 | 1 | 9 | 1 | 2 | 122.1 |
| Cincinnati Bearcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Munchie Legaux | 19 | 42 | 376 | 45.2 | 9.0 | 1 | 8 | 3 | 1 | 139.2 |
| Brendon Kay | 1 | 1 | 16 | 100.0 | 16.0 | 0 | 0 | 0 | 0 | 234.4 |
| Virginia Tech Hokies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Michael Holmes | 11 | 60 | 5.5 | 19 | 1 | 0 |
| Dyrell Roberts | 5 | 51 | 10.2 | 25 | 0 | 0 |
| J.C. Coleman | 7 | 32 | 4.6 | 18 | 0 | 0 |
| Logan Thomas | 9 | 10 | 1.1 | 5 | 1 | 0 |
| Martin Scales | 2 | 7 | 3.5 | 5 | 0 | 0 |
| Cincinnati Bearcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| George Winn | 17 | 76 | 4.5 | 18 | 0 | 0 |
| Munchie Legaux | 11 | 27 | 2.5 | 13 | 0 | 0 |
| Anthony McClung | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Ralph Abernathy | 3 | -3 | -1.0 | 1 | 0 | 0 |
| Virginia Tech Hokies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Davis | 5 | 101 | 20.2 | 50 | 0 | 0 |
| Corey Fuller | 4 | 80 | 20.0 | 56 | 1 | 0 |
| J.C. Coleman | 2 | 33 | 16.5 | 24 | 0 | 0 |
| Eric Martin | 2 | 11 | 5.5 | 7 | 0 | 0 |
| Dyrell Roberts | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Ryan Malleck | 2 | 6 | 3.0 | 12 | 0 | 0 |
| Michael Holmes | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Cincinnati Bearcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenbrell Thompkins | 7 | 134 | 19.1 | 37 | 1 | 0 |
| Damon Julian | 4 | 89 | 22.3 | 39 | 1 | 0 |
| Ralph Abernathy | 1 | 76 | 76.0 | 76 | 1 | 0 |
| Travis Kelce | 2 | 47 | 23.5 | 15 | 0 | 0 |
| Anthony McClung | 2 | 26 | 13.0 | 14 | 0 | 0 |
| Silverberry Mouhon | 1 | 16 | 16.0 | 16 | 0 | 0 |
| George Winn | 2 | 2 | 1.0 | 2 | 0 | 0 |
| Danny Milligan | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Virginia Tech Hokies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cody Journell | 3 | 3 | 1 | 1 | 28 | 100.0 | 6 |
| Cincinnati Bearcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Tony Miliano | 3 | 3 | 2 | 3 | 43 | 66.7 | 9 |
| Virginia Tech Hokies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| A.J. Hughes | 7 | 45.9 | 57 | 0 | 1 | 0 |
| Cincinnati Bearcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Pat O'Donnell | 5 | 44.6 | 51 | 0 | 4 | 0 |
| Virginia Tech Hokies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Demitri Knowles | 3 | 77 | 25.7 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.C. Coleman | 2 | 37 | 18.5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Michael Holmes | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| Kyshoen Jarrett | 0 | 0 | 0.0 | 0 | 0 | 2 | -1 | -0.5 | 0 | 0 |
| Cincinnati Bearcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ralph Abernathy | 2 | 53 | 26.5 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Danny Milligan | 0 | 0 | 0.0 | 0 | 0 | 1 | 14 | 14.0 | 14 | 0 |
| Anthony McClung | 0 | 0 | 0.0 | 0 | 0 | 3 | 10 | 3.3 | 9 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
17-30, 242 yds
1 TD, 2 INTs
9 Rush, 10 yds, 1 TD
19-42, 376 yds
3 TDs, 1 INT
| Atlantic Coast Box Scores | |
|