| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:35 | HOU |
TD |
David Piland passed to Larry McDuffey to the right for 25 yard gain (Matt Hogan made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 3:34 | HOU |
TD |
David Piland passed to Daniel Spencer down the middle for 31 yard gain (Matt Hogan made PAT) |
14 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:06 | HOU |
TD |
Charles Sims rushed to the left for 3 yard gain (Matt Hogan made PAT) |
21 - 0 |
| 8:02 | HOU |
TD |
Charles Sims rushed up the middle for 47 yard gain (Matt Hogan made PAT) |
28 - 0 |
| 5:08 | RICE |
TD |
Driphus Jackson passed to Sam McGuffie to the right for 24 yard gain (Chris Boswell made PAT) |
28 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:11 | HOU |
TD |
Charles Sims rushed to the right for 16 yard gain (Matt Hogan made PAT) |
35 - 7 |
| 7:09 | RICE |
TD |
Driphus Jackson passed to Sam McGuffie to the right for 88 yard gain (Chris Boswell made PAT) |
35 - 14 |
| Houston Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| David Piland | 26 | 43 | 361 | 60.5 | 8.4 | 0 | 0 | 2 | 1 | 141.7 |
| Rice Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Driphus Jackson | 17 | 35 | 272 | 48.6 | 7.8 | 5 | 42 | 2 | 0 | 132.7 |
| Jordan Taylor | 1 | 1 | 2 | 100.0 | 2.0 | 0 | 0 | 0 | 0 | 116.8 |
| Houston Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Sims | 24 | 158 | 6.6 | 47 | 3 | 0 |
| Braxton Welford | 9 | 36 | 4.0 | 7 | 0 | 0 |
| David Piland | 3 | 25 | 8.3 | 13 | 0 | 0 |
| Kenneth Farrow | 4 | 17 | 4.3 | 6 | 0 | 0 |
| Ryan Jackson | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Rice Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Charles Ross | 13 | 52 | 4.0 | 9 | 0 | 0 |
| Jeremy Eddington | 7 | 35 | 5.0 | 15 | 0 | 0 |
| Brandon Hamilton | 2 | 2 | 1.0 | 1 | 0 | 0 |
| Driphus Jackson | 12 | -20 | -1.7 | 7 | 0 | 0 |
| Houston Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Larry McDuffey | 8 | 100 | 12.5 | 35 | 1 | 0 |
| Daniel Spencer | 5 | 99 | 19.8 | 39 | 1 | 0 |
| Kenneth Farrow | 4 | 61 | 15.3 | 35 | 0 | 0 |
| Charles Sims | 4 | 47 | 11.8 | 29 | 0 | 0 |
| Deontay Greenberry | 3 | 32 | 10.7 | 22 | 0 | 0 |
| DeWayne Peace | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Ronnie Williams | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Rice Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sam McGuffie | 6 | 119 | 19.8 | 88 | 2 | 0 |
| Donte Moore | 3 | 44 | 14.7 | 24 | 0 | 0 |
| Vance McDonald | 2 | 41 | 20.5 | 22 | 0 | 0 |
| Taylor Cook | 2 | 21 | 10.5 | 16 | 0 | 0 |
| Charles Ross | 2 | 19 | 9.5 | 18 | 0 | 0 |
| Dennis Parks | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Klein Kubiak | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Jeremy Eddington | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Houston Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Matt Hogan | 5 | 5 | 0 | 2 | 0 | 0.0 | 5 |
| Rice Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 |
| Houston Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richie Leone | 4 | 46.0 | 62 | 0 | 2 | 0 |
| Rice Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chris Boswell | 6 | 41.5 | 53 | 0 | 1 | 0 |
| Taylor Cook | 4 | 38.3 | 42 | 0 | 2 | 0 |
| Houston Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Larry McDuffey | 1 | 29 | 29.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| DeWayne Peace | 0 | 0 | 0.0 | 0 | 0 | 5 | 15 | 3.0 | 8 | 0 |
| Rice Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Donte Moore | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Luke Turner | 5 | 80 | 16.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dennis Parks | 0 | 0 | 0.0 | 0 | 0 | 1 | -3 | -3.0 | 0 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
24 Rush, 158 yds
3 TDs
6 Rec, 119 yds, 2 TDs
| Conference USA Box Scores | |
|