| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 1:10 | UK |
FG |
Craig McIntosh kicked a 22-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:08 | SCAR |
TD |
Connor Shaw passed to Ace Sanders to the right for 3 yard gain (Adam Yates made PAT) |
7 - 3 |
| 6:17 | UK |
TD |
Jalen Whitlow rushed to the right for 8 yard gain (Craig McIntosh made PAT) |
7 - 10 |
| 2:24 | UK |
TD |
Raymond Sanders rushed up the middle for 10 yard gain (Craig McIntosh made PAT) |
7 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:13 | SCAR |
TD |
Connor Shaw passed to Damiere Byrd down the middle for 30 yard gain (Adam Yates made PAT) |
14 - 17 |
| 5:30 | SCAR |
TD |
Kenny Miles rushed to the left for 17 yard gain (Adam Yates made PAT) |
21 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:03 | SCAR |
TD |
Marcus Lattimore rushed to the left for 3 yard gain (Adam Yates made PAT) |
28 - 17 |
| 6:00 | SCAR |
TD |
Marcus Lattimore rushed to the left for 4 yard gain (Adam Yates made PAT) |
35 - 17 |
| 2:40 | SCAR |
FG |
Adam Yates kicked a 31-yard field goal |
38 - 17 |
| South Carolina Gamecocks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Shaw | 15 | 18 | 148 | 83.3 | 8.2 | 3 | 20 | 2 | 0 | 189.1 |
| Dylan Thompson | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Kentucky Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Whitlow | 12 | 23 | 114 | 52.2 | 5.0 | 6 | 37 | 0 | 2 | 76.4 |
| Maxwell Smith | 1 | 1 | 9 | 100.0 | 9.0 | 1 | 7 | 0 | 0 | 175.6 |
| South Carolina Gamecocks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Marcus Lattimore | 23 | 120 | 5.2 | 23 | 2 | 0 |
| Connor Shaw | 19 | 76 | 4.0 | 14 | 0 | 0 |
| Kenny Miles | 2 | 18 | 9.0 | 17 | 1 | 0 |
| Mike Davis | 2 | 9 | 4.5 | 7 | 0 | 0 |
| Ace Sanders | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Kentucky Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Raymond Sanders | 14 | 59 | 4.2 | 24 | 1 | 0 |
| Dyshawn Mobley | 4 | 29 | 7.3 | 12 | 0 | 0 |
| Jonathan George | 3 | 27 | 9.0 | 16 | 0 | 0 |
| Jalen Whitlow | 16 | 6 | 0.4 | 18 | 1 | 0 |
| Darrell Warren | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Maxwell Smith | 1 | 0 | 0.0 | 0 | 0 | 0 |
| South Carolina Gamecocks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rory Anderson | 1 | 37 | 37.0 | 37 | 0 | 0 |
| Damiere Byrd | 2 | 32 | 16.0 | 30 | 1 | 0 |
| Bruce Ellington | 2 | 29 | 14.5 | 20 | 0 | 0 |
| Marcus Lattimore | 3 | 16 | 5.3 | 6 | 0 | 0 |
| Ace Sanders | 4 | 15 | 3.8 | 6 | 1 | 0 |
| Justice Cunningham | 2 | 10 | 5.0 | 6 | 0 | 0 |
| Qua Gilchrist | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Kentucky Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Demarco Robinson | 3 | 29 | 9.7 | 20 | 0 | 0 |
| A.J. Legree | 2 | 25 | 12.5 | 20 | 0 | 0 |
| Raymond Sanders | 1 | 24 | 24.0 | 24 | 0 | 0 |
| Daryl Collins | 2 | 22 | 11.0 | 12 | 0 | 0 |
| La'Rod King | 2 | 17 | 8.5 | 13 | 0 | 0 |
| Ronnie Shields | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Gene McCaskill | 2 | 2 | 1.0 | 2 | 0 | 0 |
| South Carolina Gamecocks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Adam Yates | 5 | 5 | 1 | 1 | 31 | 100.0 | 8 |
| Kentucky Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Craig McIntosh | 2 | 2 | 1 | 1 | 22 | 100.0 | 5 |
| South Carolina Gamecocks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Hull | 2 | 37.0 | 37 | 1 | 0 | 0 |
| Kentucky Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Landon Foster | 6 | 33.5 | 43 | 0 | 0 | 0 |
| South Carolina Gamecocks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Ellington | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ace Sanders | 0 | 0 | 0.0 | 0 | 0 | 3 | -3 | -1.0 | 1 | 0 |
| Kentucky Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DeMarcus Sweat | 4 | 83 | 20.8 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
23 Rush, 120 yds
2 TDs
14 Rush, 59 yds
1 TD
| Southeastern Box Scores | |
|