| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:45 | ORST |
TD |
Sean Mannion passed to Markus Wheaton down the middle for 2 yard gain (Trevor Romaine made PAT) |
7 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:12 | ORST |
FG |
Trevor Romaine kicked a 30-yard field goal |
10 - 0 |
| 6:30 | ORST |
TD |
Tyler Anderson rushed up the middle for 1 yard gain (Trevor Romaine made PAT) |
17 - 0 |
| 3:57 | ARIZ |
TD |
Ka'Deem Carey rushed up the middle for 1 yard gain (John Bonano made PAT) |
17 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:53 | ARIZ |
TD |
Matt Scott passed to Austin Hill down the middle for 3 yard gain (John Bonano made PAT) |
17 - 14 |
| 9:33 | ARIZ |
TD |
Ka'Deem Carey rushed to the right for 24 yard gain (John Bonano made PAT) |
17 - 21 |
| 5:07 | ORST |
TD |
Storm Woods rushed to the right for 1 yard gain (Trevor Romaine made PAT) |
24 - 21 |
| 1:00 | ARIZ |
TD |
Matt Scott passed to Dan Buckner to the left for 16 yard gain (John Bonano made PAT) |
24 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:09 | ORST |
TD |
Sean Mannion passed to Markus Wheaton to the left for 20 yard gain (Trevor Romaine made PAT) |
31 - 28 |
| 5:55 | ARIZ |
TD |
Matt Scott passed to Austin Hill down the middle for 7 yard gain (John Bonano made PAT) |
31 - 35 |
| 1:17 | ORST |
TD |
Sean Mannion passed to Connor Hamlett to the left for 9 yard gain (Trevor Romaine made PAT) |
38 - 35 |
| Oregon State Beavers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mannion | 29 | 45 | 433 | 64.4 | 9.6 | 2 | 13 | 3 | 0 | 167.3 |
| Arizona Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Scott | 31 | 53 | 403 | 58.5 | 7.6 | 2 | 12 | 3 | 2 | 133.5 |
| Oregon State Beavers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Storm Woods | 29 | 161 | 5.6 | 21 | 1 | 0 |
| Terron Ward | 4 | 22 | 5.5 | 11 | 0 | 0 |
| Malcolm Agnew | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Tyler Anderson | 2 | 2 | 1.0 | 1 | 1 | 0 |
| Markus Wheaton | 2 | 2 | 1.0 | 7 | 0 | 0 |
| Sean Mannion | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Arizona Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Ka'Deem Carey | 17 | 115 | 6.8 | 25 | 2 | 0 |
| Matt Scott | 5 | 29 | 5.8 | 21 | 0 | 0 |
| Richard Morrison | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Oregon State Beavers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Markus Wheaton | 10 | 166 | 16.6 | 51 | 2 | 0 |
| Brandin Cooks | 9 | 149 | 16.6 | 57 | 0 | 0 |
| Kevin Cummings | 3 | 52 | 17.3 | 38 | 0 | 0 |
| Mishawn Cummings | 3 | 52 | 17.3 | 38 | 0 | 0 |
| Storm Woods | 4 | 42 | 10.5 | 25 | 0 | 0 |
| Colby Prince | 2 | 15 | 7.5 | 13 | 0 | 0 |
| Connor Hamlett | 1 | 9 | 9.0 | 9 | 1 | 0 |
| Arizona Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dan Buckner | 6 | 119 | 19.8 | 31 | 1 | 0 |
| Austin Hill | 8 | 74 | 9.3 | 21 | 2 | 0 |
| Tyler Slavin | 5 | 73 | 14.6 | 32 | 0 | 0 |
| Ka'Deem Carey | 4 | 68 | 17.0 | 47 | 0 | 0 |
| Richard Morrison | 4 | 30 | 7.5 | 21 | 0 | 0 |
| David Richards | 2 | 28 | 14.0 | 22 | 0 | 0 |
| Addison Bachman | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Taimi Tutogi | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Oregon State Beavers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Trevor Romaine | 5 | 5 | 1 | 2 | 30 | 50.0 | 8 |
| Arizona Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| John Bonano | 6 | 6 | 0 | 1 | 0 | 0.0 | 6 |
| Oregon State Beavers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Keith Kostol | 5 | 45.2 | 52 | 0 | 2 | 0 |
| Arizona Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Dugandzic | 5 | 46.8 | 70 | 0 | 4 | 0 |
| Oregon State Beavers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Marable | 2 | 35 | 17.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Arizona Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Jenkins | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kylan Butler | 2 | 24 | 12.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Richard Morrison | 0 | 0 | 0.0 | 0 | 0 | 2 | 12 | 6.0 | 8 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
29-45, 433 yds
3 TDs
31-53, 403 yds
3 TDs, 2 INTs
| Pac-12 Box Scores | |
|