| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:42 | TOL |
TD |
David Fluellen rushed up the middle for 6 yard gain (Jeremiah Detmer made PAT) |
7 - 0 |
| 7:00 | TOL |
FG |
Jeremiah Detmer kicked a 20-yard field goal |
10 - 0 |
| 5:16 | TOL |
TD |
David Fluellen rushed to the right for 53 yard gain (Jeremiah Detmer made PAT) |
17 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:39 | TOL |
FG |
Jeremiah Detmer kicked a 28-yard field goal |
20 - 0 |
| 3:05 | WMU |
TD |
Tyler Van Tubbergen passed to Jaime Wilson down the middle for 22 yard gain (Andrew Haldeman made PAT) |
20 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:00 | WMU |
SAF |
J Schroeder punt. Dwight Macon returned punt for 1 yard loss. Safety |
20 - 9 |
| 11:01 | TOL |
TD |
Jordan Haden intercepted Tyler Van Tubbergen for 63 yards (Jeremiah Detmer made PAT) |
27 - 9 |
| 7:33 | TOL |
TD |
David Fluellen rushed to the left for 22 yard gain (Jeremiah Detmer made PAT) |
34 - 9 |
| 1:35 | WMU |
TD |
Brian Fields rushed to the left for 48 yard gain (2pt attempt converted, Tyler Van Tubbergen pass to Josh Schaffer) |
34 - 17 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:20 | TOL |
FG |
Jeremiah Detmer kicked a 23-yard field goal |
37 - 17 |
| Toledo Rockets | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Terrance Owens | 22 | 33 | 243 | 66.7 | 7.4 | 2 | 11 | 0 | 0 | 128.5 |
| Western Michigan Broncos | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Van Tubbergen | 26 | 46 | 232 | 56.5 | 5.0 | 2 | 11 | 1 | 3 | 93.0 |
| Toledo Rockets | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| David Fluellen | 21 | 213 | 10.1 | 53 | 3 | 0 |
| Cassius McDowell | 8 | 51 | 6.4 | 19 | 0 | 0 |
| David Pasquale | 2 | 10 | 5.0 | 7 | 0 | 0 |
| Terrance Owens | 5 | 4 | 0.8 | 14 | 0 | 0 |
| Zac Rosenbauer | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Western Michigan Broncos | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dareyon Chance | 17 | 102 | 6.0 | 22 | 0 | 0 |
| Brian Fields | 4 | 59 | 14.8 | 48 | 1 | 0 |
| Antoin Scriven | 2 | 15 | 7.5 | 10 | 0 | 0 |
| Jaime Wilson | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Tyler Van Tubbergen | 5 | -4 | -0.8 | 7 | 0 | 0 |
| Toledo Rockets | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alonzo Russell | 5 | 87 | 17.4 | 27 | 0 | 0 |
| Justin Olack | 2 | 47 | 23.5 | 30 | 0 | 0 |
| David Fluellen | 5 | 34 | 6.8 | 25 | 0 | 0 |
| James Green | 2 | 23 | 11.5 | 14 | 0 | 0 |
| Cassius McDowell | 3 | 21 | 7.0 | 10 | 0 | 0 |
| Dwight Macon | 2 | 20 | 10.0 | 13 | 0 | 0 |
| Bernard Reedy | 2 | 9 | 4.5 | 5 | 0 | 0 |
| Alex Zmolik | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Western Michigan Broncos | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jaime Wilson | 10 | 103 | 10.3 | 22 | 1 | 0 |
| Josh Schaffer | 6 | 47 | 7.8 | 11 | 0 | 0 |
| Justin Collins | 3 | 28 | 9.3 | 19 | 0 | 0 |
| Kendrick Roberts | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Brian Fields | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Dareyon Chance | 2 | 11 | 5.5 | 8 | 0 | 0 |
| Darrin Duncan | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Antoin Scriven | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Toledo Rockets | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeremiah Detmer | 4 | 4 | 3 | 4 | 28 | 75.0 | 13 |
| Western Michigan Broncos | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Andrew Haldeman | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Toledo Rockets | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Vince Penza | 3 | 41.3 | 45 | 0 | 1 | 0 |
| Western Michigan Broncos | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| J Schroeder | 4 | 51.0 | 63 | 0 | 2 | 0 |
| Toledo Rockets | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dwight Macon | 3 | 66 | 22.0 | 31 | 0 | 1 | -1 | -1.0 | 0 | 0 |
| Bernard Reedy | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 |
| Western Michigan Broncos | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Braverman | 4 | 102 | 25.5 | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brian Fields | 4 | 81 | 20.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
21 Rush, 213 yds
3 TDs
10 Rec, 103 yds
1 TD
| Mid-American Box Scores | |
|