| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:35 | N.W. |
TD |
Kain Colter rushed to the right for 8 yard gain (Jeff Budzien made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:07 | N.W. |
FG |
Jeff Budzien kicked a 44-yard field goal |
0 - 10 |
| 8:18 | N.W. |
TD |
Kain Colter rushed to the left for 8 yard gain (Jeff Budzien made PAT) |
0 - 17 |
| 1:01 | N.W. |
FG |
Jeff Budzien kicked a 34-yard field goal |
0 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:42 | N.W. |
TD |
Kain Colter rushed to the right for 15 yard gain (Jeff Budzien made PAT) |
0 - 27 |
| 9:46 | IND |
TD |
Stephen Houston rushed to the left for 20 yard gain (Mitch Ewald made PAT) |
7 - 27 |
| 7:45 | IND |
TD |
Nate Sudfeld passed to Kofi Hughes down the middle for 35 yard gain (Mitch Ewald made PAT) |
14 - 27 |
| 5:16 | N.W. |
TD |
Venric Mark rushed to the left for 1 yard gain (Jeff Budzien made PAT) |
14 - 34 |
| 4:43 | IND |
TD |
Northwestern kicked off, Tevin Coleman returned kickoff for 96 yards (Mitch Ewald made PAT) |
21 - 34 |
| 1:28 | N.W. |
FG |
Jeff Budzien kicked a 29-yard field goal |
21 - 37 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:47 | IND |
TD |
D'Angelo Roberts rushed to the right for 2 yard gain (2pt attempt converted, Kofi Hughes run to the right) |
29 - 37 |
| 5:53 | N.W. |
TD |
Kain Colter rushed to the right for 22 yard gain (Jeff Budzien made PAT) |
29 - 44 |
| Indiana Hoosiers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nate Sudfeld | 9 | 16 | 157 | 56.3 | 9.8 | 0 | 0 | 1 | 0 | 159.3 |
| Cameron Coffman | 13 | 23 | 109 | 56.5 | 4.7 | 2 | 8 | 0 | 1 | 87.6 |
| Northwestern Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Siemian | 22 | 32 | 308 | 68.8 | 9.6 | 0 | 0 | 0 | 1 | 143.4 |
| Kain Colter | 1 | 3 | 2 | 33.3 | 0.7 | 0 | 0 | 0 | 1 | -27.7 |
| Indiana Hoosiers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Stephen Houston | 11 | 91 | 8.3 | 24 | 1 | 0 |
| D'Angelo Roberts | 6 | 41 | 6.8 | 17 | 1 | 0 |
| Isaiah Roundtree | 5 | 22 | 4.4 | 9 | 0 | 0 |
| Tevin Coleman | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Nate Sudfeld | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Cameron Coffman | 3 | -7 | -2.3 | 1 | 0 | 0 |
| Northwestern Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kain Colter | 14 | 161 | 11.5 | 26 | 4 | 0 |
| Venric Mark | 29 | 139 | 4.8 | 33 | 1 | 0 |
| Mike Trumpy | 14 | 87 | 6.2 | 24 | 0 | 0 |
| Trevor Siemian | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Indiana Hoosiers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kofi Hughes | 5 | 110 | 22.0 | 39 | 1 | 0 |
| Cody Latimer | 4 | 97 | 24.3 | 44 | 0 | 0 |
| Stephen Houston | 4 | 22 | 5.5 | 10 | 0 | 0 |
| Ted Bolser | 3 | 15 | 5.0 | 9 | 0 | 0 |
| Tevin Coleman | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Isaiah Roundtree | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Jamonne Chester | 1 | 6 | 6.0 | 6 | 0 | 0 |
| D'Angelo Roberts | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Duwyce Wilson | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Shane Wynn | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Northwestern Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kain Colter | 9 | 131 | 14.6 | 19 | 0 | 0 |
| Christian Jones | 4 | 68 | 17.0 | 29 | 0 | 0 |
| Rashad Lawrence | 4 | 52 | 13.0 | 25 | 0 | 0 |
| Tony Jones | 2 | 42 | 21.0 | 36 | 0 | 0 |
| Venric Mark | 2 | 8 | 4.0 | 6 | 0 | 0 |
| Cameron Dickerson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Mike Trumpy | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Indiana Hoosiers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mitch Ewald | 3 | 3 | 0 | 1 | 0 | 0.0 | 3 |
| Northwestern Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeff Budzien | 5 | 5 | 3 | 3 | 44 | 100.0 | 14 |
| Indiana Hoosiers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Mitchell Voss | 6 | 39.0 | 52 | 0 | 3 | 0 |
| Northwestern Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brandon Williams | 2 | 45.5 | 46 | 0 | 0 | 0 |
| Indiana Hoosiers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tevin Coleman | 3 | 138 | 46.0 | 96 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Shane Wynn | 2 | 55 | 27.5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Isaiah Roundtree | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nick Stoner | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Northwestern Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Venric Mark | 2 | 21 | 10.5 | 13 | 0 | 1 | 2 | 2.0 | 2 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
11 Rush, 91 yds
1 TD
1-3, 2 yds, 1 INT
14 Rush, 161 yds, 4 TDs
| Big Ten Box Scores | |
|