| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:30 | IOWA |
FG |
Mike Meyer kicked a 44-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | IOWA |
TD |
Mark Weisman rushed to the left for 8 yard gain (Mike Meyer made PAT) |
0 - 10 |
| 13:24 | IOWA |
TD |
James Vandenberg passed to Jordan Cotton down the middle for 47 yard gain (Mike Meyer made PAT) |
0 - 17 |
| 9:25 | IOWA |
TD |
James Vandenberg rushed up the middle for 1 yard gain (Mike Meyer made PAT) |
0 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:00 | MINN |
TD |
Max Shortell passed to Isaac Fruechte to the right for 9 yard gain (Jordan Wettstein made PAT) |
7 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:30 | IOWA |
TD |
Christian Kirksey intercepted Max Shortell for 68 yards (Mike Meyer made PAT) |
7 - 31 |
| 1:47 | MINN |
TD |
Max Shortell passed to Drew Goodger to the left for 1 yard gain (2pt attempt failed, Max Shortell pass attempt) |
13 - 31 |
| Minnesota Golden Gophers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Max Shortell | 20 | 33 | 197 | 60.6 | 6.0 | 2 | 15 | 2 | 3 | 112.6 |
| Iowa Hawkeyes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| James Vandenberg | 18 | 31 | 192 | 58.1 | 6.2 | 0 | 0 | 1 | 0 | 120.7 |
| Minnesota Golden Gophers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Max Shortell | 16 | 46 | 2.9 | 12 | 0 | 0 |
| Donnell Kirkwood | 12 | 33 | 2.8 | 7 | 0 | 0 |
| KJ Maye | 3 | 15 | 5.0 | 7 | 0 | 0 |
| David Cobb | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Iowa Hawkeyes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mark Weisman | 21 | 177 | 8.4 | 44 | 1 | 0 |
| James Vandenberg | 2 | 5 | 2.5 | 4 | 1 | 0 |
| Greg Garmon | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Minnesota Golden Gophers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| A.J. Barker | 5 | 74 | 14.8 | 24 | 0 | 0 |
| Mike Henry | 2 | 28 | 14.0 | 27 | 0 | 0 |
| Isaac Fruechte | 2 | 26 | 13.0 | 17 | 1 | 0 |
| Derrick Engel | 2 | 25 | 12.5 | 17 | 0 | 0 |
| Donnell Kirkwood | 2 | 14 | 7.0 | 8 | 0 | 0 |
| Drew Goodger | 3 | 14 | 4.7 | 9 | 1 | 0 |
| John Rabe | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Devin Crawford-Tufts | 1 | 4 | 4.0 | 4 | 0 | 0 |
| David Cobb | 1 | 3 | 3.0 | 3 | 0 | 0 |
| KJ Maye | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Iowa Hawkeyes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| C.J. Fiedorowicz | 2 | 50 | 25.0 | 45 | 0 | 0 |
| Keenan Davis | 6 | 50 | 8.3 | 20 | 0 | 0 |
| Jordan Cotton | 2 | 44 | 22.0 | 47 | 1 | 0 |
| Ray Hamilton | 1 | 20 | 20.0 | 20 | 0 | 0 |
| Kevonte Martin-Manley | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Mark Weisman | 3 | 12 | 4.0 | 8 | 0 | 0 |
| Greg Garmon | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Brad Rogers | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Minnesota Golden Gophers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jordan Wettstein | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Iowa Hawkeyes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mike Meyer | 4 | 4 | 1 | 1 | 44 | 100.0 | 7 |
| Minnesota Golden Gophers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Christian Eldred | 6 | 44.5 | 51 | 0 | 2 | 0 |
| Iowa Hawkeyes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Connor Kornbrath | 3 | 39.7 | 43 | 0 | 2 | 0 |
| John Wienke | 3 | 33.3 | 37 | 0 | 3 | 0 |
| Minnesota Golden Gophers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy Stoudermire | 3 | 26 | 8.7 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| A.J. Barker | 0 | 0 | 0.0 | 0 | 0 | 4 | 30 | 7.5 | 12 | 0 |
| Iowa Hawkeyes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Micah Hyde | 0 | 0 | 0.0 | 0 | 0 | 4 | 35 | 8.8 | 27 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
20-33, 197 yds
2 TDs, 3 INTs
18-31, 192 yds
1 TD
2 Rush, 5 yds, 1 TD
| Big Ten Box Scores | |
|