| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | WIS |
TD |
Montee Ball rushed up the middle for 2 yard gain (Jack Russell made PAT) |
7 - 0 |
| 8:10 | WIS |
TD |
Montee Ball rushed up the middle for 1 yard gain (Jack Russell made PAT) |
14 - 0 |
| 6:30 | NEB |
FG |
Brett Maher kicked a 26-yard field goal |
14 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:55 | WIS |
TD |
Joel Stave passed to Jared Abbrederis to the right for 29 yard gain (Jack Russell missed PAT) |
20 - 3 |
| 4:00 | NEB |
TD |
Taylor Martinez passed to Rex Burkhead to the right for 3 yard gain (Brett Maher made PAT) |
20 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:55 | WIS |
TD |
Montee Ball rushed up the middle for 2 yard gain (Kyle French made PAT) |
27 - 10 |
| 9:40 | NEB |
TD |
Taylor Martinez rushed up the middle for 38 yard gain (Brett Maher made PAT) |
27 - 17 |
| 4:30 | NEB |
TD |
Taylor Martinez passed to Kyler Reed down the middle for 10 yard gain (Brett Maher made PAT) |
27 - 24 |
| 1:23 | NEB |
FG |
Brett Maher kicked a 38-yard field goal |
27 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:54 | NEB |
FG |
Brett Maher kicked a 41-yard field goal |
27 - 30 |
| Wisconsin Badgers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Joel Stave | 12 | 23 | 214 | 52.2 | 9.3 | 3 | 35 | 1 | 0 | 144.7 |
| Danny O'Brien | 3 | 4 | 25 | 75.0 | 6.3 | 0 | 0 | 0 | 0 | 127.5 |
| James White | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Nebraska Cornhuskers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Martinez | 17 | 29 | 181 | 58.6 | 6.2 | 1 | 10 | 2 | 0 | 133.8 |
| Wisconsin Badgers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Montee Ball | 32 | 90 | 2.8 | 14 | 3 | 0 |
| Melvin Gordon | 2 | 5 | 2.5 | 4 | 0 | 0 |
| Jared Abbrederis | 1 | 4 | 4.0 | 4 | 0 | 0 |
| James White | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Joel Stave | 4 | -33 | -8.3 | 2 | 0 | 0 |
| Nebraska Cornhuskers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Taylor Martinez | 13 | 107 | 8.2 | 38 | 1 | 0 |
| Rex Burkhead | 18 | 86 | 4.8 | 21 | 0 | 0 |
| Ameer Abdullah | 10 | 70 | 7.0 | 17 | 0 | 0 |
| Braylon Heard | 2 | 1 | 0.5 | 3 | 0 | 0 |
| Wisconsin Badgers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jared Abbrederis | 7 | 142 | 20.3 | 54 | 1 | 0 |
| Chase Hammond | 1 | 30 | 30.0 | 30 | 0 | 0 |
| Jordan Fredrick | 3 | 27 | 9.0 | 11 | 0 | 0 |
| Kenzel Doe | 2 | 25 | 12.5 | 19 | 0 | 0 |
| Melvin Gordon | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Derek Watt | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Nebraska Cornhuskers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Bell | 4 | 57 | 14.3 | 20 | 0 | 0 |
| Ben Cotton | 2 | 36 | 18.0 | 26 | 0 | 0 |
| Jamal Turner | 1 | 27 | 27.0 | 27 | 0 | 0 |
| Ameer Abdullah | 3 | 22 | 7.3 | 11 | 0 | 0 |
| Kyler Reed | 2 | 21 | 10.5 | 11 | 1 | 0 |
| Quincy Enunwa | 2 | 12 | 6.0 | 6 | 0 | 0 |
| Steven Osborne | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Rex Burkhead | 2 | 2 | 1.0 | 3 | 1 | 0 |
| Wisconsin Badgers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jack Russell | 2 | 3 | 0 | 1 | 0 | 0.0 | 2 |
| Kyle French | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Nebraska Cornhuskers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Brett Maher | 3 | 3 | 3 | 4 | 41 | 75.0 | 12 |
| Wisconsin Badgers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Drew Meyer | 7 | 46.7 | 55 | 0 | 3 | 0 |
| Nebraska Cornhuskers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brett Maher | 3 | 46.7 | 55 | 0 | 2 | 0 |
| Wisconsin Badgers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| James White | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Kenzel Doe | 0 | 0 | 0.0 | 0 | 0 | 2 | 13 | 6.5 | 14 | 0 |
| Nebraska Cornhuskers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Ameer Abdullah | 5 | 142 | 28.4 | 83 | 0 | 3 | 18 | 6.0 | 11 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
32 Rush, 90 yds
3 TDs
17-29, 181 yds
2 TDs
13 Rush, 107 yds, 1 TD
| Big Ten Box Scores | |
|