| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:55 | IAST |
TD |
A.J. Klein intercepted Seth Doege for 87 yards (Edwin Arceo made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 2:28 | TEXT |
TD |
Seth Doege passed to Jakeem Grant to the right for 11 yard gain (Ryan Bustin made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:10 | IAST |
TD |
Steele Jantz passed to Ernst Brun to the right for 5 yard gain (Edwin Arceo missed PAT) |
7 - 13 |
| 1:59 | TEXT |
TD |
Seth Doege passed to Darrin Moore down the middle for 4 yard gain (Ryan Bustin made PAT) |
14 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:09 | TEXT |
TD |
Seth Doege passed to Eric Ward to the left for 19 yard gain (Ryan Bustin made PAT) |
21 - 13 |
| 2:30 | TEXT |
FG |
Ryan Bustin kicked a 39-yard field goal |
24 - 13 |
| Texas Tech Red Raiders | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Seth Doege | 30 | 46 | 331 | 65.2 | 7.2 | 3 | 35 | 3 | 2 | 138.5 |
| Bradley Marquez | 1 | 1 | 1 | 100.0 | 1.0 | 0 | 0 | 0 | 0 | 108.4 |
| Iowa State Cyclones | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Steele Jantz | 10 | 20 | 73 | 50.0 | 3.7 | 4 | 24 | 1 | 3 | 67.2 |
| Texas Tech Red Raiders | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Williams | 15 | 80 | 5.3 | 23 | 0 | 0 |
| Eric Stephens | 5 | 15 | 3.0 | 8 | 0 | 0 |
| SaDale Foster | 3 | 5 | 1.7 | 5 | 0 | 0 |
| Jakeem Grant | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Seth Doege | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Iowa State Cyclones | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James White | 9 | 57 | 6.3 | 36 | 0 | 0 |
| Shontrelle Johnson | 9 | 44 | 4.9 | 14 | 0 | 0 |
| Steele Jantz | 19 | 14 | 0.7 | 21 | 0 | 0 |
| Jeff Woody | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Texas Tech Red Raiders | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eric Ward | 9 | 122 | 13.6 | 32 | 1 | 0 |
| Javon Bell | 5 | 80 | 16.0 | 47 | 0 | 0 |
| Jace Amaro | 4 | 48 | 12.0 | 19 | 0 | 0 |
| Bradley Marquez | 2 | 23 | 11.5 | 12 | 0 | 0 |
| Jakeem Grant | 2 | 23 | 11.5 | 12 | 1 | 0 |
| Darrin Moore | 5 | 20 | 4.0 | 8 | 1 | 0 |
| Tyson Williams | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Alex Torres | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Seth Doege | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Eric Stephens | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Iowa State Cyclones | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James White | 4 | 30 | 7.5 | 11 | 0 | 0 |
| Josh Lenz | 2 | 16 | 8.0 | 16 | 0 | 0 |
| Ernst Brun | 2 | 11 | 5.5 | 6 | 1 | 0 |
| Jarvis West | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Aaron Horne | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Texas Tech Red Raiders | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Ryan Bustin | 3 | 3 | 1 | 2 | 39 | 50.0 | 6 |
| Iowa State Cyclones | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Edwin Arceo | 1 | 2 | 0 | 1 | 0 | 0.0 | 1 |
| Texas Tech Red Raiders | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Erxleben | 5 | 45.0 | 50 | 0 | 1 | 2 |
| Iowa State Cyclones | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kirby Van Der Kamp | 6 | 49.3 | 51 | 0 | 1 | 0 |
| Texas Tech Red Raiders | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Javon Bell | 3 | 69 | 23.0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Austin Zouzalik | 0 | 0 | 0.0 | 0 | 0 | 2 | 31 | 15.5 | 27 | 0 |
| Iowa State Cyclones | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| DeVondrick Nealy | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Aaron Horne | 0 | 0 | 0.0 | 0 | 0 | 2 | 19 | 9.5 | 22 | 0 |
| Jevohn Miller | 2 | 10 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
30-46, 331 yds
3 TDs, 2 INTs
2 Rec, 11 yds
1 TD
| Big 12 Box Scores | |
|