| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | UNC |
TD |
Bryn Renner passed to Sean Tapley down the middle for 36 yard gain (Casey Barth made PAT) |
0 - 7 |
| 11:00 | UNC |
TD |
Bryn Renner passed to Eric Ebron to the right for 7 yard gain. Eric Ebron fumbled. Erik Highsmith recovered fumble (Casey Barth made PAT) |
0 - 14 |
| 7:00 | UNC |
TD |
Giovani Bernard rushed to the left for 2 yard gain (Casey Barth made PAT) |
0 - 21 |
| 3:06 | UNC |
TD |
Bryn Renner passed to Quinshad Davis to the left for 36 yard gain (Casey Barth made PAT) |
0 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:36 | UNC |
TD |
Giovani Bernard rushed to the left for 68 yard gain (Casey Barth made PAT) |
0 - 35 |
| 5:05 | UNC |
FG |
Casey Barth kicked a 33-yard field goal |
0 - 38 |
| 2:34 | UNC |
TD |
A.J. Blue rushed to the left for 3 yard gain (Casey Barth made PAT) |
0 - 45 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:10 | UNC |
TD |
Marquise Williams passed to Quinshad Davis to the right for 35 yard gain (Casey Barth made PAT) |
0 - 52 |
| 2:35 | UNC |
TD |
Marquise Williams rushed up the middle for 1 yard gain (Casey Barth made PAT) |
0 - 59 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:02 | UNC |
TD |
Marquise Williams rushed up the middle for 4 yard gain (Casey Barth made PAT) |
0 - 66 |
| Idaho Vandals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Dominique Blackman | 19 | 35 | 109 | 54.3 | 3.1 | 1 | 8 | 0 | 4 | 57.6 |
| Logan Bushnell | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| North Carolina Tar Heels | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryn Renner | 14 | 19 | 231 | 73.7 | 12.2 | 0 | 0 | 3 | 1 | 217.4 |
| Marquise Williams | 3 | 7 | 57 | 42.9 | 8.1 | 0 | 0 | 1 | 0 | 158.4 |
| Idaho Vandals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| James Baker | 7 | 44 | 6.3 | 22 | 0 | 0 |
| Todd Handley | 5 | 22 | 4.4 | 10 | 0 | 0 |
| Justin Parkins | 4 | 16 | 4.0 | 5 | 0 | 0 |
| Ryan Bass | 8 | 9 | 1.1 | 6 | 0 | 0 |
| Logan Bushnell | 2 | 5 | 2.5 | 7 | 0 | 0 |
| Dominique Blackman | 1 | 0 | 0.0 | 0 | 0 | 0 |
| North Carolina Tar Heels | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Romar Morris | 12 | 74 | 6.2 | 31 | 0 | 0 |
| Giovani Bernard | 2 | 70 | 35.0 | 68 | 2 | 0 |
| Marquise Williams | 10 | 61 | 6.1 | 13 | 2 | 0 |
| A.J. Blue | 13 | 54 | 4.2 | 11 | 1 | 0 |
| Kenny Owens | 9 | 19 | 2.1 | 5 | 0 | 0 |
| Bryn Renner | 3 | 6 | 2.0 | 5 | 0 | 0 |
| Travis Riley | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Sean Tapley | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Caleb Pressley | 2 | 0 | 0.0 | 2 | 0 | 0 |
| Idaho Vandals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Scott | 3 | 38 | 12.7 | 26 | 0 | 0 |
| Najee Lovett | 4 | 32 | 8.0 | 15 | 0 | 0 |
| Jahrie Level | 2 | 16 | 8.0 | 10 | 0 | 0 |
| James Baker | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Ryan Bass | 5 | 8 | 1.6 | 11 | 0 | 0 |
| Justin Veltung | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Taylor Elmo | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Todd Handley | 1 | 1 | 1.0 | 1 | 0 | 0 |
| North Carolina Tar Heels | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Quinshad Davis | 4 | 89 | 22.3 | 35 | 2 | 0 |
| Eric Ebron | 3 | 67 | 22.3 | 30 | 0 | 0 |
| Giovani Bernard | 4 | 50 | 12.5 | 32 | 0 | 0 |
| Sean Tapley | 1 | 36 | 36.0 | 36 | 1 | 0 |
| Roy Smith | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Damien Washington | 1 | 15 | 15.0 | 15 | 0 | 0 |
| Mark McNeill | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Romar Morris | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Erik Highsmith | 1 | 0 | 0.0 | 0 | 1 | 0 |
| Idaho Vandals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| North Carolina Tar Heels | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Casey Barth | 9 | 9 | 1 | 1 | 33 | 100.0 | 12 |
| Idaho Vandals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Bobby Cowan | 8 | 38.3 | 52 | 2 | 2 | 0 |
| North Carolina Tar Heels | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tommy Hibbard | 2 | 40.5 | 48 | 0 | 1 | 0 |
| Idaho Vandals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Todd Handley | 9 | 172 | 19.1 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Najee Lovett | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Justin Veltung | 0 | 0 | 0.0 | 0 | 0 | 1 | -11 | -11.0 | 0 | 0 |
| North Carolina Tar Heels | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Romar Morris | 1 | 33 | 33.0 | 33 | 0 | 1 | 7 | 7.0 | 0 | 0 |
| Giovani Bernard | 0 | 0 | 0.0 | 0 | 0 | 4 | 30 | 7.5 | 26 | 0 |
| Pete Mangum | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
7 Rush, 44 yds
3-7, 57 yds
1 TD
10 Rush, 61 yds, 2 TDs
| Independents (FBS) Box Scores | |
|
| Atlantic Coast Box Scores | |
|