| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:43 | BYU |
TD |
Jamaal Williams rushed to the right for 2 yard gain (Riley Stephenson made PAT) |
0 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | BYU |
TD |
Taysom Hill passed to Ross Apo down the middle for 22 yard gain (Riley Stephenson made PAT) |
0 - 14 |
| 7:12 | BYU |
TD |
Taysom Hill rushed up the middle for 68 yard gain (Riley Stephenson missed PAT) |
0 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:14 | BYU |
TD |
Jamaal Williams rushed to the right for 3 yard gain (Riley Stephenson made PAT) |
0 - 27 |
| 5:18 | BYU |
TD |
Taysom Hill passed to Devin Mahina down the middle for 12 yard gain (Riley Stephenson made PAT) |
0 - 34 |
| 1:01 | BYU |
TD |
Paul Lasike rushed to the left for 4 yard gain (Riley Stephenson missed PAT) |
0 - 40 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:31 | BYU |
TD |
Paul Lasike rushed to the left for 1 yard gain (Justin Sorensen made PAT) |
0 - 47 |
| Hawaii Warriors | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Schroeder | 12 | 27 | 108 | 44.4 | 4.0 | 3 | 33 | 0 | 1 | 70.6 |
| Brigham Young Cougars | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taysom Hill | 12 | 21 | 112 | 57.1 | 5.3 | 4 | 24 | 2 | 1 | 123.8 |
| James Lark | 2 | 2 | 32 | 100.0 | 16.0 | 0 | 0 | 0 | 0 | 234.4 |
| Hawaii Warriors | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Will Gregory | 20 | 68 | 3.4 | 18 | 0 | 0 |
| John Lister | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Sterling Jackson | 2 | 1 | 0.5 | 2 | 0 | 0 |
| Mike Edwards | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Sean Schroeder | 3 | 0 | 0.0 | 0 | 0 | 0 |
| Brigham Young Cougars | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jamaal Williams | 15 | 155 | 10.3 | 35 | 2 | 0 |
| Taysom Hill | 15 | 143 | 9.5 | 68 | 1 | 0 |
| Paul Lasike | 10 | 40 | 4.0 | 8 | 2 | 0 |
| David Foote | 10 | 39 | 3.9 | 20 | 0 | 0 |
| Michael Alisa | 2 | 12 | 6.0 | 7 | 0 | 0 |
| Iona Pritchard | 1 | 5 | 5.0 | 5 | 0 | 0 |
| James Lark | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Hawaii Warriors | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Billy Ray Stutzmann | 4 | 65 | 16.3 | 30 | 0 | 0 |
| Craig Cofer | 2 | 14 | 7.0 | 10 | 0 | 0 |
| Trevor Davis | 2 | 9 | 4.5 | 9 | 0 | 0 |
| Jeremiah Ostrowski | 1 | 9 | 9.0 | 9 | 0 | 0 |
| John Lister | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Chris Gant | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Sterling Jackson | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Brigham Young Cougars | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jamaal Williams | 2 | 30 | 15.0 | 24 | 0 | 0 |
| Ross Apo | 3 | 27 | 9.0 | 22 | 1 | 0 |
| Paul Lasike | 1 | 25 | 25.0 | 25 | 0 | 0 |
| JD Falslev | 3 | 25 | 8.3 | 10 | 0 | 0 |
| Cody Hoffman | 2 | 16 | 8.0 | 12 | 0 | 0 |
| Devin Mahina | 1 | 12 | 12.0 | 12 | 1 | 0 |
| Zed Mendenhall | 2 | 9 | 4.5 | 8 | 0 | 0 |
| Hawaii Warriors | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Brigham Young Cougars | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Riley Stephenson | 4 | 6 | 0 | 0 | 0 | 0.0 | 4 |
| Justin Sorensen | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Hawaii Warriors | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Alex Dunnachie | 8 | 48.8 | 60 | 0 | 3 | 0 |
| Brigham Young Cougars | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Riley Stephenson | 3 | 49.3 | 61 | 0 | 1 | 0 |
| Taysom Hill | 1 | 31.0 | 31 | 0 | 1 | 0 |
| Hawaii Warriors | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Edwards | 4 | 72 | 18.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Brigham Young Cougars | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Joe Sampson | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| JD Falslev | 0 | 0 | 0.0 | 0 | 0 | 3 | 15 | 5.0 | 13 | 0 |
Updated on Monday, Oct 1, 2012 8:08 pm ET
20 Rush, 68 yds
12-21, 112 yds
2 TDs, 1 INT
15 Rush, 143 yds, 1 TD
| Mountain West Box Scores | |
|
| Independents (FBS) Box Scores | |
|