| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:45 | MARS |
TD |
Kevin Grooms rushed to the right for 17 yard gain (Justin Haig made PAT) |
7 - 0 |
| 4:40 | RICE |
TD |
Turner Petersen rushed to the left for 30 yard gain (Chris Boswell made PAT) |
7 - 7 |
| 2:30 | MARS |
TD |
Steward Butler rushed to the left for 57 yard gain (Justin Haig made PAT) |
14 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:25 | MARS |
TD |
Rakeem Cato passed to Kevin Grooms to the right for 5 yard gain (Justin Haig made PAT) |
21 - 7 |
| 6:30 | RICE |
TD |
Taylor McHargue passed to Donte Moore down the middle for 43 yard gain (Chris Boswell made PAT) |
21 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:40 | RICE |
TD |
Taylor McHargue passed to Sam McGuffie to the right for 31 yard gain (Chris Boswell made PAT) |
21 - 21 |
| 9:35 | MARS |
TD |
Kevin Grooms rushed to the right for 45 yard gain (Justin Haig made PAT) |
28 - 21 |
| 8:20 | RICE |
TD |
Taylor McHargue passed to Sam McGuffie to the left for 50 yard gain (Chris Boswell made PAT) |
28 - 28 |
| 5:00 | MARS |
TD |
Rakeem Cato passed to Gator Hoskins to the left for 1 yard gain (Justin Haig made PAT) |
35 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:30 | RICE |
FG |
Chris Boswell kicked a 39-yard field goal |
35 - 31 |
| 4:52 | MARS |
TD |
Remi Watson rushed to the right for 2 yard gain (2pt attempt failed, Blake Frohnapfel pass to Tommy Shuler) |
41 - 31 |
| 3:35 | RICE |
TD |
Taylor McHargue rushed to the right for 43 yard gain (Chris Boswell made PAT) |
41 - 38 |
| 0:05 | RICE |
FG |
Chris Boswell kicked a 23-yard field goal |
41 - 41 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | MARS |
TD |
Remi Watson rushed to the left for 4 yard gain (Justin Haig made PAT) |
48 - 41 |
| 0:00 | RICE |
TD |
Driphus Jackson rushed to the right for 3 yard gain (Chris Boswell made PAT) |
48 - 48 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 0:00 | RICE |
FG |
Chris Boswell kicked a 28-yard field goal |
48 - 51 |
| 0:00 | MARS |
TD |
Kevin Grooms rushed up the middle for 5 yard gain |
54 - 51 |
| Marshall Thundering Herd | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Rakeem Cato | 28 | 39 | 259 | 71.8 | 6.6 | 4 | 27 | 2 | 0 | 144.5 |
| Rice Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor McHargue | 21 | 36 | 314 | 58.3 | 8.7 | 1 | 5 | 3 | 0 | 159.1 |
| Driphus Jackson | 2 | 6 | 32 | 33.3 | 5.3 | 0 | 0 | 0 | 0 | 78.1 |
| Jordan Taylor | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Marshall Thundering Herd | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Steward Butler | 18 | 166 | 9.2 | 57 | 1 | 0 |
| Kevin Grooms | 12 | 103 | 8.6 | 45 | 3 | 0 |
| Remi Watson | 14 | 84 | 6.0 | 20 | 2 | 0 |
| Rakeem Cato | 6 | -19 | -3.2 | 6 | 0 | 0 |
| Rice Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Taylor McHargue | 17 | 153 | 9.0 | 47 | 1 | 0 |
| Turner Petersen | 16 | 76 | 4.8 | 30 | 1 | 0 |
| Driphus Jackson | 7 | 37 | 5.3 | 24 | 1 | 0 |
| Charles Ross | 7 | 32 | 4.6 | 14 | 0 | 0 |
| Brandon Hamilton | 2 | 7 | 3.5 | 4 | 0 | 0 |
| Jeremy Eddington | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Marshall Thundering Herd | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tommy Shuler | 8 | 87 | 10.9 | 21 | 0 | 0 |
| Aaron Dobson | 5 | 66 | 13.2 | 29 | 0 | 0 |
| Demetrius Evans | 2 | 25 | 12.5 | 16 | 0 | 0 |
| Andre Snipes-Booker | 2 | 19 | 9.5 | 16 | 0 | 0 |
| Antavious Wilson | 3 | 17 | 5.7 | 10 | 0 | 0 |
| C.J. Crawford | 3 | 17 | 5.7 | 9 | 0 | 0 |
| Gator Hoskins | 3 | 15 | 5.0 | 7 | 1 | 0 |
| Steward Butler | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Kevin Grooms | 1 | 5 | 5.0 | 5 | 1 | 0 |
| Rice Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sam McGuffie | 4 | 109 | 27.3 | 50 | 2 | 0 |
| Jordan Taylor | 7 | 79 | 11.3 | 22 | 0 | 0 |
| Donte Moore | 4 | 64 | 16.0 | 43 | 1 | 0 |
| Vance McDonald | 4 | 54 | 13.5 | 21 | 0 | 0 |
| Turner Petersen | 2 | 20 | 10.0 | 11 | 0 | 0 |
| Andre Gautreaux | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Charles Ross | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Marshall Thundering Herd | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Justin Haig | 6 | 6 | 0 | 0 | 0 | 0.0 | 6 |
| Rice Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chris Boswell | 6 | 6 | 3 | 3 | 39 | 100.0 | 15 |
| Marshall Thundering Herd | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tyler Williams | 5 | 50.8 | 66 | 0 | 3 | 0 |
| Rice Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chris Boswell | 1 | 42.0 | 42 | 0 | 1 | 0 |
| Taylor Cook | 1 | 31.0 | 31 | 0 | 1 | 0 |
| Andre Gautreaux | 1 | 20.0 | 20 | 0 | 0 | 0 |
| Marshall Thundering Herd | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Snipes-Booker | 4 | 77 | 19.3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Rice Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Turner | 5 | 128 | 25.6 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sam McGuffie | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 |
Updated on Sunday, Sep 23, 2012 6:38 pm ET
12 Rush, 103 yds
3 TDs
1 Rec, 5 yds, 1 TD
21-36, 314 yds
3 TDs
17 Rush, 153 yds, 1 TD
| Conference USA Box Scores | |
|