| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:29 | ARK |
FG |
Zach Hocker kicked a 37-yard field goal |
0 - 3 |
| 0:29 | ARK |
TD |
Tyler Wilson passed to Cobi Hamilton down the middle for 57 yard gain (Zach Hocker made PAT) |
0 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:00 | RUT |
TD |
Gary Nova passed to Jawan Jamison to the right for 10 yard gain (Kyle Federico made PAT) |
7 - 10 |
| 2:10 | RUT |
TD |
Gary Nova passed to Brandon Coleman to the right for 19 yard gain (Kyle Federico made PAT) |
14 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:27 | RUT |
TD |
Gary Nova passed to Brandon Coleman to the right for 38 yard gain (Kyle Federico made PAT) |
21 - 10 |
| 5:51 | ARK |
FG |
Zach Hocker kicked a 27-yard field goal |
21 - 13 |
| 3:10 | RUT |
TD |
Gary Nova passed to Paul Carrezola to the right for 2 yard gain (Kyle Federico made PAT) |
28 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:23 | ARK |
TD |
Tyler Wilson passed to Cobi Hamilton down the middle for 10 yard gain (Zach Hocker made PAT) |
28 - 20 |
| 8:50 | ARK |
TD |
Tyler Wilson passed to Cobi Hamilton down the middle for 80 yard gain (2pt attempt failed, Tyler Wilson pass to Brandon Mitchell) |
28 - 26 |
| 8:09 | RUT |
TD |
Gary Nova passed to Mark Harrison to the left for 60 yard gain (Kyle Federico made PAT) |
35 - 26 |
| Rutgers Scarlet Knights | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Gary Nova | 25 | 35 | 397 | 71.4 | 11.3 | 1 | 12 | 5 | 0 | 213.9 |
| Arkansas Razorbacks | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Wilson | 20 | 39 | 419 | 51.3 | 10.7 | 1 | 7 | 3 | 2 | 156.7 |
| Rutgers Scarlet Knights | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jawan Jamison | 33 | 118 | 3.6 | 24 | 0 | 0 |
| Jeremy Deering | 3 | 26 | 8.7 | 14 | 0 | 0 |
| Gary Nova | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Arkansas Razorbacks | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dennis Johnson | 6 | 47 | 7.8 | 17 | 0 | 0 |
| Knile Davis | 10 | 17 | 1.7 | 7 | 0 | 0 |
| Tyler Wilson | 2 | 7 | 3.5 | 14 | 0 | 0 |
| Jonathan Williams | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Rutgers Scarlet Knights | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Brandon Coleman | 6 | 89 | 14.8 | 38 | 2 | 0 |
| Mark Harrison | 4 | 87 | 21.8 | 60 | 1 | 0 |
| Quron Pratt | 5 | 85 | 17.0 | 45 | 0 | 0 |
| Timothy Wright | 5 | 57 | 11.4 | 24 | 0 | 0 |
| Tyler Kroft | 1 | 42 | 42.0 | 42 | 0 | 0 |
| Jawan Jamison | 2 | 23 | 11.5 | 13 | 1 | 0 |
| Michael Burton | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Paul Carrezola | 1 | 2 | 2.0 | 2 | 1 | 0 |
| Arkansas Razorbacks | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Cobi Hamilton | 10 | 303 | 30.3 | 80 | 3 | 0 |
| Brandon Mitchell | 4 | 42 | 10.5 | 23 | 0 | 0 |
| Mekale McKay | 1 | 32 | 32.0 | 32 | 0 | 0 |
| Demetrius Wilson | 2 | 30 | 15.0 | 25 | 0 | 0 |
| Chris Gragg | 2 | 8 | 4.0 | 6 | 0 | 0 |
| Austin Tate | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Rutgers Scarlet Knights | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kyle Federico | 5 | 5 | 0 | 2 | 0 | 0.0 | 5 |
| Arkansas Razorbacks | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Zach Hocker | 2 | 2 | 2 | 2 | 37 | 100.0 | 8 |
| Rutgers Scarlet Knights | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Doerner | 6 | 41.7 | 54 | 0 | 1 | 0 |
| Arkansas Razorbacks | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Dylan Breeding | 6 | 49.2 | 72 | 0 | 4 | 0 |
| Rutgers Scarlet Knights | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Robinson | 1 | 35 | 35.0 | 35 | 0 | 2 | 24 | 12.0 | 13 | 0 |
| Arkansas Razorbacks | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Johnson | 3 | 66 | 22.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nate Holmes | 0 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 12 | 0 |
Updated on Sunday, Sep 23, 2012 6:38 pm ET
25-35, 397 yds
5 TDs
10 Rec, 303 yds
3 TDs
| Southeastern Box Scores | |
|