| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:15 | ALA |
TD |
AJ McCarron passed to Kenny Bell to the left for 86 yard gain (Jeremy Shelley made PAT) |
0 - 7 |
| 6:57 | ALA |
TD |
AJ McCarron passed to DeAndrew White down the middle for 4 yard gain (Jeremy Shelley made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 15:00 | ALA |
FG |
Cade Foster kicked a 52-yard field goal |
0 - 17 |
| 11:15 | ALA |
FG |
Jeremy Shelley kicked a 26-yard field goal |
0 - 20 |
| 6:06 | ALA |
FG |
Jeremy Shelley kicked a 30-yard field goal |
0 - 23 |
| 0:25 | ALA |
TD |
AJ McCarron passed to Christion Jones to the left for 4 yard gain (Jeremy Shelley made PAT) |
0 - 30 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:19 | ALA |
FG |
Cade Foster kicked a 46-yard field goal |
0 - 33 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | ALA |
TD |
Kenyan Drake rushed to the right for 9 yard gain (Jeremy Shelley made PAT) |
0 - 40 |
| 3:37 | FAU |
TD |
Graham Wilbert passed to Alex Deleon to the right for 6 yard gain (Vinny Zaccario made PAT) |
7 - 40 |
| Florida Atlantic Owls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Graham Wilbert | 7 | 13 | 34 | 53.8 | 2.6 | 3 | 18 | 1 | 0 | 101.2 |
| Alabama Crimson Tide | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ McCarron | 15 | 25 | 212 | 60.0 | 8.5 | 1 | 12 | 3 | 0 | 170.8 |
| Blake Sims | 1 | 1 | 35 | 100.0 | 35.0 | 1 | 16 | 0 | 0 | 394.0 |
| Florida Atlantic Owls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jonathan Wallace | 12 | 47 | 3.9 | 20 | 0 | 0 |
| Damian Fortner | 14 | 39 | 2.8 | 6 | 0 | 0 |
| Travis Jones | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Graham Wilbert | 5 | -13 | -2.6 | 4 | 0 | 0 |
| Alabama Crimson Tide | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Eddie Lacy | 15 | 106 | 7.1 | 15 | 0 | 0 |
| T.J. Yeldon | 10 | 63 | 6.3 | 15 | 0 | 0 |
| Kenyan Drake | 5 | 35 | 7.0 | 15 | 1 | 0 |
| Dee Hart | 4 | 29 | 7.3 | 11 | 0 | 0 |
| Ben Howell | 4 | 20 | 5.0 | 7 | 0 | 0 |
| AJ McCarron | 2 | 3 | 1.5 | 15 | 0 | 0 |
| Blake Sims | 6 | 2 | 0.3 | 9 | 0 | 0 |
| Phillip Ely | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Florida Atlantic Owls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Alex Deleon | 4 | 24 | 6.0 | 10 | 1 | 0 |
| Nexon Dorvilus | 2 | 6 | 3.0 | 7 | 0 | 0 |
| Byron Hankerson | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Alabama Crimson Tide | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Kenny Bell | 1 | 85 | 85.0 | 85 | 1 | 0 |
| Amari Cooper | 4 | 65 | 16.3 | 23 | 0 | 0 |
| Cyrus Jones | 1 | 35 | 35.0 | 35 | 0 | 0 |
| Michael Williams | 4 | 25 | 6.3 | 14 | 0 | 0 |
| DeAndrew White | 4 | 17 | 4.3 | 5 | 1 | 0 |
| Brian Vogler | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Christion Jones | 1 | 4 | 4.0 | 4 | 1 | 0 |
| Florida Atlantic Owls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Mitch Anderson | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Vinny Zaccario | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Alabama Crimson Tide | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeremy Shelley | 4 | 4 | 2 | 2 | 30 | 100.0 | 10 |
| Cade Foster | 0 | 0 | 2 | 2 | 52 | 100.0 | 6 |
| Florida Atlantic Owls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Sean Kelley | 8 | 49.4 | 57 | 0 | 4 | 0 |
| Alabama Crimson Tide | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cody Mandell | 1 | 29.0 | 29 | 0 | 1 | 0 |
| Florida Atlantic Owls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| D'Joun Smith | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Travis Jones | 2 | 34 | 17.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Alabama Crimson Tide | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Christion Jones | 2 | 25 | 12.5 | 15 | 0 | 4 | 61 | 15.3 | 31 | 0 |
| Dee Hart | 0 | 0 | 0.0 | 0 | 0 | 2 | 28 | 14.0 | 15 | 0 |
Updated on Sunday, Sep 23, 2012 6:38 pm ET
4 Rec, 24 yds
1 TD
15-25, 212 yds
3 TDs
| Conference USA Box Scores | |
|
| Southeastern Box Scores | |
|