| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 7:50 | SFLA |
FG |
Maikon Bonani kicked a 42-yard field goal |
3 - 0 |
| 3:54 | BAST |
FG |
Steven Schott kicked a 39-yard field goal |
3 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:40 | BAST |
TD |
Jahwan Edwards rushed to the right for 3 yard gain (Steven Schott made PAT) |
3 - 10 |
| 3:57 | SFLA |
TD |
B.J. Daniels passed to Lindsey Lamar down the middle for 15 yard gain (Maikon Bonani missed PAT) |
9 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:35 | BAST |
TD |
Keith Wenning rushed up the middle for 1 yard gain (Steven Schott made PAT) |
9 - 17 |
| 6:45 | SFLA |
FG |
Maikon Bonani kicked a 27-yard field goal |
12 - 17 |
| 3:55 | BAST |
TD |
Keith Wenning passed to Jamill Smith to the right for 6 yard gain (Steven Schott made PAT) |
12 - 24 |
| 0:54 | SFLA |
TD |
B.J. Daniels passed to Andre Davis to the right for 15 yard gain (Maikon Bonani made PAT) |
19 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:19 | SFLA |
TD |
B.J. Daniels passed to Lindsey Lamar to the right for 29 yard gain (2pt attempt converted, Demetris Murray run to the right) |
27 - 24 |
| 1:11 | BAST |
TD |
Keith Wenning passed to Willie Snead to the left for 19 yard gain (Steven Schott made PAT) |
27 - 31 |
| South Florida Bulls | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| B.J. Daniels | 19 | 30 | 312 | 63.3 | 10.4 | 0 | 0 | 3 | 2 | 170.4 |
| Ball State Cardinals | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Keith Wenning | 24 | 36 | 244 | 66.7 | 6.8 | 0 | 0 | 2 | 0 | 141.9 |
| South Florida Bulls | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| B.J. Daniels | 14 | 75 | 5.4 | 19 | 0 | 0 |
| Demetris Murray | 18 | 65 | 3.6 | 14 | 0 | 0 |
| Lindsey Lamar | 11 | 55 | 5.0 | 21 | 0 | 0 |
| Terrence Mitchell | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Marcus Shaw | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Ball State Cardinals | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jahwan Edwards | 16 | 98 | 6.1 | 18 | 1 | 0 |
| Horactio Banks | 10 | 42 | 4.2 | 16 | 0 | 0 |
| Keith Wenning | 4 | 16 | 4.0 | 12 | 1 | 0 |
| Barrington Scott | 4 | 12 | 3.0 | 5 | 0 | 0 |
| Jamill Smith | 1 | 1 | 1.0 | 1 | 0 | 0 |
| South Florida Bulls | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terrence Mitchell | 6 | 99 | 16.5 | 34 | 0 | 0 |
| Lindsey Lamar | 5 | 80 | 16.0 | 29 | 2 | 0 |
| Demetris Murray | 2 | 49 | 24.5 | 25 | 0 | 0 |
| D'vario Montgomery | 1 | 25 | 25.0 | 25 | 0 | 0 |
| Andre Davis | 2 | 21 | 10.5 | 15 | 1 | 0 |
| Derrick Hopkins | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Evan Landi | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Deonte Welch | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Ball State Cardinals | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Willie Snead | 11 | 135 | 12.3 | 22 | 1 | 0 |
| Jamill Smith | 7 | 74 | 10.6 | 23 | 1 | 0 |
| Zane Fakes | 2 | 11 | 5.5 | 6 | 0 | 0 |
| Chris Shillings | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Jahwan Edwards | 1 | 7 | 7.0 | 7 | 0 | 0 |
| David Schneider | 1 | 4 | 4.0 | 4 | 0 | 0 |
| Connor Ryan | 1 | 3 | 3.0 | 3 | 0 | 0 |
| South Florida Bulls | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Maikon Bonani | 1 | 2 | 2 | 2 | 42 | 100.0 | 7 |
| Ball State Cardinals | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Steven Schott | 4 | 4 | 1 | 1 | 39 | 100.0 | 7 |
| South Florida Bulls | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Justin Brockhaus-Kann | 1 | 40.0 | 40 | 0 | 0 | 1 |
| Ball State Cardinals | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Scott Kovanda | 2 | 31.5 | 36 | 0 | 2 | 0 |
| South Florida Bulls | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Derrick Hopkins | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Lindsey Lamar | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jake Carlton | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ball State Cardinals | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamill Smith | 3 | 88 | 29.3 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jahwan Edwards | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Sunday, Sep 23, 2012 6:38 pm ET
19-30, 312 yds
3 TDs, 2 INTs
24-36, 244 yds
2 TDs
4 Rush, 16 yds, 1 TD
| Mid-American Box Scores | |
|