| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | N.W. |
TD |
Venric Mark rushed up the middle for 3 yard gain (Jeff Budzien made PAT) |
0 - 7 |
| 8:10 | N.W. |
TD |
Tyris Jones rushed to the right for 5 yard gain (Jeff Budzien made PAT) |
0 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:10 | N.W. |
TD |
Venric Mark rushed up the middle for 6 yard gain (Jeff Budzien made PAT) |
0 - 21 |
| 1:06 | N.W. |
TD |
Venric Mark rushed up the middle for 4 yard gain (Jeff Budzien made PAT) |
0 - 28 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:10 | N.W. |
TD |
Treyvon Green rushed to the left for 33 yard gain (Jeff Budzien made PAT) |
0 - 35 |
| 4:50 | SDAK |
TD |
Josh Vander Maten rushed to the left for 4 yard gain (Kevin Robb made PAT) |
7 - 35 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:06 | N.W. |
FG |
Steve Flaherty kicked a 39-yard field goal |
7 - 38 |
| South Dakota Coyotes | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Vander Maten | 17 | 33 | 189 | 51.5 | 5.7 | 1 | 4 | 0 | 0 | 99.6 |
| Northwestern Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Siemian | 4 | 5 | 72 | 80.0 | 14.4 | 2 | 15 | 0 | 0 | 201.0 |
| Kain Colter | 7 | 9 | 46 | 77.8 | 5.1 | 0 | 0 | 0 | 0 | 120.7 |
| Zack Oliver | 1 | 1 | 13 | 100.0 | 13.0 | 0 | 0 | 0 | 0 | 209.2 |
| South Dakota Coyotes | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Josh Vander Maten | 9 | 38 | 4.2 | 11 | 1 | 0 |
| Marcus Sims | 8 | 10 | 1.3 | 8 | 0 | 0 |
| Jasper Sanders | 5 | 6 | 1.2 | 4 | 0 | 0 |
| Northwestern Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Venric Mark | 16 | 117 | 7.3 | 47 | 3 | 0 |
| Treyvon Green | 8 | 45 | 5.6 | 33 | 1 | 0 |
| Tyris Jones | 8 | 42 | 5.3 | 15 | 1 | 0 |
| Kain Colter | 3 | 38 | 12.7 | 24 | 0 | 0 |
| Tim Hanrahan | 8 | 31 | 3.9 | 9 | 0 | 0 |
| Mike Trumpy | 4 | 10 | 2.5 | 5 | 0 | 0 |
| Jordan Perkins | 3 | 7 | 2.3 | 7 | 0 | 0 |
| Trevor Siemian | 3 | -13 | -4.3 | 2 | 0 | 0 |
| South Dakota Coyotes | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terrance Terry | 5 | 66 | 13.2 | 39 | 0 | 0 |
| Jasper Sanders | 3 | 34 | 11.3 | 19 | 0 | 0 |
| Will Powell | 3 | 22 | 7.3 | 8 | 0 | 0 |
| Jay Burns | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Marcus Sims | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Quintin McMartin | 2 | 14 | 7.0 | 9 | 0 | 0 |
| Tyler Wilhelm | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Anthony Williams | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Northwestern Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tony Jones | 4 | 63 | 15.8 | 42 | 0 | 0 |
| Christian Jones | 2 | 20 | 10.0 | 11 | 0 | 0 |
| Demetrius Fields | 2 | 14 | 7.0 | 7 | 0 | 0 |
| Doug Diedrick | 1 | 13 | 13.0 | 13 | 0 | 0 |
| Rashad Lawrence | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Dan Vitale | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Venric Mark | 1 | 3 | 3.0 | 3 | 0 | 0 |
| South Dakota Coyotes | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Kevin Robb | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 |
| Northwestern Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Jeff Budzien | 5 | 5 | 0 | 0 | 0 | 0.0 | 5 |
| Steve Flaherty | 0 | 0 | 1 | 1 | 39 | 100.0 | 3 |
| South Dakota Coyotes | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Cole Zwiefelhofer | 6 | 35.5 | 45 | 0 | 1 | 0 |
| Northwestern Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brandon Williams | 3 | 56.7 | 61 | 0 | 2 | 0 |
| South Dakota Coyotes | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jasper Sanders | 4 | 68 | 17.0 | 21 | 0 | 2 | 8 | 4.0 | 8 | 0 |
| Jay Burns | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Northwestern Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Bates | 0 | 0 | 0.0 | 0 | 0 | 1 | 6 | 6.0 | 6 | 0 |
| Venric Mark | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 |
Updated on Sunday, Sep 23, 2012 6:38 pm ET
17-33, 189 yds
9 Rush, 38 yds, 1 TD
16 Rush, 117 yds
3 TDs
| Missouri Valley Box Scores | |
|
| Big Ten Box Scores | |
|