| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 6:40 | OKLA |
FG |
Michael Hunnicutt kicked a 28-yard field goal |
0 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:45 | KSST |
TD |
Landry Jones fumbled. Jarell Childs recovered fumble and returned for 2 yards (Anthony Cantele made PAT) |
7 - 3 |
| 2:45 | KSST |
FG |
Anthony Cantele kicked a 23-yard field goal |
10 - 3 |
| 0:45 | OKLA |
FG |
Michael Hunnicutt kicked a 34-yard field goal |
10 - 6 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 5:48 | OKLA |
TD |
Blake Bell rushed up the middle for 3 yard gain (Michael Hunnicutt made PAT) |
10 - 13 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:55 | KSST |
TD |
Collin Klein rushed to the left for 5 yard gain (Anthony Cantele made PAT) |
17 - 13 |
| 8:09 | KSST |
TD |
John Hubert rushed up the middle for 9 yard gain (Anthony Cantele made PAT) |
24 - 13 |
| 4:30 | OKLA |
TD |
Landry Jones passed to Sterling Shepard down the middle for 10 yard gain (2pt attempt failed, Landry Jones pass attempt) |
24 - 19 |
| Kansas State Wildcats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Collin Klein | 13 | 21 | 149 | 61.9 | 7.1 | 0 | 0 | 0 | 0 | 121.5 |
| Oklahoma Sooners | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Landry Jones | 28 | 43 | 298 | 65.1 | 6.9 | 1 | 11 | 1 | 1 | 126.4 |
| Kansas State Wildcats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| John Hubert | 23 | 130 | 5.7 | 36 | 1 | 0 |
| Collin Klein | 17 | 79 | 4.6 | 17 | 1 | 0 |
| Tramaine Thompson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Tyler Lockett | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Oklahoma Sooners | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dominique Whaley | 9 | 51 | 5.7 | 10 | 0 | 0 |
| Damien Williams | 10 | 34 | 3.4 | 8 | 0 | 0 |
| Brennan Clay | 2 | 15 | 7.5 | 11 | 0 | 0 |
| Roy Finch | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Landry Jones | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Trey Millard | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Blake Bell | 2 | -2 | -1.0 | 3 | 1 | 0 |
| Kansas State Wildcats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tramaine Thompson | 3 | 49 | 16.3 | 26 | 0 | 0 |
| Tyler Lockett | 4 | 37 | 9.3 | 12 | 0 | 0 |
| Travis Tannahill | 2 | 34 | 17.0 | 21 | 0 | 0 |
| Chris Harper | 2 | 23 | 11.5 | 21 | 0 | 0 |
| John Hubert | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Braden Wilson | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Oklahoma Sooners | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Sterling Shepard | 7 | 108 | 15.4 | 24 | 1 | 0 |
| Kenny Stills | 6 | 60 | 10.0 | 19 | 0 | 0 |
| Justin Brown | 6 | 48 | 8.0 | 13 | 0 | 0 |
| Trey Metoyer | 3 | 39 | 13.0 | 27 | 0 | 0 |
| Damien Williams | 2 | 19 | 9.5 | 10 | 0 | 0 |
| Brennan Clay | 1 | 14 | 14.0 | 14 | 0 | 0 |
| Brannon Green | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Trey Millard | 2 | 1 | 0.5 | 1 | 0 | 0 |
| Kansas State Wildcats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Anthony Cantele | 3 | 3 | 1 | 1 | 23 | 100.0 | 6 |
| Oklahoma Sooners | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Michael Hunnicutt | 1 | 1 | 2 | 2 | 34 | 100.0 | 7 |
| Kansas State Wildcats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Doerr | 5 | 37.0 | 49 | 0 | 5 | 0 |
| Oklahoma Sooners | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Tress Way | 3 | 37.7 | 44 | 0 | 0 | 0 |
| Kansas State Wildcats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Tramaine Thompson | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Tyler Lockett | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oklahoma Sooners | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brennan Clay | 2 | 69 | 34.5 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Trey Millard | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Updated on Sunday, Sep 23, 2012 6:38 pm ET
13-21, 149 yds
17 Rush, 79 yds, 1 TD
7 Rec, 108 yds
1 TD
| Big 12 Box Scores | |
|