| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:15 | VT |
TD |
Logan Thomas passed to J.C. Coleman to the left for 10 yard gain (Cody Journell made PAT) |
0 - 7 |
| 7:15 | VT |
TD |
Logan Thomas passed to Dyrell Roberts to the left for 42 yard gain (Cody Journell made PAT) |
0 - 14 |
| 1:55 | VT |
TD |
Logan Thomas rushed to the left for 1 yard gain (Cody Journell made PAT) |
0 - 21 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:39 | VT |
TD |
Michael Holmes rushed to the right for 2 yard gain (Cody Journell missed PAT) |
0 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:38 | VT |
FG |
Cody Journell kicked a 35-yard field goal |
0 - 30 |
| 10:00 | VT |
TD |
Martin Scales rushed to the left for 4 yard gain (Cody Journell made PAT) |
0 - 37 |
| Bowling Green Falcons | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Schilz | 9 | 25 | 87 | 36.0 | 3.5 | 1 | 3 | 0 | 1 | 57.2 |
| Matt Johnson | 5 | 17 | 46 | 29.4 | 2.7 | 1 | 1 | 0 | 0 | 52.1 |
| Virginia Tech Hokies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan Thomas | 11 | 26 | 144 | 42.3 | 5.5 | 2 | 20 | 2 | 1 | 106.5 |
| Mark Leal | 1 | 3 | 6 | 33.3 | 2.0 | 0 | 0 | 0 | 0 | 50.1 |
| Bowling Green Falcons | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Andre Givens | 2 | 55 | 27.5 | 47 | 0 | 0 |
| Anthon Samuel | 9 | 32 | 3.6 | 9 | 0 | 0 |
| Jamel Martin | 6 | 31 | 5.2 | 19 | 0 | 0 |
| Matt Johnson | 5 | 12 | 2.4 | 6 | 0 | 0 |
| John Pettigrew | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Matt Schilz | 3 | -2 | -0.7 | 2 | 0 | 0 |
| Virginia Tech Hokies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tony Gregory | 11 | 68 | 6.2 | 24 | 0 | 0 |
| Logan Thomas | 15 | 65 | 4.3 | 26 | 1 | 0 |
| Michael Holmes | 4 | 51 | 12.8 | 40 | 1 | 0 |
| J.C. Coleman | 4 | 45 | 11.3 | 17 | 0 | 0 |
| Martin Scales | 3 | 15 | 5.0 | 9 | 1 | 0 |
| Mark Leal | 2 | 5 | 2.5 | 3 | 0 | 0 |
| Daniel Dyer | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Bowling Green Falcons | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Heath Jackson | 3 | 32 | 10.7 | 19 | 0 | 0 |
| Anthon Samuel | 2 | 31 | 15.5 | 28 | 0 | 0 |
| Shaun Joplin | 1 | 18 | 18.0 | 18 | 0 | 0 |
| Jamel Martin | 1 | 16 | 16.0 | 16 | 0 | 0 |
| Ryan Burbrink | 2 | 13 | 6.5 | 8 | 0 | 0 |
| Chris Gallon | 2 | 12 | 6.0 | 9 | 0 | 0 |
| Alex Bayer | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Tyler Beck | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Je'Ron Stokes | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Virginia Tech Hokies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Dyrell Roberts | 3 | 63 | 21.0 | 42 | 1 | 0 |
| Marcus Davis | 2 | 29 | 14.5 | 16 | 0 | 0 |
| Tony Gregory | 2 | 20 | 10.0 | 11 | 0 | 0 |
| Corey Fuller | 1 | 14 | 14.0 | 14 | 0 | 0 |
| J.C. Coleman | 1 | 10 | 10.0 | 10 | 1 | 0 |
| Christian Reeves | 1 | 6 | 6.0 | 6 | 0 | 0 |
| Randall Dunn | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Riley Beiro | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Bowling Green Falcons | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Stephen Stein | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 |
| Virginia Tech Hokies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Cody Journell | 4 | 5 | 1 | 1 | 35 | 100.0 | 7 |
| Bowling Green Falcons | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Brian Schmiedebusch | 8 | 43.1 | 60 | 0 | 2 | 1 |
| Virginia Tech Hokies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| A.J. Hughes | 6 | 39.2 | 50 | 0 | 0 | 0 |
| Bowling Green Falcons | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Jerry (Booboo) Gates | 3 | 64 | 21.3 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| John Pettigrew | 2 | 27 | 13.5 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Heath Jackson | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 |
| Virginia Tech Hokies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyshoen Jarrett | 0 | 0 | 0.0 | 0 | 0 | 2 | 30 | 15.0 | 25 | 0 |
| Michael Holmes | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 |
Updated on Sunday, Sep 23, 2012 6:38 pm ET
9 Rush, 32 yds
11-26, 144 yds
2 TDs, 1 INT
15 Rush, 65 yds, 1 TD
| Mid-American Box Scores | |
|
| Atlantic Coast Box Scores | |
|