| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
|
None |
0 - 0 | |||
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:10 | TAMU |
TD |
Johnny Manziel passed to Ryan Swope down the middle for 29 yard gain (Taylor Bertolet made PAT) |
7 - 0 |
| 3:59 | TAMU |
TD |
Johnny Manziel rushed to the left for 48 yard gain (Taylor Bertolet missed PAT) |
13 - 0 |
| 1:19 | TAMU |
TD |
Johnny Manziel passed to Uzoma Nwachukwu to the left for 26 yard gain (Taylor Bertolet made PAT) |
20 - 0 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:09 | TAMU |
TD |
Johnny Manziel passed to Kenric McNeal to the left for 42 yard gain (Taylor Bertolet made PAT) |
27 - 0 |
| 7:10 | SMU |
FG |
Chase Hover kicked a 25-yard field goal |
27 - 3 |
| 4:50 | TAMU |
TD |
Johnny Manziel rushed to the right for 15 yard gain (Taylor Bertolet made PAT) |
34 - 3 |
| 1:35 | TAMU |
TD |
Johnny Manziel passed to Uzoma Nwachukwu to the left for 12 yard gain (Taylor Bertolet made PAT) |
41 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:48 | TAMU |
TD |
Trey Williams rushed to the left for 2 yard gain (Taylor Bertolet made PAT) |
48 - 3 |
| Texas A&M Aggies | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Manziel | 20 | 36 | 294 | 55.6 | 8.2 | 2 | 9 | 4 | 0 | 160.8 |
| Jameill Showers | 6 | 7 | 76 | 85.7 | 10.9 | 0 | 0 | 0 | 0 | 176.9 |
| Matt Joeckel | 2 | 2 | 10 | 100.0 | 5.0 | 0 | 0 | 0 | 0 | 142.0 |
| Southern Methodist Mustangs | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Gilbert | 23 | 49 | 203 | 46.9 | 4.1 | 4 | 22 | 0 | 1 | 77.7 |
| Texas A&M Aggies | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Johnny Manziel | 13 | 124 | 9.5 | 48 | 2 | 0 |
| Trey Williams | 12 | 42 | 3.5 | 16 | 1 | 0 |
| Ben Malena | 8 | 34 | 4.3 | 11 | 0 | 0 |
| Brice Dolezal | 6 | 22 | 3.7 | 11 | 0 | 0 |
| LeKendrick Williams | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Matt Joeckel | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Southern Methodist Mustangs | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zach Line | 16 | 104 | 6.5 | 23 | 0 | 0 |
| Luke Seeker | 2 | 6 | 3.0 | 5 | 0 | 0 |
| Garrett Gilbert | 7 | -4 | -0.6 | 15 | 0 | 0 |
| Texas A&M Aggies | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Evans | 6 | 123 | 20.5 | 38 | 0 | 0 |
| Ryan Swope | 5 | 70 | 14.0 | 29 | 1 | 0 |
| Kenric McNeal | 2 | 55 | 27.5 | 42 | 1 | 0 |
| Uzoma Nwachukwu | 2 | 38 | 19.0 | 26 | 2 | 0 |
| Thomas Johnson | 4 | 32 | 8.0 | 22 | 0 | 0 |
| Malcome Kennedy | 3 | 21 | 7.0 | 12 | 0 | 0 |
| Nehemiah Hicks | 3 | 19 | 6.3 | 10 | 0 | 0 |
| Trey Williams | 1 | 16 | 16.0 | 16 | 0 | 0 |
| LeKendrick Williams | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Nate Askew | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Southern Methodist Mustangs | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Keenan Holman | 5 | 52 | 10.4 | 14 | 0 | 0 |
| Darius Johnson | 5 | 52 | 10.4 | 30 | 0 | 0 |
| Zach Line | 5 | 35 | 7.0 | 29 | 0 | 0 |
| Der'rikk Thompson | 3 | 30 | 10.0 | 15 | 0 | 0 |
| Gehrig Dieter | 3 | 21 | 7.0 | 8 | 0 | 0 |
| Darius Joseph | 1 | 8 | 8.0 | 8 | 0 | 0 |
| Jeremy Johnson | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Texas A&M Aggies | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Taylor Bertolet | 6 | 7 | 0 | 1 | 0 | 0.0 | 6 |
| Southern Methodist Mustangs | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Chase Hover | 0 | 0 | 1 | 2 | 25 | 50.0 | 3 |
| Texas A&M Aggies | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Ryan Epperson | 5 | 44.6 | 58 | 0 | 2 | 0 |
| Southern Methodist Mustangs | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Chase Hover | 10 | 39.0 | 48 | 0 | 4 | 1 |
| Texas A&M Aggies | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Williams | 2 | 30 | 15.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Dustin Harris | 0 | 0 | 0.0 | 0 | 0 | 6 | 86 | 14.3 | 36 | 0 |
| Southern Methodist Mustangs | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole Loftin | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Horace Richardson | 2 | 19 | 9.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Ryan Smith | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
20-36, 294 yds
4 TDs
13 Rush, 124 yds, 2 TDs
16 Rush, 104 yds
| Southeastern Box Scores | |
|