| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:07 | BAY |
FG |
Aaron Jones kicked a 33-yard field goal |
0 - 3 |
| 5:11 | SHST |
FG |
Miguel Antonio kicked a 31-yard field goal |
3 - 3 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:10 | SHST |
FG |
Miguel Antonio kicked a 23-yard field goal |
6 - 3 |
| 13:01 | BAY |
TD |
Nick Florence passed to Terrance Williams to the right for 22 yard gain (Aaron Jones made PAT) |
6 - 10 |
| 11:01 | SHST |
TD |
Brian Bell rushed up the middle for 1 yard gain (Miguel Antonio made PAT) |
13 - 10 |
| 2:24 | SHST |
TD |
Brian Bell passed to Tim Flanders to the right for 26 yard gain (Miguel Antonio made PAT) |
20 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 14:15 | BAY |
TD |
Nick Florence passed to Jordan Najvar to the right for 9 yard gain (Aaron Jones made PAT) |
20 - 17 |
| 6:36 | BAY |
TD |
Nick Florence passed to Terrance Williams down the middle for 18 yard gain (Aaron Jones made PAT) |
20 - 24 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 11:41 | SHST |
FG |
Miguel Antonio kicked a 28-yard field goal |
23 - 24 |
| 11:04 | BAY |
TD |
Glasco Martin rushed up the middle for 5 yard gain (Aaron Jones made PAT) |
23 - 31 |
| 9:31 | BAY |
FG |
Aaron Jones kicked a 26-yard field goal |
23 - 34 |
| 2:50 | BAY |
TD |
Lache Seastrunk rushed to the left for 15 yard gain (Aaron Jones made PAT) |
23 - 41 |
| 0:33 | BAY |
TD |
Darius Jones intercepted Brian Bell for 73 yards (Aaron Jones made PAT) |
23 - 48 |
| Sam Houston State Bearkats | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Bell | 20 | 39 | 285 | 51.3 | 7.3 | 3 | 19 | 1 | 3 | 105.7 |
| Baylor Bears | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Florence | 24 | 41 | 312 | 58.5 | 7.6 | 3 | 14 | 3 | 2 | 136.8 |
| Sam Houston State Bearkats | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Tim Flanders | 16 | 84 | 5.3 | 14 | 0 | 0 |
| Torrance Williams | 1 | 28 | 28.0 | 28 | 0 | 0 |
| Ridgeway Frank | 3 | 18 | 6.0 | 9 | 0 | 0 |
| Keyshawn Hill | 3 | 14 | 4.7 | 6 | 0 | 0 |
| Chance Nelson | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Richard Sincere | 5 | 9 | 1.8 | 5 | 0 | 0 |
| Terrence Robinson | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Brian Bell | 13 | -11 | -0.8 | 6 | 1 | 0 |
| Baylor Bears | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Jarred Salubi | 17 | 83 | 4.9 | 11 | 0 | 0 |
| Nick Florence | 9 | 80 | 8.9 | 60 | 0 | 0 |
| Glasco Martin | 9 | 34 | 3.8 | 6 | 1 | 0 |
| Lache Seastrunk | 1 | 15 | 15.0 | 15 | 1 | 0 |
| Tevin Reese | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Levi Norwood | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Brody Trahan | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Sam Houston State Bearkats | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Trey Diller | 5 | 66 | 13.2 | 29 | 0 | 0 |
| Tim Flanders | 3 | 56 | 18.7 | 29 | 1 | 0 |
| Chance Nelson | 2 | 50 | 25.0 | 31 | 0 | 0 |
| Terrence Robinson | 4 | 47 | 11.8 | 17 | 0 | 0 |
| T.J. Jones | 2 | 29 | 14.5 | 24 | 0 | 0 |
| Torrance Williams | 2 | 17 | 8.5 | 13 | 0 | 0 |
| Ridgeway Frank | 1 | 11 | 11.0 | 11 | 0 | 0 |
| Brandon Wilkerson | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Baylor Bears | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Terrance Williams | 6 | 131 | 21.8 | 42 | 2 | 0 |
| Tevin Reese | 5 | 91 | 18.2 | 38 | 0 | 0 |
| Lanear Sampson | 5 | 40 | 8.0 | 10 | 0 | 0 |
| Jordan Najvar | 3 | 24 | 8.0 | 10 | 1 | 0 |
| Jarred Salubi | 4 | 14 | 3.5 | 8 | 0 | 0 |
| Levi Norwood | 1 | 12 | 12.0 | 12 | 0 | 0 |
| Sam Houston State Bearkats | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Miguel Antonio | 2 | 2 | 3 | 3 | 31 | 100.0 | 11 |
| Baylor Bears | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Aaron Jones | 6 | 6 | 2 | 4 | 33 | 50.0 | 12 |
| Sam Houston State Bearkats | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Foster | 3 | 41.7 | 49 | 0 | 0 | 0 |
| Brian Bell | 1 | 26.0 | 26 | 0 | 1 | 0 |
| Baylor Bears | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Spencer Roth | 2 | 54.0 | 55 | 0 | 1 | 0 |
| Nick Florence | 1 | 39.0 | 39 | 0 | 0 | 1 |
| Sam Houston State Bearkats | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Diller | 0 | 0 | 0.0 | 0 | 0 | 2 | 62 | 31.0 | 49 | 0 |
| Terrence Robinson | 5 | 81 | 16.2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Keyshawn Hill | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Baylor Bears | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Antwan Goodley | 4 | 81 | 20.3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Darryl Stonum | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Levi Norwood | 0 | 0 | 0.0 | 0 | 0 | 1 | -5 | -5.0 | 0 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
16 Rush, 84 yds
3 Rec, 56 yds, 1 TD
24-41, 312 yds
3 TDs, 2 INTs
| Southland Box Scores | |
|
| Big 12 Box Scores | |
|