| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:10 | VAND |
TD |
Zac Stacy rushed to the left for 86 yard gain (Carey Spear made PAT) |
0 - 7 |
| 3:20 | VAND |
FG |
Carey Spear kicked a 23-yard field goal |
0 - 10 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 13:50 | VAND |
TD |
Wesley Tate rushed to the left for 6 yard gain (Ryan Fowler made PAT) |
0 - 17 |
| 8:30 | VAND |
FG |
Carey Spear kicked a 28-yard field goal |
0 - 20 |
| 3:55 | VAND |
TD |
Trey Wilson intercepted Tamyn Garrick for 100 yards (Carey Spear made PAT) |
0 - 27 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:55 | VAND |
TD |
Austyn Carta-Samuels passed to Steven Scheu to the left for 3 yard gain (Ryan Fowler made PAT) |
0 - 34 |
| 7:00 | VAND |
TD |
Wesley Tate rushed up the middle for 1 yard gain (Carey Spear made PAT) |
0 - 41 |
| 4:35 | VAND |
TD |
Warren Norman rushed to the right for 3 yard gain (Ryan Fowler made PAT) |
0 - 48 |
| 2:00 | VAND |
TD |
Brian Kimbrow rushed to the left for 49 yard gain (Carey Spear made PAT) |
0 - 55 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:00 | VAND |
FG |
Carey Spear kicked a 42-yard field goal |
0 - 58 |
| Presbyterian Blue Hose | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tamyn Garrick | 7 | 10 | 88 | 70.0 | 8.8 | 1 | 11 | 0 | 1 | 123.9 |
| Kaleb Griffin | 3 | 11 | 14 | 27.3 | 1.3 | 2 | 7 | 0 | 0 | 38.0 |
| Vanderbilt Commodores | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Austyn Carta-Samuels | 13 | 20 | 195 | 65.0 | 9.8 | 0 | 0 | 1 | 0 | 163.4 |
| Presbyterian Blue Hose | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Lance Byrd | 14 | 31 | 2.2 | 12 | 0 | 0 |
| Shawn Armstrong | 7 | 23 | 3.3 | 5 | 0 | 0 |
| Chad Sanders | 2 | 14 | 7.0 | 14 | 0 | 0 |
| Jeremiah McKie | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Michael Ruff | 3 | 2 | 0.7 | 4 | 0 | 0 |
| Kaleb Griffin | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Tamyn Garrick | 4 | -5 | -1.3 | 6 | 0 | 0 |
| Vanderbilt Commodores | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Zac Stacy | 8 | 174 | 21.8 | 86 | 1 | 0 |
| Brian Kimbrow | 14 | 137 | 9.8 | 49 | 1 | 0 |
| Warren Norman | 8 | 26 | 3.3 | 5 | 1 | 0 |
| Wesley Tate | 9 | 24 | 2.7 | 7 | 2 | 0 |
| Josh Grady | 3 | 24 | 8.0 | 13 | 0 | 0 |
| Austyn Carta-Samuels | 3 | 18 | 6.0 | 11 | 0 | 0 |
| John Townsley | 1 | 7 | 7.0 | 7 | 0 | 0 |
| Presbyterian Blue Hose | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Joey Gilkey | 1 | 29 | 29.0 | 29 | 0 | 0 |
| Jordan Hallums | 1 | 21 | 21.0 | 21 | 0 | 0 |
| Michael Ruff | 1 | 19 | 19.0 | 19 | 0 | 0 |
| Lance Byrd | 2 | 16 | 8.0 | 8 | 0 | 0 |
| Anderico Bailey | 1 | 10 | 10.0 | 10 | 0 | 0 |
| Jeremiah McKie | 2 | 8 | 4.0 | 6 | 0 | 0 |
| Arthur Williams | 2 | 0 | 0.0 | 1 | 0 | 0 |
| Vanderbilt Commodores | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Chris Boyd | 4 | 90 | 22.5 | 38 | 0 | 0 |
| Jordan Matthews | 4 | 54 | 13.5 | 19 | 0 | 0 |
| Josh Grady | 2 | 37 | 18.5 | 27 | 0 | 0 |
| Warren Norman | 1 | 9 | 9.0 | 9 | 0 | 0 |
| Steven Scheu | 1 | 3 | 3.0 | 3 | 1 | 0 |
| Brian Kimbrow | 1 | 2 | 2.0 | 2 | 0 | 0 |
| Presbyterian Blue Hose | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| None | |||||||
| Vanderbilt Commodores | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Carey Spear | 4 | 4 | 3 | 3 | 42 | 100.0 | 13 |
| Ryan Fowler | 3 | 3 | 0 | 0 | 0 | 0.0 | 3 |
| Presbyterian Blue Hose | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Patrick Morgano | 10 | 38.9 | 55 | 0 | 2 | 0 |
| Vanderbilt Commodores | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Richard Kent | 1 | 48.0 | 48 | 0 | 1 | 0 |
| Presbyterian Blue Hose | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Ruff | 5 | 97 | 19.4 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Vanderbilt Commodores | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Kimbrow | 1 | 31 | 31.0 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Jordan Matthews | 0 | 0 | 0.0 | 0 | 0 | 3 | 36 | 12.0 | 16 | 0 |
| Jonathan Krause | 0 | 0 | 0.0 | 0 | 0 | 3 | 5 | 1.7 | 12 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
14 Rush, 31 yds
8 Rush, 174 yds
1 TD
| Big South Box Scores | |
|
| Southeastern Box Scores | |
|