| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 8:27 | FLA |
TD |
Trey Burton rushed to the left for 14 yard gain (Caleb Sturgis made PAT) |
7 - 0 |
| 3:12 | TENN |
TD |
Tyler Bray passed to Cordarrelle Patterson to the left for 2 yard gain (Derrick Brodus made PAT) |
7 - 7 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 9:06 | TENN |
TD |
Tyler Bray passed to Mychal Rivera to the right for 6 yard gain (Derrick Brodus made PAT) |
7 - 14 |
| 0:02 | FLA |
FG |
Caleb Sturgis kicked a 20-yard field goal |
10 - 14 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 12:31 | FLA |
FG |
Caleb Sturgis kicked a 25-yard field goal |
13 - 14 |
| 7:50 | TENN |
TD |
A.J. Johnson rushed to the right for 1 yard gain (Derrick Brodus missed PAT) |
13 - 20 |
| 3:37 | FLA |
TD |
Trey Burton rushed to the right for 80 yard gain (Caleb Sturgis made PAT) |
20 - 20 |
| 1:14 | FLA |
TD |
Jeff Driskel passed to Jordan Reed to the left for 23 yard gain (Caleb Sturgis made PAT) |
27 - 20 |
| Time | Team | Scoring Type | Description | Score |
|---|---|---|---|---|
| 10:57 | FLA |
TD |
Jeff Driskel passed to Frankie Hammond to the right for 75 yard gain (Caleb Sturgis made PAT) |
34 - 20 |
| 7:03 | FLA |
FG |
Caleb Sturgis kicked a 49-yard field goal |
37 - 20 |
| Florida Gators | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Driskel | 14 | 20 | 219 | 70.0 | 11.0 | 0 | 0 | 2 | 0 | 195.0 |
| Tennessee Volunteers | Comp | Att | Yds | Pct | Y/A | Sack | YdsL | TD | Int | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Bray | 22 | 44 | 257 | 50.0 | 5.8 | 1 | 10 | 2 | 2 | 105.0 |
| Florida Gators | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Mike Gillislee | 18 | 115 | 6.4 | 45 | 0 | 0 |
| Trey Burton | 3 | 91 | 30.3 | 80 | 2 | 0 |
| Jeff Driskel | 8 | 81 | 10.1 | 28 | 0 | 0 |
| Solomon Patton | 3 | 34 | 11.3 | 14 | 0 | 0 |
| Matt Jones | 5 | 9 | 1.8 | 5 | 0 | 0 |
| Matt Elam | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Mack Brown | 1 | 3 | 3.0 | 3 | 0 | 0 |
| Andre Debose | 2 | 1 | 0.5 | 8 | 0 | 0 |
| Tennessee Volunteers | Rush | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Rajion Neal | 23 | 87 | 3.8 | 20 | 0 | 0 |
| A.J. Johnson | 2 | 5 | 2.5 | 4 | 1 | 0 |
| Marlin Lane | 1 | 1 | 1.0 | 1 | 0 | 0 |
| Tyler Bray | 2 | 0 | 0.0 | 0 | 0 | 0 |
| Florida Gators | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Frankie Hammond | 1 | 75 | 75.0 | 75 | 1 | 0 |
| Jordan Reed | 5 | 60 | 12.0 | 23 | 1 | 0 |
| Trey Burton | 2 | 38 | 19.0 | 32 | 0 | 0 |
| Quinton Dunbar | 3 | 30 | 10.0 | 20 | 0 | 0 |
| Solomon Patton | 1 | 17 | 17.0 | 17 | 0 | 0 |
| Hunter Joyer | 1 | 5 | 5.0 | 5 | 0 | 0 |
| Omarius Hines | 1 | 0 | 0.0 | 0 | 0 | 0 |
| Tennessee Volunteers | Rec | Yds | Avg | Lng | TD | FumL |
|---|---|---|---|---|---|---|
| Justin Hunter | 5 | 76 | 15.2 | 42 | 0 | 0 |
| Cordarrelle Patterson | 8 | 75 | 9.4 | 18 | 1 | 0 |
| Mychal Rivera | 4 | 47 | 11.8 | 20 | 1 | 0 |
| Zach Rogers | 3 | 39 | 13.0 | 27 | 0 | 0 |
| Rajion Neal | 2 | 20 | 10.0 | 12 | 0 | 0 |
| Florida Gators | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Caleb Sturgis | 4 | 4 | 3 | 3 | 49 | 100.0 | 13 |
| Tennessee Volunteers | XPM | XPA | FGM | FGA | Lng | Pct | Pts |
|---|---|---|---|---|---|---|---|
| Derrick Brodus | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 |
| Florida Gators | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Kyle Christy | 5 | 48.6 | 55 | 0 | 1 | 0 |
| Tennessee Volunteers | Punt | Avg | Long | Blk | In20 | TB |
|---|---|---|---|---|---|---|
| Matt Darr | 4 | 44.5 | 50 | 0 | 1 | 1 |
| Michael Palardy | 3 | 44.3 | 50 | 0 | 2 | 0 |
| Tyler Bray | 1 | 41.0 | 41 | 0 | 1 | 0 |
| Florida Gators | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Andre Debose | 4 | 84 | 21.0 | 26 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| Tennessee Volunteers | KR | Yds | Avg | Lng | TD | PR | Yds | Avg | Lng | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| Cordarrelle Patterson | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Devrin Young | 0 | 0 | 0.0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 |
Updated on Monday, Sep 17, 2012 8:50 pm ET
14-20, 219 yds
2 TDs
22-44, 257 yds
2 TDs, 2 INTs
| Southeastern Box Scores | |
|